Player profile verified by eliteprospects.com
Not Active (Sweden)
2020-2021 Tullinge TP 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 23 | 2001 | Segeltorps IF | - | - | L | |||
#1 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
DEFENSEMEN | |||||||||
#26 | 23 | 2001 | IFK Salem | - | - | L | |||
#15 | 22 | 2002 | Huddinge IK | - | - | L | |||
#10 | 23 | 2001 | IFK Tumba | - | - | L | |||
#23 | 42 | 1982 | - | - | - | ||||
#7 | 21 | 2002 | IFK Salem | - | - | L | |||
#13 | 21 | 2003 | Tullinge TP | - | - | L | |||
FORWARDS | |||||||||
#5 | 23 | 2001 | Tullinge TP | - | - | L | |||
#16 | 22 | 2002 | Tullinge TP | - | - | L | |||
#24 | 21 | 2003 | Tullinge TP | - | - | L | |||
#20 | 22 | 2002 | Segeltorps IF | - | - | L | |||
#16 | 23 | 2001 | Tullinge TP | - | - | R | |||
#14 | 34 | 1990 | - | - | R | ||||
#22 | 22 | 2002 | Tullinge TP | - | - | L | |||
#12 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
#8 | 22 | 2001 | Huddinge IK | - | - | R | |||
#11 | 30 | 1994 | 180 | 60 | L | ||||
#5 | 38 | 1986 | - | - | L |
2020-2021 Tullinge TP 2 Staff
No Data Found
Tullinge TP 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Tullinge, SWEMap
- Founded
- -
2020-2021 Tullinge TP 2 Roster Facts
- Nationalities
- 19 players
- Experience
- Tullinge TP 2: 216 GP
- Affiliated Team(s)
- Tullinge TP (Division 4)
Tullinge TP 2 Games
No Data Found
Latest Transactions
No Data Found
Tullinge TP 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Division 5 | 14 | 5 | 9 | - | 0 | 0 | 44 | 54 | 15 | 1.07 | 6 | - |
2021-2022 | Division 5 | 16 | 4 | 7 | - | 4 | 1 | 43 | 57 | 21 | 1.31 | 5 | - |
2020-2021 | Division 5 | 3 | 1 | 1 | - | 0 | 1 | 13 | 11 | 4 | 1.33 | 6 | - |
2019-2020 | Division 5 | 18 | 5 | 9 | - | 2 | 2 | 53 | 74 | 21 | 1.17 | 7 | - |
2009-2010 | Division 4 | 15 | 6 | 8 | 1 | - | - | 61 | 68 | 13 | 0.87 | 4 | - |
2008-2009 | Division 4 | 16 | 10 | 3 | 3 | - | - | 76 | 45 | 23 | 1.44 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season