Player profile verified by eliteprospects.com
Not Active (Sweden)
2022-2023 Tullinge TP 2 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 24 | 2000 | - | - | - | ||||
#1 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
DEFENSEMEN | |||||||||
#15 | 22 | 2002 | Huddinge IK | - | - | L | |||
#10 | 23 | 2001 | IFK Tumba | - | - | L | |||
#28 | 23 | 2001 | IFK Salem | - | - | L | |||
#23 | 22 | 2002 | FoC Farsta | - | - | L | |||
#7 | 21 | 2002 | IFK Salem | - | - | L | |||
#9 | 21 | 2003 | Tullinge TP | - | - | L | |||
#21 | 27 | 1996 | - | - | L | ||||
#19 | 23 | 2001 | IFK Salem | - | - | L | |||
#3 | 24 | 2000 | - | - | L | ||||
FORWARDS | |||||||||
#29 | 27 | 1997 | Södertälje SK | - | - | L | |||
#23 | 28 | 1996 | Tullinge TP | - | - | L | |||
#13 | 23 | 2001 | Tullinge TP | - | - | L | |||
#26 | 29 | 1994 | - | - | - | ||||
#16 | 22 | 2002 | Tullinge TP | - | - | L | |||
#11 | 21 | 2003 | Tullinge TP | - | - | L | |||
#20 | 22 | 2002 | Segeltorps IF | - | - | L | |||
#26 | 19 | 2005 | - | - | L | ||||
#2 | 23 | 2001 | Tullinge TP | - | - | L | |||
#18 | 20 | 2004 | - | - | - | ||||
#5 | 19 | 2004 | Tullinge TP | - | - | L | |||
#22 | 22 | 2002 | Tullinge TP | - | - | L | |||
#24 | 24 | 2000 | Flemingsbergs IK | - | - | L | |||
#27 | 22 | 2002 | Tullinge TP | - | - | L | |||
#12 | 23 | 2001 | Flemingsbergs IK | - | - | L | |||
#8 | 22 | 2001 | Huddinge IK | - | - | R |
2022-2023 Tullinge TP 2 Staff
No Data Found
Tullinge TP 2 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Tullinge, SWEMap
- Founded
- -
2022-2023 Tullinge TP 2 Roster Facts
- Nationalities
- 27 players
- Experience
- Tullinge TP 2: 606 GP
- Affiliated Team(s)
- Tullinge TP (Division 4)
Tullinge TP 2 Games
No Data Found
Latest Transactions
No Data Found
Tullinge TP 2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Division 5 | 14 | 5 | 9 | - | 0 | 0 | 44 | 54 | 15 | 1.07 | 6 | - |
2021-2022 | Division 5 | 16 | 4 | 7 | - | 4 | 1 | 43 | 57 | 21 | 1.31 | 5 | - |
2020-2021 | Division 5 | 3 | 1 | 1 | - | 0 | 1 | 13 | 11 | 4 | 1.33 | 6 | - |
2019-2020 | Division 5 | 18 | 5 | 9 | - | 2 | 2 | 53 | 74 | 21 | 1.17 | 7 | - |
2009-2010 | Division 4 | 15 | 6 | 8 | 1 | - | - | 61 | 68 | 13 | 0.87 | 4 | - |
2008-2009 | Division 4 | 16 | 10 | 3 | 3 | - | - | 76 | 45 | 23 | 1.44 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season