2024-2025 Central Ontario Wolves U18 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#27 | 16 | 2008 | 177 | 68 | L | |||||
#30 | 17 | 2007 | Newmarket, ON, CAN | 196 | 78 | - | ||||
DEFENSEMEN | ||||||||||
#8 | 16 | 2008 | Oshawa, ON, CAN | 170 | 62 | R | ||||
#89 | 17 | 2007 | Whitby, ON, CAN | - | - | R | ||||
#57 | 15 | 2009 | 173 | 68 | R | |||||
#23 | 16 | 2008 | Whitby, ON, CAN | 180 | 70 | R | ||||
#26 | 16 | 2008 | Whitby, ON, CAN | 188 | 69 | L | ||||
#88 | 16 | 2008 | - | - | - | |||||
#18 | 17 | 2007 | - | - | - | |||||
FORWARDS | ||||||||||
#98 | 16 | 2008 | - | - | R | |||||
#16 | 17 | 2007 | Whitby, ON, CAN | - | - | - | ||||
#63 | 17 | 2007 | Sudbury, ON, CAN | 177 | 66 | R | ||||
#66 | 17 | 2007 | Sudbury, ON, CAN | 178 | 66 | L | ||||
#12 | 16 | 2008 | 185 | 75 | R | |||||
#77 | 16 | 2008 | 168 | 61 | - | |||||
#7 | 16 | 2008 | - | - | - | |||||
#57 | 16 | 2008 | - | - | - | |||||
#73 | 16 | 2008 | Oshawa, ON, CAN | 177 | 71 | L | ||||
#9 | 17 | 2007 | Port Perry, ON, CAN | - | - | R | ||||
#61 | 16 | 2008 | Courtice, ON, CAN | 177 | 64 | L | ||||
#44 | 15 | 2009 | Ajax, ON, CAN | 178 | 75 | L | ||||
#86 | 17 | 2007 | Whitby, ON, CAN | 178 | 73 | - |
2024-2025 Central Ontario Wolves U18 AAA Staff
- Head CoachBrad Bricknell
- Asst. CoachRyan Beattie
- Asst. CoachGary Coupal
Central Ontario Wolves U18 AAA Facts
- Plays in
- OMHA AAA Hockey League U18
- Team Colors
- -
- Town
- Lindsay, ON, CANMap
- Founded
- -
2024-2025 Central Ontario Wolves U18 AAA Roster Facts
- Nationalities
- 21 players
- 1 player
- Experience
- Central Ontario Wolves U18 AAA: 395 GP
- Affiliated Team(s)
Central Ontario Wolves U18 AAA Games
date | home | visiting | score | league |
---|---|---|---|---|
20/12/2024 20:00 UTC | Greater Kingston Gaels U18 AAA | Central Ontario Wolves U18 AAA | 4 - 2 | OMHA U18 |
17/12/2024 20:00 UTC | Central Ontario Wolves U18 AAA | North Central Predators U18 AAA | 2 - 3 | OMHA U18 |
14/12/2024 17:00 UTC | Peterborough Petes U18 AAA | Central Ontario Wolves U18 AAA | 3 - 2 | OMHA U18 |
11/12/2024 19:48 UTC | York Simcoe Express U18 AAA | Central Ontario Wolves U18 AAA | 5 - 8 | OMHA U18 |
10/12/2024 20:00 UTC | Central Ontario Wolves U18 AAA | North Shore Whitecaps U18 AAA | 0 - 5 | OMHA U18 |
Latest Transactions
15/06/2024
confirmed
06/07/2022
confirmed
09/06/2022
confirmed
Leaving forPickering Panthers
05/11/2020
confirmed
17/07/2020
confirmed
Leaving forTimmins Rock
26/07/2019
confirmed
confirmed
07/09/2018
confirmed
Leaving forLindsay Muskies
Central Ontario Wolves U18 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OMHA U18 | 20 | 5 | 14 | - | - | - | 47 | 90 | 11 | 0.55 | 9 | - |
2023-2024 | OMHA U18 | 35 | 15 | 16 | - | - | - | 103 | 120 | 34 | 0.97 | 8 | - |
2022-2023 | ETAHL U18 | 36 | 10 | 22 | - | - | - | 89 | 151 | 24 | 0.67 | 11 | - |
2021-2022 | ETAHL U18 | 29 | 9 | 14 | 6 | - | - | 81 | 120 | 24 | 0.83 | 9 | - |
2020-2021 | ETAHL U18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | ETAHL U18 | 36 | 15 | 16 | 5 | - | - | 126 | 132 | 35 | 0.97 | 9 | - |
2018-2019 | ETAHL U18 | 32 | 18 | 11 | 3 | - | - | 111 | 89 | 39 | 1.22 | 3 | - |
2017-2018 | ETAHL U18 | 36 | 26 | 7 | 3 | - | - | 159 | 82 | 55 | 1.53 | 1 | - |
2016-2017 | ETAHL U18 | 31 | 19 | 8 | 4 | - | - | 93 | 70 | 42 | 1.35 | 2 | - |
2011-2012 | ETAHL U18 | 34 | 7 | 19 | 8 | - | - | 87 | 132 | 22 | 0.65 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season