2024-2025 North Central Predators U18 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#38 | 16 | 2008 | Stouffville, ON, CAN | 185 | 69 | R | ||||
#33 | 17 | 2007 | - | - | - | |||||
#29 | 17 | 2007 | Barrie, ON, CAN | 183 | 79 | L | ||||
DEFENSEMEN | ||||||||||
#11 | 15 | 2009 | - | - | - | |||||
#5 | 16 | 2008 | - | - | - | |||||
#77 | 15 | 2009 | Wasaga Beach, ON, CAN | 180 | 77 | L | ||||
#3 | 16 | 2008 | 178 | 64 | - | |||||
#13 | 17 | 2007 | Ramara, ON, CAN | 182 | 86 | - | ||||
#19 | 17 | 2007 | 178 | 75 | - | |||||
#55 | 17 | 2007 | Mansfield, ON, CAN | 191 | 86 | L | ||||
#4 | 17 | 2007 | Innisfil, ON, CAN | 193 | 89 | R | ||||
#68 | - | - | - | - | ||||||
#7 | 16 | 2008 | 175 | 67 | - | |||||
FORWARDS | ||||||||||
#88 | 17 | 2007 | Orillia, ON, CAN | 181 | 75 | - | ||||
#9 | 16 | 2008 | 175 | 68 | - | |||||
#74 | 17 | 2007 | - | - | - | |||||
#95 | 17 | 2007 | Barrie, ON, CAN | - | - | - | ||||
#89 | 15 | 2009 | ON, CAN | 177 | 68 | L | ||||
#88 | 17 | 2007 | - | - | - | |||||
#72 | 16 | 2008 | Bradford, ON, CAN | 178 | 72 | L | ||||
#93 | 17 | 2007 | - | - | - | |||||
#92 | 17 | 2007 | Barrie, ON, CAN | 178 | 68 | L | ||||
#27 | 17 | 2007 | Newmarket, ON, CAN | 180 | 80 | R | ||||
#15 | 16 | 2008 | Midland, ON, CAN | 175 | 73 | L | ||||
#6 | 17 | 2007 | ON, CAN | 185 | 84 | L |
2024-2025 North Central Predators U18 AAA Staff
- Head CoachRick Schaly
- Dir. of Player DevelopmentRick Schaly
North Central Predators U18 AAA Facts
- Plays in
- OMHA AAA Hockey League U18
- Team Colors
- -
- Town
- Orillia, ONMap
- Founded
- -
2024-2025 North Central Predators U18 AAA Roster Facts
- Nationalities
- 25 players
- Experience
- North Central Predators U18 AAA: 426 GP
- Affiliated Team(s)
North Central Predators U18 AAA Games
date | home | visiting | score | league |
---|---|---|---|---|
21/12/2024 19:00 UTC | North Central Predators U18 AAA | Ajax/Pickering Raiders U18 AAA | 0 - 7 | OMHA U18 |
20/12/2024 19:00 UTC | North Central Predators U18 AAA | Quinte Red Devils U18 AAA | 2 - 2 (OT 60:00) | OMHA U18 |
17/12/2024 20:00 UTC | Central Ontario Wolves U18 AAA | North Central Predators U18 AAA | 2 - 3 | OMHA U18 |
12/12/2024 19:30 UTC | North Central Predators U18 AAA | Whitby Wildcats U18 AAA | 1 - 4 | OMHA U18 |
01/12/2024 16:45 UTC | North Shore Whitecaps U18 AAA | North Central Predators U18 AAA | 7 - 2 | OMHA U18 |
Latest Transactions
15/07/2024
confirmed
Leaving forPowassan VooDoos
confirmed
11/07/2024
confirmed
Leaving forInnisfil Spartans
18/06/2024
confirmed
24/05/2024
confirmed
confirmed
Leaving forPeninsula Panthers
confirmed
Leaving forPeninsula Panthers
06/07/2023
confirmed
North Central Predators U18 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OMHA U18 | 19 | 3 | 15 | - | - | - | 36 | 86 | 7 | 0.37 | 10 | - |
2023-2024 | OMHA U18 | 35 | 14 | 18 | - | - | - | 99 | 127 | 31 | 0.89 | 9 | - |
2022-2023 | ETAHL U18 | 35 | 3 | 29 | - | - | - | 49 | 142 | 9 | 0.26 | 13 | - |
2021-2022 | ETAHL U18 | 28 | 11 | 11 | 6 | - | - | 89 | 89 | 28 | 1 | 6 | - |
2020-2021 | ETAHL U18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | ETAHL U18 | 36 | 9 | 20 | 7 | - | - | 103 | 140 | 25 | 0.69 | 11 | - |
2018-2019 | ETAHL U18 | 31 | 7 | 21 | 3 | - | - | 87 | 121 | 17 | 0.55 | 6 | - |
2017-2018 | ETAHL U18 | 34 | 16 | 15 | 3 | - | - | 113 | 109 | 35 | 1.03 | 5 | - |
2016-2017 | ETAHL U18 | 31 | 6 | 23 | 2 | - | - | 68 | 127 | 14 | 0.45 | 6 | - |
2011-2012 | ETAHL U18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season