2010-2011 Hannover Indians Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 37 | 1987 | Göteborg, SWE | 188 | 87 | L | |||
#22 | 33 | 1991 | Bad Kissingen, GER | 193 | 85 | L | |||
#43 | 39 | 1985 | Villingen-Schwenningen, GER | 186 | 82 | L | |||
#29 | 32 | 1992 | Rosenheim, GER | 179 | 78 | L | |||
DEFENSEMEN | |||||||||
#55 | 40 | 1984 | Slave Lake, AB, CAN | 185 | 86 | L | |||
#89 | 35 | 1989 | Krefeld, GER | 190 | 94 | L | |||
#21 | 42 | 1982 | Hannover, GER | 183 | 86 | L | |||
#83 | 33 | 1991 | Hannover, GER | 180 | 85 | R | |||
#8 | 40 | 1984 | Berlin, GER | 185 | 88 | R | |||
#32 | 38 | 1986 | Markham, ON, CAN | 185 | 87 | L | |||
#9 | 39 | 1985 | Sherwood Park, AB, CAN | 179 | 80 | L | |||
#36 | 41 | 1983 | Düsseldorf, GER | 177 | 90 | L | |||
#4 | 40 | 1984 | Fresno, CA, USA | 185 | 86 | R | |||
#15 | 35 | 1989 | Hannover, GER | 187 | 96 | L | |||
FORWARDS | |||||||||
#14 | 43 | 1981 | Brno, CZE | 185 | 88 | L | |||
#16 | 42 | 1982 | Berlin, GER | 184 | 88 | R | |||
#88 | 43 | 1981 | Sarnia, ON, CAN | 186 | 86 | R | |||
#42 | 39 | 1985 | Minsk, BLR | 184 | 90 | L | |||
#84 | 40 | 1984 | Oswego, NY, USA | 185 | 89 | L | |||
#81 | 43 | 1981 | Lich, GER | 188 | 93 | R | |||
#39 | 36 | 1988 | Friedrichroda, GER | 186 | 95 | L | |||
#13 | 40 | 1984 | West Valley City, UT, USA | 191 | 97 | L | |||
#20 | 35 | 1989 | Hannover, GER | 181 | 80 | L | |||
#7 | 42 | 1982 | Novosibirsk, RUS | 180 | 82 | R | |||
#79 | 45 | 1979 | Dauphin, MB, CAN | 184 | 86 | L | |||
#19 | 41 | 1983 | South Surrey, BC, CAN | 180 | 84 | R | |||
#10 | 37 | 1987 | Lübeck, GER | 188 | 85 | R | |||
#27 | 39 | 1985 | Kassel, GER | 180 | 85 | L | |||
#12 | 41 | 1983 | Burnaby, BC, CAN | 182 | 90 | R | |||
35 | 1989 | Düsseldorf, GER | 189 | 98 | L |
2010-2011 Hannover Indians Staff
- Head CoachBernhard Kaminski
- Asst. CoachPeter Willmann
- Team ManagerBenjamin Ropers
2010-2011 Hannover Indians Captains
Hannover Indians Facts
- Plays in
- Oberliga
- Team Colors
- -
- Town
- Hannover, GERMap
- Founded
- 1998
2010-2011 Hannover Indians Roster Facts
- Nationalities
- 18 players
- 7 players
- 3 players
- 1 player
- 1 player
- Experience
- Affiliated Team(s)
- EC Hannover
- EC Hannover Indians (Germany2 (W))
- EC Hannover Indians II (Germany5)
- EC Hannover Indians U15
- Eishockeynachwuchs Hannover U16
- Eishockeynachwuchs Hannover U19
- ESG Hannover U15 (Germany U15)
- ESG Hannover U17 (Germany U17 3)
- Hannover Braves
- Hannover Indians II
- Hannover Indians U16
- Hannover Indians U17
- Hannover Indians U18
- Hannover Indians U20
- SG Harsefeld/Hann.Indians U16
- SG Nordhorn/Hann./Wedem. U20
Arena Information
- Arena Name
- Eisstadion am Pferdeturm
- Location
- Hannover, GER
- Capacity
- 4 608
- Construction Year
- 1959
Hannover Indians Games
date | home | visiting | score | league |
---|---|---|---|---|
30/12/2024 19:00 UTC | Hannover Indians | Rostock Piranhas | - | Oberliga |
28/12/2024 19:00 UTC | Tilburg Trappers | Hannover Indians | - | Oberliga |
26/12/2024 19:00 UTC | Hannover Indians | Hammer Eisbären | 2 - 3 | Oberliga |
22/12/2024 18:00 UTC | Hannover Scorpions | Hannover Indians | 1 - 3 | Oberliga |
20/12/2024 19:00 UTC | Hannover Indians | EV Duisburg | 5 - 2 | Oberliga |
Latest Transactions
14/12/2024
confirmed
12/12/2024
confirmed
Joining fromEsbjerg Energy
27/11/2024
confirmed
Joining fromECDC Memmingen
21/11/2024
confirmed
Leaving forEHC Neuwied
15/10/2024
confirmed
Joining fromBietigheim Steelers
16/09/2024
confirmed
09/08/2024
confirmed
Joining fromEJ Kassel U20
Hannover Indians History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannover Indians | |||||||||||||
2024-2025 | Germany3 | 27 | 13 | 8 | - | 1 | 5 | 88 | 81 | 46 | 1.7 | 4 | - |
2023-2024 | Germany3 | 44 | 23 | 17 | - | 1 | 3 | 150 | 113 | 74 | 1.68 | 4 | Quarterfinal loss |
2022-2023 | Germany3 | 56 | 36 | 14 | - | 5 | 1 | 220 | 151 | 119 | 2.13 | 4 | Quarterfinal loss |
2021-2022 | Germany3 | 46 | 27 | 11 | - | 5 | 3 | 201 | 121 | 94 | 2.04 | 4 | Semifinal loss |
2020-2021 | Germany3 | 40 | 20 | 18 | - | 1 | 1 | 158 | 155 | 63 | 1.58 | 7 | Quarterfinal loss |
2019-2020 | Germany3 | 44 | 25 | 19 | - | 4 | 7 | 140 | 117 | 78 | 1.77 | 4 | - |
2018-2019 | Germany3 | 48 | 29 | 11 | - | 5 | 3 | 188 | 139 | 100 | 2.08 | 3 | 16th final loss |
2017-2018 | Germany3 | 44 | 16 | 13 | - | 9 | 6 | 142 | 131 | 72 | 1.64 | 7 | Eighth Final Loss |
2016-2017 | Germany3 | 44 | 24 | 19 | - | 0 | 1 | 136 | 105 | 73 | 1.66 | 1 | Quarterfinal loss |
2015-2016 | Germany3 | 42 | 29 | 8 | - | 3 | 2 | 217 | 118 | 95 | 2.26 | 3 | Quarterfinal loss |
2014-2015 | Germany3 | 32 | 22 | 3 | - | 4 | 3 | 159 | 87 | 77 | 2.41 | 1 | Quarterfinal loss |
2013-2014 | Germany3 | 10 | 3 | 6 | - | 0 | 1 | 35 | 58 | 10 | 1 | 5 | - |
Germany3 | 32 | 20 | 7 | - | 4 | 1 | 164 | 83 | 69 | 2.16 | 3 | - | |
2012-2013 | Germany2 | 48 | 16 | 20 | - | 2 | 10 | 110 | 138 | 62 | 1.29 | 11 | Did not make playoffs |
2011-2012 | Germany2 | 48 | 17 | 19 | - | 7 | 5 | 134 | 147 | 70 | 1.46 | 8 | Quarterfinal loss |
2010-2011 | Germany2 | 48 | 20 | 22 | - | 1 | 5 | 133 | 148 | 67 | 1.4 | 9 | Playoffs Qualifier loss |
2009-2010 | Germany2 | 52 | 11 | 30 | - | 5 | 6 | 134 | 199 | 49 | 0.94 | 13 | Saved in relegation |
2008-2009 | Germany3 | 54 | 34 | 9 | - | 7 | 4 | 251 | 149 | 120 | 2.22 | 1 | Champion | Promoted |
2007-2008 | Germany3 | 52 | 28 | 12 | - | 6 | 6 | 219 | 160 | 102 | 1.96 | 3 | Quarterfinal loss |
2006-2007 | Germany3 | 48 | 21 | 18 | - | 6 | 3 | 182 | 147 | 78 | 1.63 | 5 | Quarterfinal loss |
2005-2006 | Germany3 | 18 | 10 | 1 | - | - | 7 | 55 | 50 | 32 | 1.78 | 4 | Semifinal loss |
Germany3 | 34 | 21 | 8 | - | 3 | 2 | 145 | 88 | 71 | 2.09 | 3 | - | |
2004-2005 | Germany3 | 10 | 4 | 3 | - | 2 | 1 | 33 | 31 | 17 | 1.7 | 4 | Semifinal loss |
Germany3 | 36 | 18 | 13 | - | 4 | 1 | 125 | 109 | 63 | 1.75 | 5 | - | |
KEV Hannover | |||||||||||||
2003-2004 | Germany3 | 18 | 7 | 9 | - | 1 | 1 | 55 | 77 | 24 | 1.33 | 8 | Quarterfinal loss |
Germany3 | 36 | 17 | 13 | - | 4 | 2 | 112 | 84 | 61 | 1.69 | 4 | - | |
2002-2003 | Germany3 | 54 | 24 | 21 | - | 4 | 5 | 192 | 178 | 85 | 1.57 | 7 | Relegated |
2001-2002 | Germany4 | 30 | - | - | - | - | - | 296 | 46 | 90 | 3 | 1 | Champion |
2000-2001 | Germany3 | 40 | 13 | 22 | - | 3 | 2 | 139 | 166 | 47 | 1.18 | 9 | Qualification loss |
1999-2000 | Germany3 | 52 | 25 | 18 | - | 5 | 4 | 205 | 170 | 89 | 1.71 | 7 | Qualification loss |
Hannover Indians Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Elite Prospects Notes and Trivia
1998-2004 KEV Hannover