Not Active (Finland)
2011-2012 ParSport U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#60 | 30 | 1994 | Turku, FIN | 170 | 66 | L | |||
32 | 1992 | Turku, FIN | 190 | 78 | L | ||||
29 | 1995 | Parainen, FIN | - | - | L | ||||
#69 | 31 | 1993 | Nauvo, FIN | 186 | 95 | L | |||
DEFENSEMEN | |||||||||
30 | 1994 | Kauhava, FIN | 184 | 77 | L | ||||
33 | 1991 | Turku, FIN | 184 | 75 | L | ||||
#14 | 30 | 1994 | Turku, FIN | 180 | 65 | L | |||
31 | 1993 | Parainen, FIN | 187 | 78 | L | ||||
#11 | 31 | 1993 | Parainen, FIN | 184 | 89 | L | |||
#33 | 34 | 1990 | Parainen, FIN | 180 | 80 | L | |||
#3 | 31 | 1993 | Kaarina, FIN | 192 | 90 | L | |||
32 | 1992 | Muurla, FIN | 188 | 80 | L | ||||
#10 | 31 | 1993 | Sauvo, FIN | 185 | 115 | L | |||
#8 | 32 | 1992 | Parainen, FIN | 188 | 80 | R | |||
32 | 1992 | Muurla, FIN | 183 | 100 | L | ||||
#2 | 32 | 1992 | Turku, FIN | 186 | 99 | R | |||
#17 | 30 | 1994 | Kaarina, FIN | 185 | 85 | R | |||
#4 | 32 | 1992 | Turku, FIN | 180 | 80 | L | |||
FORWARDS | |||||||||
32 | 1992 | Muurla, FIN | 186 | 72 | L | ||||
#14 | 30 | 1994 | Parainen, FIN | 194 | 100 | L | |||
#30 | 33 | 1991 | Raisio, FIN | 175 | 70 | R | |||
#16 | 30 | 1994 | Vantaa, FIN | 184 | 78 | L | |||
#20 | 32 | 1992 | Parainen, FIN | 194 | 87 | L | |||
34 | 1990 | Parainen, FIN | 180 | 85 | L | ||||
#17 | 31 | 1993 | Parainen, FIN | 185 | 75 | L | |||
#23 | 32 | 1992 | Parainen, FIN | 178 | 75 | L | |||
#32 | 32 | 1992 | Kankaanpää, FIN | 176 | 75 | L | |||
32 | 1992 | Lavia, FIN | 177 | 79 | L | ||||
#22 | 32 | 1992 | Parainen, FIN | 182 | 60 | L | |||
#16 | 32 | 1992 | Parainen, FIN | 176 | 78 | L | |||
#21 | 32 | 1992 | Parainen, FIN | 178 | 68 | R | |||
#65 | 33 | 1991 | Kankaanpää, FIN | 184 | 80 | L | |||
#7 | 32 | 1992 | Turku, FIN | 185 | 76 | L | |||
#9 | 32 | 1992 | Parainen, FIN | 185 | 79 | R | |||
30 | 1994 | Kaarina, FIN | 176 | 78 | L | ||||
Juha Salo (F)Loan | 31 | 1993 | Kauhava, FIN | 170 | 70 | L | |||
#11 | 30 | 1994 | Piikkiö, FIN | 176 | 73 | L | |||
#12 | 31 | 1993 | Helsinki, FIN | 195 | 110 | R | |||
#13 | 32 | 1992 | Kaarina, FIN | 177 | 74 | L | |||
#5 | 31 | 1993 | Parainen, FIN | 191 | 95 | R | |||
#22 | 31 | 1993 | Turku, FIN | 183 | 90 | L | |||
#15 | 30 | 1994 | Turku, FIN | 175 | 76 | L | |||
#32 | 33 | 1991 | Parainen, FIN | 170 | 66 | R |
2011-2012 ParSport U20 Staff
No Data Found
2011-2012 ParSport U20 Captains
ParSport U20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Parainen, FINMap
- Founded
- 1982
2011-2012 ParSport U20 Roster Facts
- Nationalities
- 43 players
- Experience
- ParSport U20: 609 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Partel Arena
- Location
- Parainen, FIN
- Capacity
- -
- Construction Year
- 1994
ParSport U20 Games
No Data Found
Latest Transactions
No Data Found
ParSport U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | U20 Aluediv | 10 | 0 | 10 | 0 | - | - | 30 | 117 | 0 | 0 | 6 | - |
U20 Aluesarja | 6 | 0 | 6 | 0 | - | - | 19 | 70 | 0 | 0 | 7 | - | |
U20 Aluesarja | 6 | 2 | 4 | 0 | - | - | 21 | 52 | 4 | 0.67 | 6 | - | |
2014-2015 | U20 Aluediv | 10 | 7 | 3 | 0 | - | - | 82 | 57 | 14 | 1.4 | 2 | - |
U20 Aluesarja | 7 | 1 | 5 | 1 | - | - | 34 | 65 | 3 | 0.43 | 7 | - | |
U20 Aluesarja | 8 | 0 | 8 | 0 | - | - | 28 | 62 | 0 | 0 | 9 | - | |
2013-2014 | U20 Aluesarja | 7 | 1 | 6 | 0 | - | - | 29 | 52 | 2 | 0.29 | 7 | - |
U20 Aluesarja | 8 | 4 | 3 | 1 | - | - | 39 | 42 | 9 | 1.13 | 4 | - | |
U20 Aluediv | 10 | 2 | 6 | 2 | - | - | 42 | 69 | 6 | 0.6 | 8 | - |
Where Are They Now?
Played in the team during season
Regular Season