Loading...
2010-2011 CH Majadahonda U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 32 | 1992 | Madrid, ESP | 180 | 70 | L | |||
#30 | 33 | 1991 | Madrid, ESP | - | - | L | |||
DEFENSEMEN | |||||||||
#97 | 31 | 1993 | - | - | R | ||||
#72 | 30 | 1994 | 165 | 60 | R | ||||
#66 | 32 | 1992 | Madrid, ESP | 175 | 75 | R | |||
#25 | 30 | 1994 | Madrid, ESP | 177 | 67 | L | |||
#23 | 31 | 1993 | - | - | R | ||||
#12 | 32 | 1992 | Madrid, ESP | 190 | 86 | R | |||
#11 | 33 | 1991 | Madrid, ESP | 180 | 74 | R | |||
FORWARDS | |||||||||
#17 | 31 | 1993 | - | - | L | ||||
#10 | 33 | 1991 | San Sebastian, ESP | 175 | 70 | R | |||
#45 | 30 | 1994 | Madrid, ESP | - | - | R | |||
#63 | 33 | 1991 | Madrid, ESP | 169 | 70 | L | |||
#56 | 33 | 1991 | Madrid, ESP | - | - | R | |||
#9 | 33 | 1991 | Liege, BEL | 175 | 87 | L | |||
#53 | 32 | 1992 | Madrid, ESP | 175 | 75 | R | |||
#99 | 32 | 1992 | Madrid, ESP | 170 | 70 | R | |||
#21 | 30 | 1994 | Madrid, ESP | 182 | 71 | R | |||
#69 | 30 | 1994 | Madrid, ESP | 180 | 70 | L | |||
#8 | 32 | 1992 | - | - | R | ||||
#22 | 29 | 1995 | Madrid, ESP | 180 | 80 | R | |||
#22 | 29 | 1995 | Madrid, ESP | - | - | R | |||
#95 | 29 | 1995 | Madrid, ESP | 172 | 65 | L |
2010-2011 CH Majadahonda U20 Staff
No Data Found
S.A.D. Majadahonda U20 Facts
- Plays in
- Liga Nacional de Hockey Hielo U20
- Team Colors
- -
- Town
- -
- Founded
- -
2010-2011 CH Majadahonda U20 Roster Facts
- Nationalities
- 23 players
- Experience
- S.A.D. Majadahonda U20: 110 GP
- Affiliated Team(s)
- S.A.D. Majadahonda (Spain)
Arena Information
- Arena Name
- Palacio del Hielo de Majadahonda
- Location
- Majadahonda, ESP
- Capacity
- 865
- Construction Year
- 1996
S.A.D. Majadahonda U20 Games
No Data Found
Latest Transactions
No Data Found
S.A.D. Majadahonda U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.A.D. Majadahonda U20 | |||||||||||||
2024-2025 | Spain U20 | 4 | 4 | 0 | - | 0 | 0 | 19 | 7 | 12 | 3 | - | - |
2023-2024 | Spain U20 | 7 | 5 | 1 | - | 1 | 0 | 35 | 20 | 17 | 2.43 | 2 | Final loss |
2022-2023 | Spain U20 | 8 | 8 | 0 | - | 0 | 0 | 47 | 11 | 24 | 3 | 1 | No playoffs held |
La Nevera Majadahonda U20 | |||||||||||||
2021-2022 | Spain U20 | 5 | 2 | 3 | - | 0 | 0 | 17 | 21 | 6 | 1.2 | 3 | No playoffs held |
S.A.D. Majadahonda U20 | |||||||||||||
2019-2020 | Spain U20 | 16 | 4 | 10 | - | 0 | 2 | 48 | 88 | 14 | 0.88 | 4 | Playoffs Interrupted |
2018-2019 | Spain U20 | 12 | 1 | 11 | - | 0 | 0 | 31 | 75 | 3 | 0.25 | 5 | Semifinal loss |
2017-2018 | Spain U20 | 3 | 2 | 0 | - | 0 | 1 | 13 | 7 | 11 | 3.67 | 1 | No playoffs held |
Spain U20 | 16 | 14 | 2 | - | 0 | 0 | 98 | 33 | 42 | 2.63 | 1 | Final group | |
2016-2017 | Spain U20 | 2 | 2 | 0 | - | 0 | 0 | 9 | 3 | 6 | 3 | 1 | Final loss |
Spain U20 | 10 | 8 | 2 | - | 0 | 0 | 48 | 42 | 24 | 2.4 | 2 | Final group | |
CH Majadahonda U20 | |||||||||||||
2010-2011 | Spain U20 | 6 | 3 | 2 | - | 0 | 1 | 41 | 32 | 10 | 1.67 | 3 | No playoffs held |
S.A.D. Majadahonda U20 | |||||||||||||
2009-2010 | Spain U20 | 6 | 4 | 2 | 0 | - | - | 38 | 7 | 8 | 1.33 | 1 | No playoffs held |
2007-2008 | Spain U20 | 8 | 3 | 4 | - | 0 | 1 | 36 | 34 | 10 | 1.25 | 4 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season