Not Active (Germany)
1992-1993 EA Kempten Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
1992-1993 EA Kempten Roster Facts
- Nationalities
- 8 players
- 2 players
- Experience
- EA Kempten: 377 GP
- AHL: 3 GP
- Affiliated Team(s)
EA Kempten Games
No Data Found
Latest Transactions
No Data Found
EA Kempten History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eisbären Kempten | |||||||||||||
2003-2004 | Germany3 | 18 | 3 | 13 | - | 1 | 1 | 32 | 64 | 12 | 0.67 | 10 | Relegated |
Germany3 | 36 | 8 | 25 | - | 2 | 1 | 88 | 138 | 29 | 0.81 | 9 | - | |
EA Kempten | |||||||||||||
2002-2003 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | Germany4 | 44 | - | - | - | - | - | 184 | 123 | 86 | 1.95 | 5 | Quarterfinal loss |
2000-2001 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1998-1999 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1993-1994 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1992-1993 | Germany3 | 14 | 8 | 1 | 5 | - | - | 80 | 46 | 21 | 1.5 | 2 | - |
Germany3 | 34 | 14 | 13 | 7 | - | - | 158 | 141 | 35 | 1.03 | 11 | - | |
1991-1992 | Germany3 | 14 | 2 | 11 | 1 | - | - | 64 | 93 | 5 | 0.36 | 8 | - |
Germany3 | 30 | 16 | 13 | 1 | - | - | 175 | 154 | 33 | 1.1 | 7 | - | |
1990-1991 | Germany3 | 14 | 9 | 2 | 3 | - | - | 120 | 51 | 21 | 1.5 | 2 | - |
Germany3 | 30 | 11 | 13 | 6 | - | - | 162 | 173 | 28 | 0.93 | 11 | - | |
1989-1990 | Germany3 | - | - | - | - | - | - | - | - | - | - | - | - |
1988-1989 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1987-1988 | Germany4 | 22 | 14 | 6 | 2 | - | - | 145 | 90 | 30 | 1.36 | 3 | Qualification |
1986-1987 | Germany2 | - | - | - | - | - | - | - | - | - | - | - | - |
1985-1986 | Germany2 | 14 | 11 | 3 | 0 | - | - | 94 | 66 | 22 | 1.57 | 1 | Saved in relegation |
Germany2 | 36 | 7 | 23 | 6 | - | - | 234 | 281 | 20 | 0.56 | 9 | - | |
1984-1985 | Germany2 | 12 | 8 | 3 | 1 | - | - | 70 | 60 | 17 | 1.42 | 2 | Saved in relegation |
Germany2 | 36 | 19 | 15 | 2 | - | - | 170 | 147 | 40 | 1.11 | 5 | No playoffs held | |
1983-1984 | Germany2 | 10 | 3 | 6 | 1 | - | - | 39 | 58 | 8 | 0.8 | 6 | No playoffs held |
Germany2 | 36 | 21 | 10 | 5 | - | - | 199 | 156 | 47 | 1.31 | 4 | Final group |
Where Are They Now?
Played in the team during season
Regular Season