2024-2025 Chicago Steel Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 18 | 2006 | Sherbrooke, QC, CAN | 188 | 76 | L | ||||
#30 | 18 | 2006 | Ithaca, NY, USA | 192 | 83 | L | ||||
#35 | 18 | 2006 | East Bethel, MN, USA | 188 | 77 | L | ||||
DEFENSEMEN | ||||||||||
#5 | 18 | 2006 | St. Charles, IL, USA | 183 | 82 | L | ||||
#2 | 19 | 2005 | Salol, MN, USA | 171 | 75 | L | ||||
#16 | 20 | 2004 | Centennial, CO, USA | 193 | 95 | R | ||||
#17 | 16 | 2008 | Oakville, ON, CAN | 183 | 73 | L | ||||
#4 | 19 | 2005 | Scotch Plains, NJ, USA | 191 | 83 | R | ||||
#22 | 18 | 2006 | Burr Ridge, IL, USA | 185 | 89 | L | ||||
#15 | 18 | 2006 | Minsk, BLR | 197 | 94 | R | ||||
#6 | 18 | 2006 | Annapolis, MD, USA | 173 | 76 | R | ||||
17 | 2007 | Allen, TX, USA | 185 | 81 | L | |||||
FORWARDS | ||||||||||
#12 | 17 | 2007 | Farmington, MN, USA | 173 | 68 | R | ||||
#21 | 18 | 2005 | Grand Rapids, MI, USA | 180 | 75 | R | ||||
#14 | 18 | 2006 | Cumming, GA, USA | 180 | 78 | L | ||||
#19 | 16 | 2008 | Mississauga, ON, CAN | 173 | 74 | R | ||||
16 | 2008 | Ilava, SVK | 184 | 84 | R | |||||
#20 | 17 | 2007 | Skaneateles, NY, USA | 173 | 77 | L | ||||
#10 | 17 | 2007 | Norwell, MA, USA | 185 | 94 | R | ||||
#9 | 18 | 2006 | Winnetka, IL, USA | 178 | 78 | R | ||||
#13 | 18 | 2006 | Victoria, MN, USA | 183 | 82 | R | ||||
#7 | 18 | 2006 | Lincoln, RI, USA | 175 | 78 | R | ||||
#28 | 18 | 2006 | PA, USA | 180 | 77 | R | ||||
#24 | 18 | 2006 | Wheatfield, NY, USA | 178 | 76 | L | ||||
#11 | 16 | 2008 | Toronto, ON, CAN | 180 | 83 | L | ||||
#3 | 19 | 2005 | Montréal, QC, CAN | 173 | 77 | L | ||||
#23 | 18 | 2006 | Uppsala, SWE | 171 | 70 | L |
2024-2025 Chicago Steel Staff
- GM/Head CoachMichael Garman
- Assoc. Head CoachTyler Haskins
- Asst. CoachMichael Gurska
- Asst. General ManagerBobby Goepfert
- Equipment ManagerQuinn Kennedy
Chicago Steel Facts
- Plays in
- United States Hockey League
- Team Colors
- -
- Town
- Geneva, IL, USAMap
- Founded
- 2000
2024-2025 Chicago Steel Roster Facts
- Nationalities
- 20 players
- 4 players
- 1 player
- 1 player
- 1 player
- Experience
- Chicago Steel: 1 020 GP
- Affiliated Team(s)
Chicago Steel Games
date | home | visiting | score | league |
---|---|---|---|---|
29/12/2024 24:05 UTC | Chicago Steel | USNTDP Juniors | - | USHL |
28/12/2024 01:05 UTC | Chicago Steel | USNTDP Juniors | - | USHL |
15/12/2024 01:05 UTC | Cedar Rapids RoughRiders | Chicago Steel | 2 - 1 | USHL |
14/12/2024 01:05 UTC | Chicago Steel | Cedar Rapids RoughRiders | 1 - 4 | USHL |
08/12/2024 01:05 UTC | Chicago Steel | Madison Capitols | 2 - 3 | USHL |
Latest Transactions
30/09/2024
confirmed
Joining fromSioux Falls Stampede
confirmed
Leaving forSioux Falls Stampede
20/09/2024
confirmed
Leaving forEdmonton Oil Kings
18/09/2024
31/07/2024
confirmed
Leaving forMerrimack College
26/07/2024
confirmed
Chicago Steel History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHL | 27 | 7 | 18 | - | - | 2 | 69 | 116 | 16 | 0.59 | 7 | - |
2023-2024 | USHL | 62 | 27 | 28 | - | - | 7 | 209 | 256 | 61 | 0.98 | 6 | First round loss |
2022-2023 | USHL | 62 | 39 | 18 | - | - | 5 | 275 | 227 | 83 | 1.34 | 1 | Semifinal loss |
2021-2022 | USHL | 62 | 39 | 13 | - | - | 10 | 254 | 196 | 88 | 1.42 | 1 | Quarterfinal loss |
2020-2021 | USHL | 54 | 38 | 11 | - | - | 5 | 265 | 185 | 81 | 1.5 | 1 | Champion |
2019-2020 | USHL | 49 | 41 | 7 | - | - | 1 | 242 | 136 | 83 | 1.69 | 1 | Playoffs Cancelled |
2018-2019 | USHL | 62 | 37 | 21 | - | - | 4 | 243 | 207 | 78 | 1.26 | 2 | Final loss |
2017-2018 | USHL | 60 | 28 | 25 | - | - | 7 | 219 | 218 | 63 | 1.05 | 6 | Quarterfinal loss |
2016-2017 | USHL | 60 | 38 | 17 | - | - | 5 | 196 | 144 | 81 | 1.35 | 1 | Champion |
2015-2016 | USHL | 60 | 27 | 26 | - | - | 4 | 168 | 168 | 61 | 1.02 | 6 | Did not make playoffs |
2014-2015 | USHL | 60 | 30 | 27 | - | - | 3 | 199 | 209 | 63 | 1.05 | 6 | Did not make playoffs |
2013-2014 | USHL | 60 | 29 | 27 | - | - | 4 | 179 | 195 | 62 | 1.03 | 7 | Did not make playoffs |
2012-2013 | USHL | 64 | 29 | 31 | - | - | 4 | 179 | 212 | 62 | 0.97 | - | Did not make playoffs |
2011-2012 | USHL | 60 | 25 | 31 | - | - | 4 | 177 | 210 | 54 | 0.9 | 7 | Did not make playoffs |
2010-2011 | USHL | 60 | 9 | 43 | - | - | 8 | 103 | 248 | 26 | 0.43 | 8 | Did not make playoffs |
2009-2010 | USHL | 60 | 24 | 30 | 0 | - | 6 | 178 | 212 | 54 | 0.9 | 10 | Did not make playoffs |
2008-2009 | USHL | 60 | 31 | 27 | 0 | - | 2 | 194 | 213 | 64 | 1.07 | 8 | Did not make playoffs |
2007-2008 | USHL | 60 | 32 | 22 | 0 | - | 6 | 218 | 199 | 70 | 1.17 | 6 | Semifinal loss |
2006-2007 | USHL | 60 | 12 | 46 | 0 | - | 2 | 150 | 253 | 26 | 0.43 | 12 | Quarterfinal loss |
2005-2006 | USHL | 60 | 18 | 36 | 0 | - | 6 | 163 | 243 | 42 | 0.7 | 11 | Did not make playoffs |
2004-2005 | USHL | 60 | 26 | 29 | 0 | - | 5 | 165 | 187 | 57 | 0.95 | 8 | Semifinal loss |
2003-2004 | USHL | 60 | 34 | 22 | 0 | - | 4 | 190 | 165 | 72 | 1.2 | 4 | Quarterfinal loss |
2002-2003 | USHL | 60 | 26 | 28 | 0 | - | 6 | 178 | 204 | 58 | 0.97 | 9 | Did not make playoffs |
2001-2002 | USHL | 61 | 29 | 24 | 0 | - | 8 | 191 | 209 | 66 | 1.08 | 8 | - |
2000-2001 | USHL | 56 | 21 | 30 | 0 | - | 5 | 182 | 232 | 47 | 0.84 | 10 | - |
Chicago Steel Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent USHL Entry Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
1 | #5 | Charles Pardue (F) | 05/01/2006 | Winnetka, IL, USA | 178 cm | 78 kg |
1 | #10 | Noah Lapointe (D) | 05/06/2006 | Burr Ridge, IL, USA | 185 cm | 89 kg |
4 | #50 | John Parsons (G) | 15/01/2006 | Ithaca, NY, USA | 192 cm | 83 kg |
5 | #65 | Eric Nilson (F) | 11/05/2007 | Calgary, AB, CAN | 182 cm | 70 kg |
8 | #112 | Wilson Björck (F) | 13/01/2006 | Stockholm, SWE | 182 cm | 75 kg |
9 | #127 | Marco Senerchia (D) | 04/07/2007 | Greenville, RI, USA | 173 cm | 64 kg |
10 | #142 | Benson Grande (F) | 18/05/2007 | Fargo, ND, USA | 180 cm | 79 kg |
11 | #157 | Indiana Grossbard (F) | 21/12/2007 | New York, NY, USA | 174 cm | 68 kg |
12 | #172 | Jakob Ihs-Wozniak (F) | 01/02/2007 | Adelaide, AUS | 190 cm | 84 kg |
13 | #187 | Zach Spagnuolo (D) | 08/04/2007 | Allen, TX, USA | 185 cm | 81 kg |
2023 | ||||||
1 | #15 | Anthony Cardilli (F) | 13/10/2005 | Chicago, IL, USA | 190 cm | 90 kg |
3 | #33 | Matej Teply (D) | 02/03/2005 | Stamford, CT, USA | 185 cm | 84 kg |
3 | #45 | Aaron Reierson (F) | 27/02/2005 | Moorhead, MN, USA | 185 cm | 83 kg |
3 | #46 | Peyton Blair (F) | 31/07/2004 | Lino Lakes, MN, USA | 180 cm | 82 kg |
4 | #50 | Hans Martin Ulvebne (F) | 25/08/2004 | Oslo, NOR | 183 cm | 87 kg |
4 | #61 | Hudson Gorski (D) | 05/09/2005 | Scotch Plains, NJ, USA | 191 cm | 83 kg |
5 | #78 | Luke Goukler (F) | 11/08/2006 | Cumming, GA, USA | 180 cm | 78 kg |
6 | #92 | Ben Wilmott (F) | 30/08/2006 | Seattle, WA, USA | 185 cm | 84 kg |
7 | #107 | Louka Cloutier (G) | 22/08/2006 | Sherbrooke, QC, CAN | 188 cm | 76 kg |
8 | #122 | William Tomko (F) | 17/10/2006 | PA, USA | 180 cm | 77 kg |
9 | #137 | Jacob Bonkowski (F) | 25/08/2003 | Richmond, BC, CAN | 185 cm | 77 kg |
10 | #152 | Tobias Öhman (F) | 12/01/2006 | Uppsala, SWE | 171 cm | 70 kg |
11 | #167 | Cameron Stehle (F) | 15/05/2006 | Raleigh, NC, USA | 175 cm | 75 kg |
12 | #182 | Joey DelGreco (F) | 25/11/2003 | Grand Rapids, MN, USA | 178 cm | 93 kg |
13 | #197 | Jackson Potulny (F) | 30/08/2005 | Maple Grove, MN, USA | 191 cm | 84 kg |
14 | #212 | Alexander Calbeck (D) | 20/06/2006 | St. Charles, IL, USA | 183 cm | 82 kg |
15 | #227 | Levi Benson (F) | 04/10/2007 | Chilliwack, BC, CAN | 165 cm | 66 kg |
16 | #242 | Miroslav Satan (F) | 02/03/2006 | East Amherst, NY, USA | 201 cm | 86 kg |
17 | #257 | Rory Savage (D) | 12/09/2007 | Scottsdale, AZ, USA | 177 cm | 78 kg |
18 | #272 | Hunter Heisten (D) | 31/07/2006 | Anchorage, AK, USA | 180 cm | 76 kg |
2022 | ||||||
5 | #64 | Isaac Gordon (F) | 29/01/2004 | Landmark, MB, CAN | 183 cm | 85 kg |
7 | #107 | Trey Fechko (F) | 16/10/2003 | Raritan, NJ, USA | 185 cm | 87 kg |
8 | #116 | Nolan Joyce (D) | 25/09/2003 | Dedham, MA, USA | 183 cm | 82 kg |
9 | #137 | Leo Eperjesi (D) | 27/02/2005 | Kosice, SVK | 191 cm | 95 kg |
10 | #152 | Owen Phillips (D) | 12/01/2006 | Halifax, NS, CAN | 183 cm | 87 kg |
11 | #167 | Jérémy Leroux (F) | 15/05/2006 | Mirabel, QC, CAN | 178 cm | 82 kg |
12 | #182 | Brady Arneson (F) | 11/02/2005 | Red Wing, MN, USA | 178 cm | 78 kg |
13 | #197 | Ryder Ritchie (F) | 03/08/2006 | Calgary, AB, CAN | 185 cm | 84 kg |
14 | #212 | Kade Kohanski (F) | 02/06/2005 | Hermantown, MN, USA | 178 cm | 75 kg |
15 | #227 | Ben Wilmott (F) | 30/08/2006 | Seattle, WA, USA | 185 cm | 84 kg |
16 | #242 | Lucas Buzziol (F) | 05/04/2004 | Mississauga, ON, CAN | 185 cm | 88 kg |
17 | #257 | Sam Dickinson (D) | 07/06/2006 | Toronto, ON, CAN | 190 cm | 95 kg |
18 | #272 | Taylor Berg (F) | 02/02/2006 | Deerwood, MN, USA | 173 cm | 79 kg |
19 | #287 | Kolin Sisson (F) | 30/09/2006 | Lincoln, RI, USA | 175 cm | 78 kg |
20 | #302 | Jesse Venturo (F) | 23/06/2006 | Kleinburg, ON, CAN | 180 cm | 81 kg |
21 | #317 | Jack Laferriere (D) | 08/04/2005 | Chatham, NJ, USA | 191 cm | 91 kg |
22 | #332 | Bode Sampair (F) | 04/10/2006 | Mahtomedi, MN, USA | 178 cm | 82 kg |
Stories
Insights, analysis, and news about Chicago Steel from the Elite Prospects editorial team. Stay updated with expert coverage on Chicago Steel, including key stories and in-depth articles.