Loading...
2024-2025 Rochester Lourdes High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 17 | 2007 | Rochester, MN, USA | 183 | 72 | R | ||||
#1 | - | Rochester, MN, USA | - | - | - | |||||
#33 | 16 | 2008 | Rochester, MN, USA | - | - | - | ||||
#35 | - | Rochester, MN, USA | - | - | - | |||||
DEFENSEMEN | ||||||||||
#43 | 16 | 2008 | Rochester, MN, USA | 185 | 65 | R | ||||
#23 | - | Rochester, MN, USA | - | - | - | |||||
#44 | - | Rochester, MN, USA | - | - | - | |||||
#6 | 17 | 2007 | Rochester, MN, USA | - | - | - | ||||
#27 | - | Rochester, MN, USA | - | - | - | |||||
#24 | 16 | 2008 | Rochester, MN, USA | 170 | 61 | R | ||||
#2 | - | Rochester, MN, USA | - | - | - | |||||
#19 | - | Rochester, MN, USA | - | - | - | |||||
#20 | - | Rochester, MN, USA | - | - | - | |||||
#29 | - | Rochester, MN, USA | - | - | - | |||||
FORWARDS | ||||||||||
#15 | - | Rochester, MN, USA | - | - | - | |||||
#16 | 16 | 2008 | Rochester, MN, USA | 165 | 67 | R | ||||
#14 | - | Rochester, MN, USA | - | - | - | |||||
#12 | - | Rochester, MN, USA | - | - | - | |||||
#26 | - | Rochester, MN, USA | - | - | - | |||||
#8 | 16 | 2008 | Rochester, MN, USA | 157 | - | L | ||||
#7 | 17 | 2007 | Holmen, WI, USA | 174 | 70 | - | ||||
#17 | - | Rochester, MN, USA | - | - | - | |||||
#3 | 17 | 2007 | Rochester, MN, USA | - | - | L | ||||
#42 | - | Rochester, MN, USA | - | - | - | |||||
#9 | 16 | 2008 | Rochester, MN, USA | 173 | 70 | R | ||||
#18 | - | Rochester, MN, USA | - | - | - | |||||
#4 | 16 | 2008 | Rochester, MN, USA | 178 | 52 | L | ||||
#22 | 17 | 2007 | Rochester, MN, USA | 168 | 59 | R | ||||
#10 | - | Rochester, MN, USA | - | - | - | |||||
#25 | - | Rochester, MN, USA | - | - | - | |||||
#13 | - | Rochester, MN, USA | - | - | - | |||||
#28 | - | Rochester, MN, USA | - | - | - | |||||
#5 | - | Rochester, MN, USA | - | - | - | |||||
#21 | - | Rochester, MN, USA | - | - | - |
2024-2025 Rochester Lourdes High Staff
No Data Found
Rochester Lourdes High Facts
- Plays in
- United States High School, Minnesota
- Team Colors
- Purple + Gold
- Town
- Rochester, MNMap
- Founded
- -
2024-2025 Rochester Lourdes High Roster Facts
- Nationalities
- 34 players
- Experience
- Rochester Lourdes High: 663 GP
- Affiliated Team(s)
Rochester Lourdes High Games
No Data Found
Latest Transactions
No Data Found
Rochester Lourdes High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MN | 26 | 9 | 17 | 0 | - | - | 75 | 108 | - | - | 9 | Section QF loss |
2022-2023 | USHS-MN | 27 | 10 | 17 | 0 | - | - | 64 | 110 | - | - | - | Section QF loss |
2021-2022 | USHS-MN | 27 | 19 | 8 | 0 | - | - | 111 | 62 | - | - | 4 | Section SF loss |
2020-2021 | USHS-MN | 18 | 11 | 6 | 1 | - | - | 76 | 59 | - | - | 1 | Section QF loss |
2019-2020 | USHS-MN | 26 | 0 | 26 | 0 | - | - | 36 | 174 | - | - | - | Section Play-In loss |
2018-2019 | USHS-MN | 27 | 16 | 11 | 0 | - | - | 101 | 88 | - | - | - | Section Final loss |
2017-2018 | USHS-MN | 24 | 6 | 18 | 0 | - | - | 59 | 114 | - | - | 5 | Section Final loss |
2016-2017 | USHS-MN | 25 | 15 | 10 | 0 | - | - | 112 | 78 | - | - | 2 | Semifinal loss |
2015-2016 | USHS-MN | 24 | 7 | 17 | 0 | - | - | 77 | 114 | - | - | - | Quarterfinal loss |
2014-2015 | USHS-MN | 25 | 5 | 18 | 2 | - | - | 66 | 74 | - | - | - | Quarterfinal loss |
2013-2014 | USHS-MN | 25 | 6 | 18 | 1 | - | - | 43 | 106 | - | - | - | Semifinal loss |
2012-2013 | USHS-MN | 25 | 17 | 8 | 0 | - | - | 100 | 76 | - | - | - | Champion |
2011-2012 | USHS-MN | 25 | 17 | 8 | 0 | - | - | 126 | 64 | - | - | - | Champion |
2010-2011 | USHS-MN | 24 | 21 | 3 | 0 | - | - | 106 | 46 | - | - | - | Champion |
2009-2010 | USHS-MN | 25 | 14 | 8 | 3 | - | - | 89 | 60 | - | - | - | Champion |
Rochester Lourdes High Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | MN State | 3 | 1 | 2 | 0 | - | - | 13 | 13 | - | - | 6 | 6th in State |
2011-2012 | MN State | 3 | 1 | 2 | 0 | - | - | 8 | 21 | - | - | 6 | 6th in State |
2010-2011 | MN State | 3 | 1 | 2 | 0 | - | - | 11 | 11 | - | - | 6 | 6th in State |
2009-2010 | MN State | 3 | 2 | 1 | 0 | - | - | 6 | 11 | - | - | 5 | 5th in State |
2008-2009 | MN State | 3 | 2 | 1 | 0 | - | - | 8 | 5 | - | - | 5 | 5th in State |
2002-2003 | MN State | 3 | 1 | 2 | 0 | - | - | 7 | 8 | - | - | 4 | 4th in State |
2001-2002 | MN State | 3 | 2 | 1 | 0 | - | - | 16 | 9 | - | - | 3 | 3rd in State |
2000-2001 | MN State | 3 | 2 | 1 | 0 | - | - | 8 | 4 | - | - | 2 | State Final Loss |
1999-2000 | MN State | 3 | 1 | 2 | 0 | - | - | 8 | 8 | - | - | 6 | 6th in State |
1973-1974 | MN State I | 2 | 0 | 2 | 0 | - | - | 2 | 15 | - | - | 8 | 8th in State |
Rochester Lourdes High Stars And Cult Players
- 1982
- 1983
Where Are They Now?
Played in the team during season
Regular Season