2024-2025 Burlington Eagles U18 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 16 | 2008 | Burlington, ON, CAN | 180 | 65 | L | ||||
#74 | 17 | 2007 | - | - | - | |||||
DEFENSEMEN | ||||||||||
#15 | 16 | 2008 | Port Credit, ON, CAN | 187 | 82 | R | ||||
#44 | 16 | 2008 | Brampton, ON, CAN | 188 | 98 | L | ||||
#4 | 16 | 2008 | - | - | - | |||||
#88 | 16 | 2008 | - | - | - | |||||
#41 | 15 | 2009 | - | - | - | |||||
#90 | 16 | 2008 | - | - | R | |||||
#92 | 16 | 2008 | Stoney Creek, ON, CAN | 185 | 76 | L | ||||
#21 | 16 | 2008 | - | - | - | |||||
FORWARDS | ||||||||||
#88 | - | - | - | - | ||||||
#83 | 16 | 2008 | - | - | R | |||||
#86 | 16 | 2008 | 178 | 61 | R | |||||
#22 | 16 | 2008 | - | - | - | |||||
#27 | 16 | 2008 | 178 | 64 | L | |||||
#16 | 15 | 2009 | 174 | 66 | L | |||||
#24 | 16 | 2008 | - | - | - | |||||
#21 | 15 | 2009 | - | - | L | |||||
#91 | 16 | 2008 | 178 | 68 | R | |||||
#80 | 16 | 2008 | 173 | 64 | L | |||||
#7 | 16 | 2008 | - | - | - | |||||
#17 | 17 | 2007 | Burlington, ON, CAN | - | - | - | ||||
#23 | - | - | - | - | ||||||
#23 | - | - | - | - | ||||||
#95 | 17 | 2007 | Kitchener, ON, CAN | 172 | 75 | R | ||||
#10 | 16 | 2008 | 175 | 57 | R | |||||
#18 | 16 | 2008 | - | - | - |
2024-2025 Burlington Eagles U18 AAA Staff
- Head CoachMark Corbett
- Asst. CoachJordan Henry
Burlington Eagles U18 AAA Facts
- Plays in
- OMHA AAA Hockey League U18
- Team Colors
- -
- Town
- Burlington, ON, CANMap
- Founded
- -
2024-2025 Burlington Eagles U18 AAA Roster Facts
- Nationalities
- 27 players
- Experience
- Burlington Eagles U18 AAA: 390 GP
- Affiliated Team(s)
- Burlington Cougars (OJHL)
Burlington Eagles U18 AAA Games
date | home | visiting | score | league |
---|---|---|---|---|
22/12/2024 17:35 UTC | Burlington Eagles U18 AAA | Southern Tier Admirals U18 AAA | 2 - 3 | OMHA U18 |
21/12/2024 19:16 UTC | Hamilton Kilty B's U18 AAA | Burlington Eagles U18 AAA | 0 - 7 | OMHA U18 |
19/12/2024 20:45 UTC | Burlington Eagles U18 AAA | Credit River Capitals U18 AAA | 5 - 0 | OMHA U18 |
12/12/2024 20:45 UTC | Burlington Eagles U18 AAA | Niagara North Stars U18 AAA | 5 - 4 | OMHA U18 |
10/12/2024 21:00 UTC | Halton Hurricanes U18 AAA | Burlington Eagles U18 AAA | 0 - 5 | OMHA U18 |
Latest Transactions
15/08/2024
confirmed
Leaving forOakville Blades
05/07/2024
confirmed
19/06/2024
confirmed
Leaving forDundas Blues
07/05/2024
confirmed
Leaving forGuelph Storm
09/09/2023
confirmed
Leaving forBarrie Colts
16/06/2023
confirmed
Leaving forOakville Blades
confirmed
14/06/2023
confirmed
Leaving forCollingwood Blues
Burlington Eagles U18 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OMHA U18 | 22 | 20 | 2 | - | - | - | 90 | 31 | 40 | 1.82 | 1 | - |
2023-2024 | OMHA U18 | 34 | 25 | 5 | - | - | - | 222 | 66 | 54 | 1.59 | 3 | - |
2022-2023 | SCTA U18 | 32 | 25 | 2 | 5 | - | - | 130 | 53 | 55 | 1.72 | 1 | - |
2021-2022 | SCTA U18 | 20 | 13 | 3 | 4 | - | - | 79 | 44 | 30 | 1.5 | 1 | - |
2020-2021 | SCTA U18 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | SCTA U18 | 32 | 23 | 4 | 5 | - | - | 142 | 55 | 51 | 1.59 | 2 | - |
2018-2019 | SCTA U18 | 32 | 15 | 12 | 5 | - | - | 117 | 89 | 35 | 1.09 | 5 | - |
2016-2017 | SCTA U18 | 36 | 13 | 15 | 8 | - | - | 114 | 104 | 34 | 0.94 | 7 | - |
2011-2012 | SCTA U18 | 36 | 14 | 18 | 4 | - | - | 109 | 114 | 32 | 0.89 | 6 | Final loss |
2010-2011 | SCTA U18 | 36 | 21 | 8 | 7 | - | - | 154 | 105 | 49 | 1.36 | 2 | - |
Burlington Eagles U18 AAA Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season