2022-2023 Lithuania Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 25 | 1999 | Zarasai, LTU | 189 | 85 | L | Division 2 | |||
#70 | 24 | 2000 | Klaipeda, LTU | 178 | 80 | L | Norway2 | |||
DEFENSEMEN | ||||||||||
#4 | 33 | 1991 | Elektrenai, LTU | 184 | 84 | R | Slovakia | |||
#77 | 28 | 1996 | Vilnius, LTU | 195 | 93 | R | Germany4 | |||
#11 | 25 | 1999 | Zarasai, LTU | 181 | 92 | L | Latvia | |||
#5 | 28 | 1996 | Rokiskis, LTU | 187 | 93 | R | Latvia | |||
#40 | 25 | 1999 | Vilnius, LTU | 190 | 95 | L | Netherlands2 | |||
#6 | 24 | 2000 | Vilnius, LTU | 178 | 88 | R | Latvia | |||
#51 | 27 | 1997 | Vilnius, LTU | 191 | 85 | R | France2 | |||
#18 | 24 | 2000 | 189 | 91 | L | Germany5 | ||||
FORWARDS | ||||||||||
#10 | 32 | 1993 | Elektrenai, LTU | 194 | 95 | L | Latvia | |||
#7 | 27 | 1997 | Vilnius, LTU | 175 | 77 | L | Latvia | |||
#13 | 29 | 1995 | Elektrenai, LTU | 183 | 78 | L | Erste Liga | |||
#8 | 29 | 1995 | Vilnius, LTU | 185 | 85 | R | Norway | |||
#88 | 23 | 2001 | Vilnius, LTU | 184 | 72 | L | Mestis | |||
#31 | 26 | 1998 | Kaunas, LTU | 191 | 84 | R | Poland | |||
#22 | 24 | 2001 | Elektrenai, LTU | 175 | 74 | L | Latvia | |||
#15 | 25 | 1999 | Elektrenai, LTU | 191 | 90 | L | Latvia | |||
#27 | 22 | 2002 | Klaipeda, LTU | 192 | 102 | L | AlpsHL | |||
#9 | 25 | 1999 | Vilnius, LTU | 182 | 84 | L | NIHL 1 | |||
#14 | 22 | 2002 | Vilnius, LTU | 180 | 80 | L | Latvia | |||
#12 | 26 | 1998 | Jonava, LTU | 185 | 85 | L | Latvia |
2022-2023 Lithuania Staff
No Data Found
Lithuania Facts
- Plays in
- International
2022-2023 Lithuania Roster Facts
- Nationalities
- 22 players
- Experience
- Lithuania: 0 GP
- HockeyAllsvenskan: 11 GP
- Liiga: 1 GP
- KHL: 177 GP
- Affiliated Team(s)
Lithuania Games
No Data Found
Latest Transactions
No Data Found
Lithuania Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Baltic Challenge Cup | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 4 | - |
2021-2022 | Baltic Challenge Cup | 3 | 0 | 2 | 1 | 0 | 1 | 7 | 21 | 1 | 0.33 | 4 | - |
2020-2021 | Three Seas Cup | 3 | 0 | 2 | - | 0 | 1 | 6 | 20 | 1 | 0.33 | 4 | - |
2016-2017 | Baltic Cup | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 3 | - |
Where Are They Now?
Played in the team during season
Could not load content.
Regular Season
Franchise All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|
Could not load content.
Franchise All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|
Could not load content.
Nationalities Throughout History
Stories
Insights, analysis, and news about Lithuania from the Elite Prospects editorial team. Stay updated with expert coverage on Lithuania, including key stories and in-depth articles.