Player profile verified by eliteprospects.com
Not Active (Germany)
2012-2013 EHC Freiburg U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#21 | 25 | 1999 | Freiburg, GER | 176 | 74 | L | |||
#1 | 25 | 1999 | Freiburg, GER | 160 | 60 | L | |||
DEFENSEMEN | |||||||||
#22 | 27 | 1997 | Freiburg, GER | 176 | 66 | R | |||
#4 | 27 | 1997 | Freiburg, GER | 177 | 65 | L | |||
#14 | 26 | 1998 | Ust-Kamenogorsk, KAZ | 181 | 80 | L | |||
#13 | 25 | 1999 | Freiburg, GER | 184 | 85 | L | |||
#10 | 27 | 1997 | Breisach, GER | 187 | 75 | R | |||
25 | 1999 | - | - | - | |||||
25 | 1999 | - | - | - | |||||
#12 | 27 | 1997 | Freiburg, GER | 183 | 66 | L | |||
#8 | 26 | 1997 | Freiburg, GER | 186 | 90 | R | |||
25 | 1999 | - | - | - | |||||
FORWARDS | |||||||||
#2 | 26 | 1998 | - | - | - | ||||
#23 | 25 | 1999 | Freiburg, GER | 176 | 76 | L | |||
#7 | 27 | 1997 | Freiburg, GER | 170 | 62 | L | |||
#5 | 27 | 1997 | Freiburg, GER | 172 | 65 | L | |||
#25 | 26 | 1998 | Münster, GER | 163 | 50 | L | |||
#24 | 27 | 1997 | Freiburg, GER | 155 | 64 | R | |||
25 | 1999 | - | - | - | |||||
25 | 1999 | - | - | - | |||||
#3 | 26 | 1997 | Freiburg, GER | 180 | 81 | R | |||
#6 | 27 | 1997 | Freiburg, GER | - | - | L |
2012-2013 EHC Freiburg U16 Staff
No Data Found
2012-2013 EHC Freiburg U16 Roster Facts
- Nationalities
- 22 players
- Experience
- EHC Freiburg U16: 8 GP
- Affiliated Team(s)
- EHC Freiburg (DEL2)
- EHC Freiburg II (Germany5)
- EHC Freiburg U18
- EHC Freiburg U19
- EHC Freiburg U20 (DNL U20 3)
EHC Freiburg U16 Games
No Data Found
Latest Transactions
02/09/2015
confirmed
Leaving forSchwenninger ERC U19
11/09/2012
confirmed
confirmed
EHC Freiburg U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Germany U16 2 | 20 | 17 | 2 | - | 1 | 0 | 189 | 52 | 53 | 2.65 | 1 | - |
2015-2016 | Germany U16 2 | 20 | 13 | 5 | - | 2 | 0 | 166 | 69 | 43 | 2.15 | 2 | - |
2014-2015 | Germany U16 2 | 18 | 17 | 1 | - | 0 | 0 | 213 | 25 | 51 | 2.83 | 1 | - |
2012-2013 | Germany U16 2 | - | - | - | - | - | - | - | - | - | - | - | - |
2011-2012 | Germany U16 2 | - | - | - | - | - | - | - | - | - | - | 1 | - |
2010-2011 | Schüler-BL | 20 | 5 | 15 | - | 0 | 0 | 77 | 157 | 15 | 0.75 | 6 | - |
Schüler-BL | 10 | 1 | 9 | - | 0 | 0 | 21 | 124 | 3 | 0.3 | 6 | - | |
2009-2010 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
1994-1995 | Schüler-BL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season