Loading...
2015-2016 EVU U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
29 | 1995 | Espoo, FIN | 178 | 78 | L | ||||
#1 | 27 | 1997 | Helsinki, FIN | 170 | 70 | L | |||
30 | 1994 | Vantaa, FIN | 176 | 65 | L | ||||
DEFENSEMEN | |||||||||
27 | 1997 | Nurmijärvi, FIN | 179 | 81 | L | ||||
27 | 1997 | - | - | L | |||||
30 | 1994 | Helsinki, FIN | 174 | 93 | R | ||||
28 | 1996 | - | - | L | |||||
25 | 1999 | 180 | 72 | - | |||||
28 | 1996 | - | - | L | |||||
FORWARDS | |||||||||
28 | 1996 | 170 | 68 | L | |||||
30 | 1994 | Espoo, FIN | 185 | 73 | L | ||||
29 | 1995 | Vantaa, FIN | 166 | 54 | L | ||||
25 | 1999 | - | - | - | |||||
27 | 1997 | - | - | - | |||||
28 | 1996 | - | - | L | |||||
27 | 1997 | - | - | - | |||||
29 | 1995 | Rovaniemi, FIN | 176 | 65 | R | ||||
27 | 1997 | - | - | - | |||||
29 | 1995 | Vantaa, FIN | 180 | 70 | L | ||||
27 | 1997 | - | - | - | |||||
29 | 1995 | Helsinki, FIN | 169 | 66 | L | ||||
28 | 1996 | - | - | L | |||||
28 | 1996 | Helsinki, FIN | 175 | 60 | L | ||||
30 | 1994 | Helsinki, FIN | 182 | 68 | L | ||||
29 | 1995 | - | - | L | |||||
29 | 1995 | Helsinki, FIN | 172 | 60 | L | ||||
28 | 1996 | - | - | - | |||||
30 | 1994 | - | - | - | |||||
27 | 1997 | - | - | - |
2015-2016 EVU U20 Staff
No Data Found
EVU U20 Facts
- Plays in
- U20 Suomi-sarja
- Team Colors
- -
- Town
- Vantaa, FINMap
- Founded
- 1969
EVU U20 Games
No Data Found
Latest Transactions
No Data Found
EVU U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U20 Suomi-Srja | 8 | 2 | 6 | 0 | - | - | 34 | 58 | 4 | 0.5 | 9 | - |
2023-2024 | U20 Suomi-Srja | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | U20 Alueliiga | 10 | 5 | 5 | 0 | - | - | 50 | 53 | 10 | 1 | 4 | No playoffs held |
U20 Aluesarja | - | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | U20 Alueliiga | 5 | 1 | 4 | 0 | - | - | 23 | 41 | 2 | 0.4 | 8 | - |
U20 Aluesarja | 13 | 7 | 4 | 2 | - | - | 92 | 81 | 16 | 1.23 | 5 | - | |
2015-2016 | U20 Aluediv | 8 | 5 | 2 | 1 | - | - | 64 | 42 | 11 | 1.38 | 2 | - |
U20 Aluesarja | 8 | 4 | 4 | 0 | - | - | 42 | 52 | 8 | 1 | 3 | - | |
U20 Aluesarja | 6 | 2 | 3 | 1 | - | - | 37 | 47 | 5 | 0.83 | 5 | - | |
2014-2015 | U20 Aluediv | 10 | 4 | 6 | 0 | - | - | 62 | 86 | 8 | 0.8 | 7 | - |
U20 Aluesarja | 6 | 0 | 3 | 3 | - | - | 28 | 45 | 3 | 0.5 | 5 | - | |
U20 Aluesarja | 5 | 1 | 3 | 1 | - | - | 23 | 28 | 3 | 0.6 | 5 | - | |
2013-2014 | U20 Aluediv | 11 | 3 | 7 | 1 | - | - | 56 | 104 | 7 | 0.64 | 10 | - |
U20 Aluesarja | 8 | 3 | 3 | 2 | - | - | 55 | 48 | 8 | 1 | 3 | - | |
U20 Aluesarja | 6 | 2 | 4 | 0 | - | - | 24 | 57 | 4 | 0.67 | 5 | - | |
2012-2013 | U20 Aluediv | 9 | 6 | 3 | 0 | - | - | 66 | 57 | 12 | 1.33 | 3 | - |
U20 Aluesarja | 7 | 4 | 0 | 3 | - | - | 76 | 28 | 11 | 1.57 | 2 | - | |
U20 Aluesarja | 7 | 4 | 3 | 0 | - | - | 42 | 28 | 8 | 1.14 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season