Not Active (USA)
1998-1999 Tucson Gila Monsters Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
52 | 1972 | Red Deer, AB, CAN | 178 | 82 | L | ||||
54 | 1970 | Gatineau, QC, CAN | 180 | 73 | L | ||||
DEFENSEMEN | |||||||||
51 | 1973 | Bedford, QC, CAN | 185 | 85 | L | ||||
51 | 1973 | Buenos Aires, ARG | 185 | 100 | - | ||||
50 | 1974 | Soldotna, AK, USA | 183 | 93 | - | ||||
1975 | Bolzano, ITA | 196 | 96 | L | |||||
49 | 1975 | Uppsala, SWE | 185 | 86 | L | ||||
47 | 1977 | Bonnyville, AB, CAN | 183 | 84 | L | ||||
51 | 1973 | 179 | 80 | - | |||||
#3 | 53 | 1971 | Richmond Hill, ON, CAN | 191 | 104 | L | |||
47 | 1977 | Tacoma, WA, USA | 185 | 86 | R | ||||
50 | 1974 | Barrie, ON, CAN | 185 | 95 | R | ||||
55 | 1969 | Gardiner, ME, USA | 187 | 88 | R | ||||
55 | 1969 | Marietta, GA, USA | 183 | 91 | L | ||||
FORWARDS | |||||||||
53 | 1971 | Fort Worth, TX, USA | 180 | 84 | L | ||||
51 | 1973 | Saumur, FRA | 175 | 82 | R | ||||
52 | 1972 | Toronto, ON, CAN | 175 | 82 | R | ||||
59 | 1965 | Montréal, QC, CAN | 175 | 84 | L | ||||
49 | 1975 | Potsdam, NY, USA | 188 | 100 | R | ||||
48 | 1976 | Havelock, ON, CAN | 178 | 89 | R | ||||
52 | 1972 | Shawnigan Lake, BC, CAN | 180 | 82 | L | ||||
61 | 1963 | Edmonton, AB, CAN | 178 | 82 | R | ||||
50 | 1974 | Alfta, SWE | 184 | 97 | L | ||||
48 | 1976 | Toronto, ON, CAN | 185 | 85 | L | ||||
55 | 1969 | Kingston, ON, CAN | 183 | 90 | R | ||||
49 | 1975 | Montréal, QC, CAN | 183 | 79 | - | ||||
53 | 1971 | Kingston, ON, CAN | 175 | 82 | L |
1998-1999 Tucson Gila Monsters Staff
- Head CoachMarty Raymond
- Player-CoachRonald Filion
- Franchise OwnerStephen Mandel
Tucson Gila Monsters Facts
- Plays in
- -
- Team Colors
- -
- Town
- Tucson, AZMap
- Founded
- 1997
Tucson Gila Monsters Games
No Data Found
Latest Transactions
No Data Found
Tucson Gila Monsters History and Standings
Where Are They Now?
Played in the team during season
Regular Season