Player profile verified by eliteprospects.com
Loading...
2008-2009 EHC SenSee U20 Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2008-2009 EHC SenSee U20 Staff
No Data Found
EHC SenSee U20 | 103259 Facts
- Plays in
- U20-A
- Team Colors
- -
- Town
- Düdingen, SUIMap
- Founded
- -
2008-2009 EHC SenSee U20 Roster Facts
- Nationalities
- 30 players
- Experience
- EHC SenSee U20 | 103259: 890 GP
- Affiliated Team(s)
- EHC SenSee
- EHC SenSee U17 (U17-Top)
- HC Düdingen Bulls (SwissDiv1)
- HC Fribourg-Gottéron U20 (U20-Elit)
Arena Information
- Arena Name
- Eisbahn Sense-See
- Location
- Düdingen
- Capacity
- -
- Construction Year
- 1996
EHC SenSee U20 | 103259 Games
date | home | visiting | score | league |
---|---|---|---|---|
19/03/2023 16:00 UTC | EHC SenSee U20 | 103259 | HC Valais-Chablais Futur U20 | 5 - 0 | U20-Top |
17/03/2023 19:35 UTC | EHC SenSee U20 | 103259 | EHC Bülach U20 | 8 - 4 | U20-Top |
12/03/2023 18:15 UTC | HC Thurgau U20 | EHC SenSee U20 | 103259 | 1 - 3 | U20-Top |
10/03/2023 19:45 UTC | HC Innerschwyz U20 | EHC SenSee U20 | 103259 | 4 - 3 (OT 60:21) | U20-Top |
03/03/2023 19:30 UTC | HC Valais-Chablais Futur U20 | EHC SenSee U20 | 103259 | 3 - 0 | U20-Top |
Latest Transactions
21/08/2024
confirmed
07/08/2023
confirmed
29/06/2023
confirmed
Leaving forHC Düdingen Bulls
confirmed
29/04/2022
confirmed
Leaving forEHC Meinisberg
02/04/2020
extension
26/08/2019
confirmed
15/09/2018
confirmed
Leaving forLausanne HC U20
EHC SenSee U20 | 103259 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U20-A | 7 | 6 | 1 | - | 0 | 0 | 39 | 9 | 18 | 2.57 | 2 | - |
2023-2024 | U20-A | 18 | 16 | 0 | - | 0 | 0 | 108 | 22 | 52 | 2.89 | 1 | - |
2022-2023 | U20-Top | 36 | 5 | 28 | - | 2 | 1 | 63 | 168 | 20 | 0.56 | 13 | Relegated |
2021-2022 | U20-A | 17 | 17 | 0 | - | 0 | 0 | 112 | 20 | 51 | 3 | 1 | Promoted |
2020-2021 | U20-A | 4 | 4 | 0 | - | 0 | 0 | 24 | 7 | 12 | 3 | 2 | Season Cancelled |
2019-2020 | U20-A | 21 | 17 | 1 | - | 2 | 1 | 127 | 46 | 56 | 2.67 | 1 | Qualification |
2018-2019 | Top Junioren | 14 | 6 | 6 | - | 2 | 0 | 52 | 43 | 22 | 1.57 | 5 | Saved in relegation |
2017-2018 | Top Junioren | 14 | 9 | 5 | - | 0 | 0 | 58 | 36 | 27 | 1.93 | 4 | Saved in relegation |
2016-2017 | Top Junioren | 16 | 9 | 4 | - | 1 | 2 | 82 | 50 | 31 | 1.94 | 3 | Saved in relegation |
2015-2016 | Top Junioren | 16 | 11 | 2 | - | 2 | 1 | 103 | 58 | 38 | 2.38 | 2 | Championship Round |
2014-2015 | Elite Jr. B | 35 | 9 | 18 | - | 6 | 2 | 93 | 122 | 47 | 1.34 | 5 | Relegated |
2013-2014 | Elite Jr. B | 35 | 10 | 24 | - | 1 | 0 | 96 | 146 | 19 | 0.54 | 5 | Saved in relegation |
2012-2013 | Elite Jr. B | 35 | 13 | 15 | - | 6 | 1 | 105 | 98 | 64 | 1.83 | 2 | Quarterfinal loss |
2011-2012 | Elite Jr. B | 35 | 13 | 15 | - | 5 | 2 | 96 | 124 | - | - | 5 | Saved in relegation |
2010-2011 | Elite Jr. B | 35 | 9 | 18 | - | 4 | 4 | 116 | 139 | - | - | 5 | Saved in relegation |
2009-2010 | Elite Jr. B | 35 | 20 | 9 | - | 4 | 2 | 117 | 102 | 70 | 2 | 2 | Quarterfinal loss |
2008-2009 | Elite Jr. B | 25 | 10 | 9 | - | 2 | 4 | 95 | 97 | 38 | 1.52 | 3 | Championship Round |
2007-2008 | Elite Jr. B | 24 | 5 | 12 | - | 5 | 1 | 86 | 90 | 28 | 1.17 | 5 | Saved in relegation |
2006-2007 | Top Junioren | 14 | - | - | - | - | - | - | - | 26 | 1.86 | 1 | Champion | Promoted |
2005-2006 | Top Junioren | 12 | - | - | - | - | - | - | - | 12 | 1 | 3 | - |
2004-2005 | Top Junioren | 28 | - | - | - | - | - | - | - | 38 | 1.36 | 3 | - |
2003-2004 | Top Junioren | 30 | - | - | - | - | - | - | - | 29 | 0.97 | 4 | - |
2002-2003 | Junioren A | - | - | - | - | - | - | - | - | - | - | - | Promoted |
2001-2002 | Junioren A | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | Junioren A | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season