Not Active (Sweden)
2018-2019 Stockholm Falcons Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#54 | 32 | 1992 | 190 | 79 | L | ||||
#37 | 32 | 1992 | 185 | 80 | L | ||||
#32 | 34 | 1990 | - | - | - | ||||
#1 | 39 | 1985 | 176 | 80 | L | ||||
DEFENSEMEN | |||||||||
#2 | 39 | 1985 | 177 | 75 | L | ||||
#9 | 27 | 1997 | - | - | - | ||||
#91 | 32 | 1992 | Djurgårdens IF | 180 | 78 | R | |||
#77 | 35 | 1989 | Katrineholms HF | 198 | 87 | R | |||
#97 | 32 | 1992 | - | - | - | ||||
FORWARDS | |||||||||
#24 | 32 | 1992 | 180 | 80 | L | ||||
#5 | 41 | 1983 | Västerhaninge IF | 189 | 89 | R | |||
#18 | 30 | 1994 | - | - | - | ||||
#20 | 37 | 1987 | 175 | 77 | L | ||||
#6 | 32 | 1992 | - | - | - | ||||
#4 | 37 | 1987 | 179 | 74 | L | ||||
#15 | 35 | 1989 | 180 | 76 | L | ||||
#83 | 36 | 1988 | 175 | 72 | L | ||||
#21 | 40 | 1984 | 173 | 75 | L | ||||
#46 | 38 | 1986 | - | - | L | ||||
#10 | 29 | 1995 | - | - | - | ||||
#22 | 46 | 1978 | 196 | 102 | L | ||||
#14 | 36 | 1988 | 180 | 78 | - | ||||
#23 | 35 | 1989 | - | - | - | ||||
#28 | 30 | 1994 | 186 | 105 | L | ||||
#7 | 32 | 1992 | 180 | 76 | R | ||||
#3 | 38 | 1986 | - | - | L |
2018-2019 Stockholm Falcons Staff
No Data Found
Stockholm Falcons Facts
- Plays in
- -
- Team Colors
- -
- Town
- Stockholm, SWEMap
- Founded
- 2009
2018-2019 Stockholm Falcons Roster Facts
- Nationalities
- 25 players
- 1 player
- Experience
- Stockholm Falcons: 899 GP
- Affiliated Team(s)
Stockholm Falcons Games
No Data Found
Latest Transactions
No Data Found
Stockholm Falcons History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Division 5 | 14 | 1 | 13 | - | 0 | 0 | 21 | 93 | 3 | 0.21 | 8 | - |
2021-2022 | Division 5 | 16 | 3 | 11 | - | 0 | 2 | 33 | 74 | 11 | 0.69 | 9 | - |
2020-2021 | Division 5 | 3 | 0 | 3 | - | 0 | 0 | 4 | 16 | 0 | 0 | 9 | - |
2019-2020 | Division 5 | 18 | 1 | 16 | - | 0 | 1 | 30 | 108 | 4 | 0.22 | 10 | - |
2018-2019 | Division 5 | 18 | 3 | 15 | - | 0 | 0 | 45 | 96 | 9 | 0.5 | 9 | - |
2017-2018 | Division 5 | 18 | 2 | 16 | - | 0 | 0 | 28 | 94 | 6 | 0.33 | 10 | - |
2016-2017 | Division 5 | 18 | 5 | 10 | - | 0 | 3 | 43 | 62 | 18 | 1 | 8 | - |
2015-2016 | Division 5 | 16 | 7 | 9 | - | 0 | 0 | 46 | 51 | 21 | 1.31 | 6 | - |
2014-2015 | Division 6 | 18 | 11 | 5 | - | 1 | 1 | 73 | 56 | 36 | 2 | 3 | - |
2013-2014 | Division 4 | 21 | 7 | 13 | - | 0 | 1 | 63 | 75 | 22 | 1.05 | 5 | - |
2012-2013 | Division 4 | 15 | 1 | 13 | - | 1 | 0 | 49 | 93 | 5 | 0.33 | 6 | - |
2011-2012 | Division 4 | 20 | 1 | 18 | - | 0 | 1 | 45 | 277 | 5 | 0.25 | 10 | - |
2010-2011 | Division 4 | 24 | 0 | 24 | 0 | - | - | 36 | 407 | 0 | 0 | 9 | - |
Where Are They Now?
Played in the team during season
Regular Season