Player profile verified by eliteprospects.com
Loading...
2018-2019 Edgewood High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | - | 183 | 66 | - | |||||
#31 | - | 178 | 57 | - | |||||
#1 | - | 168 | 59 | - | |||||
#30 | 21 | 2003 | Sun Prairie, WI, USA | 180 | 76 | L | |||
DEFENSEMEN | |||||||||
#5 | 20 | 2004 | 185 | 95 | - | ||||
#10 | 21 | 2003 | Madison, WI, USA | 185 | 102 | - | |||
#23 | 20 | 2004 | 180 | 75 | - | ||||
#2 | - | 180 | 63 | - | |||||
#11 | - | 178 | 75 | - | |||||
#15 | 21 | 2003 | Dodgeville, WI, USA | 188 | 82 | L | |||
#12 | 24 | 2000 | Madison, WI, USA | 191 | 75 | R | |||
#13 | 22 | 2002 | Winona, MN, USA | 173 | 86 | - | |||
FORWARDS | |||||||||
#38 | 21 | 2003 | 180 | 81 | - | ||||
#8 | 20 | 2004 | Minocqua, WI, USA | 185 | 84 | L | |||
#3 | - | 183 | 84 | - | |||||
#16 | 20 | 2004 | 173 | 77 | - | ||||
#6 | - | 173 | 82 | - | |||||
#19 | 23 | 2001 | Madison, WI, USA | 183 | 87 | R | |||
#25 | 20 | 2004 | 188 | 88 | - | ||||
#14 | 20 | 2004 | WI, USA | 185 | 70 | R | |||
#9 | 22 | 2002 | WI, USA | 191 | 77 | - | |||
#29 | - | 171 | 84 | - | |||||
#20 | 21 | 2003 | WI, USA | 180 | 72 | R | |||
#21 | - | 178 | 64 | - | |||||
#4 | 21 | 2003 | 175 | 66 | - | ||||
#27 | - | 160 | 48 | - | |||||
#18 | 20 | 2004 | 182 | 68 | - | ||||
#17 | 22 | 2002 | WI, USA | 188 | 75 | - | |||
#26 | 20 | 2004 | 170 | 68 | - | ||||
#22 | - | 175 | 68 | - | |||||
#28 | 21 | 2003 | Sun Prairie, WI, USA | 183 | 77 | R | |||
#7 | 22 | 2002 | Madison, WI, USA | 175 | 77 | R |
2018-2019 Edgewood High Staff
No Data Found
Edgewood High Facts
- Plays in
- United States High School, Wisconsin
- Team Colors
- Maroon + Gold
- Town
- Madison, WIMap
- Founded
- -
2018-2019 Edgewood High Roster Facts
- Nationalities
- 32 players
- Experience
- Edgewood High: 719 GP
- Affiliated Team(s)
Edgewood High Games
No Data Found
Edgewood High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WI | 12 | 12 | 0 | - | - | - | 92 | 6 | 24 | 2 | 1 | - |
2022-2023 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | USHS-WI | 15 | 10 | 5 | 0 | - | 0 | 59 | 46 | 20 | 1.33 | 2 | - |
2019-2020 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WI | 24 | 13 | 10 | 1 | - | - | - | - | 27 | 1.13 | 2 | - |
2015-2016 | USHS-WI | 24 | 16 | 5 | 3 | - | - | 120 | 27 | 20 | 0.83 | 1 | Champion |
Edgewood High Stars And Cult Players
- 1983
- 1983
Where Are They Now?
Played in the team during season
Regular Season