Player profile verified by eliteprospects.com
Loading...
2024-2025 Florida Eels Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#40 | 19 | 2005 | Halifax, NS, CAN | 183 | 75 | L | ||||
18 | 2006 | Winnipeg, MB, CAN | 183 | - | L | |||||
#35 | 20 | 2004 | Tokyo, JPN | 180 | 79 | L | ||||
DEFENSEMEN | ||||||||||
#77 | 18 | 2006 | Caledonia, IL, USA | 196 | 79 | R | ||||
#7 | 20 | 2004 | Surrey, BC, CAN | 180 | 82 | R | ||||
#73 | 20 | 2004 | FL, USA | 180 | 79 | - | ||||
#6 | 20 | 2004 | Calgary, AB, CAN | 188 | 94 | L | ||||
#43 | 20 | 2004 | TX, USA | 183 | 79 | L | ||||
#15 | 17 | 2007 | Cape Coral, FL, USA | 180 | 84 | L | ||||
#20 | 17 | 2007 | North Fort Myers, FL, USA | 172 | 70 | R | ||||
19 | 2005 | Nashville, TN, USA | 170 | 64 | R | |||||
#3 | 20 | 2004 | Lake Zurich, IL, USA | 198 | 95 | R | ||||
#25 | 19 | 2004 | Peguis, MB, CAN | - | - | - | ||||
#2 | 20 | 2004 | Lacombe, AB, CAN | 183 | 81 | R | ||||
FORWARDS | ||||||||||
#29 | 18 | 2006 | Caledonia, IL, USA | 195 | 79 | R | ||||
#22 | 17 | 2006 | Tampa, FL, USA | 171 | 68 | R | ||||
#44 | 18 | 2006 | L'Assomption, QC, CAN | 174 | 68 | L | ||||
#8 | 19 | 2005 | Plano, TX, USA | 177 | 72 | R | ||||
#24 | 18 | 2006 | Wexford, PA, USA | 180 | 75 | R | ||||
#79 | 17 | 2007 | Fort Myers, FL, USA | 177 | 75 | R | ||||
#21 | 19 | 2005 | Beijing, CHN | 177 | 91 | L | ||||
#88 | 19 | 2005 | - | - | L | |||||
#18 | 18 | 2006 | Komarno, SVK | 183 | 77 | L | ||||
#20 | 20 | 2004 | Brookfield, CT, USA | 188 | 77 | L | ||||
#17 | 19 | 2005 | Delafield, WI, USA | 180 | 82 | R | ||||
#27 | 20 | 2004 | Palatine, IL, USA | 180 | 77 | L | ||||
#91 | 18 | 2006 | Farragut, TN, USA | 190 | 95 | R | ||||
#91 | 18 | 2006 | Tampa, FL, USA | 175 | 70 | R | ||||
#14 | 18 | 2006 | Rancho Cucamonga, CA, USA | 165 | 66 | L | ||||
#17 | 20 | 2004 | Estero, FL, USA | 183 | 77 | R |
2024-2025 Florida Eels Staff
- GM/Head CoachFrank Scarpaci
- Asst. CoachCale Cookenmaster
Florida Eels Facts
- Plays in
- United States Premier Hockey League - Premier
- Team Colors
- -
- Town
- Fort Myers, FLMap
- Founded
- 2013
2024-2025 Florida Eels Roster Facts
- Nationalities
- 19 players
- 7 players
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- Florida Eels: 412 GP
- Affiliated Team(s)
- Florida Eels (USPHL Elite)
Florida Eels Games
date | home | visiting | score | league |
---|---|---|---|---|
10/11/2024 16:25 UTC | MJDP | Florida Eels | - | USPHL Premier |
09/11/2024 22:35 UTC | Fort Wayne Spacemen | Florida Eels | 3 - 4 (OT 63:11) | USPHL Premier |
09/11/2024 14:45 UTC | Florida Eels | Decatur Blaze | 6 - 1 | USPHL Premier |
08/11/2024 16:45 UTC | Florida Eels | Chicago Crush | 1 - 2 | USPHL Premier |
06/11/2024 18:45 UTC | Florida Jr. Blades | Florida Eels | 3 - 4 | USPHL Premier |
Latest Transactions
03/09/2024
confirmed
Joining fromGöta/Traneberg J20
23/07/2024
confirmed
Joining fromGreat Falls Americans
06/07/2024
confirmed
Leaving forPost Univ.
11/06/2024
confirmed
Joining fromSeattle Totems
confirmed
Leaving forUniv. of Victoria
29/05/2024
confirmed
Joining fromOHA U18 AAA
confirmed
Leaving forCleary Univ.
confirmed
Joining fromSDE HF J20
Florida Eels History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USPHL Premier | 15 | 9 | 4 | - | - | 2 | 52 | 36 | 20 | 1.33 | 3 | - |
2023-2024 | USPHL Premier | 44 | 28 | 14 | - | - | 2 | 209 | 116 | 58 | 1.32 | 2 | Semifinal loss |
2022-2023 | USPHL Premier | 44 | 36 | 6 | - | - | 2 | 254 | 102 | 74 | 1.68 | 1 | Semifinal loss |
2021-2022 | USPHL Premier | 44 | 33 | 8 | - | - | 3 | 198 | 112 | 69 | 1.57 | 1 | - |
2020-2021 | USPHL Premier | 44 | 31 | 13 | - | - | 0 | 226 | 120 | 62 | 1.41 | 1 | Final loss |
2019-2020 | USPHL Premier | 44 | 32 | 9 | - | - | 3 | 190 | 125 | 67 | 1.52 | 1 | Playoffs Interrupted |
2018-2019 | USPHL Premier | 44 | 28 | 13 | - | - | 3 | 208 | 121 | 59 | 1.34 | 2 | Final group |
2017-2018 | USPHL Premier | 44 | 27 | 15 | - | - | 2 | 199 | 152 | 56 | 1.27 | 2 | Quarterfinal loss |
2016-2017 | USPHL Elite | 44 | 26 | 17 | - | - | 1 | 194 | 140 | 53 | 1.2 | 4 | - |
2015-2016 | USPHL Elite | 40 | 31 | 8 | - | - | 1 | 172 | 87 | 63 | 1.58 | 2 | Final group |
2014-2015 | USPHL Elite | 40 | 25 | 15 | - | - | 0 | 125 | 87 | 50 | 1.25 | 3 | - |
2013-2014 | USPHL Elite | 40 | 27 | 10 | - | - | 3 | 137 | 105 | 57 | 1.43 | 1 | Semifinal loss |
2012-2013 | EJHL South | 41 | 25 | 12 | - | - | 2 | 139 | 108 | 54 | 1.32 | 3 | Final loss |
2011-2012 | EJHL South | - | - | - | - | - | - | - | - | - | - | - | - |
2010-2011 | MetJHL | 37 | 6 | 29 | - | - | 2 | 81 | 202 | 14 | 0.38 | 8 | - |
2009-2010 | MetJHL | 36 | 20 | 15 | - | - | 1 | 146 | 134 | 41 | 1.14 | 3 | - |
2008-2009 | MetJHL | 34 | 13 | 18 | - | - | 3 | 151 | 188 | 29 | 0.85 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season