2001-2002 Philadelphia L. Flyers 18U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#33 | 39 | 1985 | Philadelphia, PA, USA | 185 | 90 | L | |||
#30 | 39 | 1985 | PA, USA | - | - | - | |||
DEFENSEMEN | |||||||||
#44 | 39 | 1985 | PA, USA | - | - | - | |||
#6 | 39 | 1985 | - | - | - | ||||
#77 | 39 | 1985 | - | - | - | ||||
#12 | 40 | 1984 | Thornton, PA, USA | 188 | 95 | - | |||
#22 | 40 | 1984 | - | - | - | ||||
#2 | 39 | 1985 | - | - | - | ||||
#24 | 39 | 1985 | Ambler, PA, USA | 193 | 100 | R | |||
#17 | 40 | 1984 | - | - | - | ||||
#68 | 40 | 1984 | PA, USA | - | - | - | |||
FORWARDS | |||||||||
#99 | 40 | 1984 | - | - | - | ||||
#21 | 38 | 1986 | PA, USA | - | - | - | |||
#15 | 41 | 1983 | PA, USA | - | - | - | |||
#76 | 40 | 1984 | USA | - | - | - | |||
#92 | 38 | 1986 | Turnersville, NJ, USA | - | - | R | |||
#95 | 40 | 1984 | - | - | - | ||||
#88 | 41 | 1983 | - | - | - | ||||
#13 | 39 | 1985 | Brookhaven, PA, USA | 188 | 84 | L | |||
#8 | 40 | 1984 | Philadelphia, PA, USA | 178 | 77 | - | |||
#11 | 40 | 1984 | - | - | - | ||||
#27 | 40 | 1984 | - | - | - |
2001-2002 Philadelphia L. Flyers 18U AAA Staff
No Data Found
Philadelphia L. Flyers 18U AAA Facts
- Plays in
- Atlantic Youth Hockey League 18U
- Team Colors
- -
- Town
- -
- Founded
- -
2001-2002 Philadelphia L. Flyers 18U AAA Roster Facts
- Nationalities
- 22 players
- Experience
- Philadelphia L. Flyers 18U AAA: 364 GP
- Affiliated Team(s)
Philadelphia L. Flyers 18U AAA Games
No Data Found
Latest Transactions
24/05/2024
confirmed
21/06/2023
confirmed
12/06/2023
confirmed
Philadelphia L. Flyers 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AYHL 18U | 15 | 4 | 9 | - | - | 0 | 40 | 52 | 10 | 0.67 | 10 | - |
2023-2024 | NAT1HL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
AYHL 18U | 16 | 9 | 4 | - | - | 1 | 56 | 38 | 21 | 1.31 | 3 | - | |
2022-2023 | NAPHL 18U | 16 | 14 | 1 | - | - | 1 | 74 | 16 | 43 | 2.69 | 1 | - |
AYHL 18U | 16 | 11 | 3 | - | - | 0 | 70 | 33 | 24 | 1.5 | 2 | Final loss | |
2021-2022 | NAPHL 18U | 16 | 13 | 3 | - | - | 0 | 77 | 34 | 35 | 2.19 | 1 | - |
AYHL 18U | 18 | 16 | 0 | - | - | 0 | 89 | 23 | 34 | 1.89 | 1 | Champion | |
2020-2021 | NAPHL 18U | 8 | 3 | 4 | - | - | 1 | 20 | 22 | 10 | 1.25 | 2 | Final loss |
AYHL 18U | 11 | 8 | 0 | 3 | - | 0 | 58 | 18 | 19 | 1.73 | 3 | Semifinal loss | |
2019-2020 | NAPHL 18U | 12 | 8 | 4 | - | - | 0 | 58 | 32 | 16 | 1.33 | 1 | - |
2016-2017 | AYHL 18U | 26 | 0 | 26 | 0 | - | 0 | 0 | 26 | 0 | 0 | 8 | Did not make playoffs |
2015-2016 | AYHL 18U | 22 | 7 | 13 | 0 | - | 2 | 54 | 89 | 16 | 0.73 | 9 | Did not make playoffs |
NAPHL 18U | 25 | 13 | 12 | - | - | 0 | 80 | 85 | 26 | 1.04 | 10 | - | |
2014-2015 | NAPHL 18U | 24 | 5 | 19 | - | - | 0 | 43 | 101 | 10 | 0.42 | 14 | - |
2002-2003 | AYHL 18U | 18 | 2 | 16 | 0 | - | - | 47 | 97 | 4 | 0.22 | 7 | - |
2001-2002 | AYHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | AYHL 18U | 12 | 10 | 2 | 0 | - | - | 60 | 20 | 20 | 1.67 | 2 | - |
1999-2000 | AYHL 18U | 18 | 4 | 11 | 3 | - | - | 69 | 91 | 11 | 0.61 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season