2010-2011 Thailand Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#33 | 1969 | New York, NY, USA | 175 | 95 | L | - | ||||
#1 | 43 | 1981 | 166 | 84 | L | - | ||||
DEFENSEMEN | ||||||||||
#73 | 51 | 1973 | Phisanulok, THA | 188 | 92 | L | - | |||
#18 | 48 | 1976 | 167 | 60 | R | - | ||||
#89 | 37 | 1987 | 168 | 78 | R | - | ||||
#88 | 41 | 1983 | 170 | 84 | L | - | ||||
#22 | 39 | 1985 | 185 | 80 | L | - | ||||
#10 | 48 | 1976 | 161 | 70 | R | - | ||||
#55 | 45 | 1979 | 174 | 75 | R | - | ||||
FORWARDS | ||||||||||
#28 | 32 | 1993 | Hämeenlinna, FIN | 177 | 76 | R | U18 II-divisioona | |||
#5 | 42 | 1982 | 172 | 80 | L | - | ||||
#17 | 42 | 1982 | 167 | 55 | R | - | ||||
#15 | 38 | 1986 | 173 | 66 | R | - | ||||
#11 | 41 | 1983 | 172 | 81 | L | - | ||||
#9 | 47 | 1977 | 168 | 70 | L | - | ||||
#20 | 40 | 1984 | 175 | 68 | R | - | ||||
#23 | 43 | 1981 | 164 | 92 | R | - | ||||
#13 | 44 | 1980 | 169 | 70 | R | - | ||||
#19 | 38 | 1986 | 175 | 87 | R | - | ||||
#69 | 38 | 1986 | 175 | 80 | R | - | ||||
#26 | 42 | 1982 | 172 | 72 | R | - | ||||
#6 | 42 | 1982 | 171 | 76 | R | - |
2010-2011 Thailand Captains
Thailand Facts
- Plays in
- Asian WG
- 2025
- Asian WG -
- 2017
- Asian WG -
- 2011
- Asian WG -
- 2007
- Asian WG Placement game win
Thailand Games
No Data Found
Latest Transactions
No Data Found
Thailand History and Standings
Thailand Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season