2022-2023 Uddevalla HC/Trollhättan HC J18 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#90 | 16 | 2008 | Uddevalla HC | 179 | 65 | L | |||
#70 | 19 | 2005 | Helsingborgs HC | - | - | L | |||
#45 | 20 | 2004 | Uddevalla Blue Rocks IS | - | - | L | |||
DEFENSEMEN | |||||||||
#55 | 17 | 2007 | Lysekils HK | - | - | L | |||
#17 | 19 | 2005 | Trollhättans HC | - | - | L | |||
#5 | 18 | 2006 | Uddevalla HC | - | - | L | |||
#5 | 16 | 2008 | Uddevalla HC | 170 | 57 | L | |||
#69 | 19 | 2005 | Munkedals BK | - | - | R | |||
#6 | 19 | 2005 | Lysekils HK | - | - | R | |||
#94 | 21 | 2003 | Trollhättans HC | - | - | L | |||
18 | 2006 | LN-70 HC | 186 | 90 | L | ||||
#37 | 19 | 2005 | Uddevalla HC | - | - | L | |||
#71 | 19 | 2005 | Trollhättans HC | 180 | 70 | L | |||
#97 | 16 | 2008 | Trollhättans HC | - | - | R | |||
#11 | 18 | 2006 | Uddevalla HC | - | - | R | |||
FORWARDS | |||||||||
#18 | 20 | 2004 | Uddevalla Blue Rocks IS | - | - | L | |||
18 | 2006 | Trollhättans HC | 180 | 70 | L | ||||
#91 | 18 | 2006 | LN-70 HC | 176 | 69 | L | |||
#17 | 19 | 2005 | Uddevalla HC | - | - | L | |||
#14 | 19 | 2005 | Trollhättans HC | - | - | L | |||
#19 | 20 | 2004 | Uddevalla Blue Rocks IS | 170 | 77 | R | |||
#22 | 19 | 2005 | Uddevalla HC | - | - | L | |||
#95 | 21 | 2003 | Munkedals BK | - | - | L | |||
#18 | 18 | 2006 | Bäcken HC | 179 | 70 | L | |||
#69 | 16 | 2008 | Uddevalla HC | - | - | L | |||
#71 | 19 | 2005 | Uddevalla HC | 180 | 70 | L | |||
#4 | 16 | 2008 | Uddevalla HC | - | - | L | |||
20 | 2004 | Trollhättans HC | 175 | 72 | R | ||||
#51 | 19 | 2005 | Uddevalla HC | - | - | R | |||
#20 | 19 | 2005 | Uddevalla Blue Rocks IS | - | - | L | |||
16 | 2008 | Trollhättans HC | 181 | 78 | L | ||||
#8 | 18 | 2006 | Uddevalla HC | - | - | L | |||
#71 | 17 | 2007 | Trollhättans HC | 183 | 100 | L | |||
#4 | 16 | 2008 | Trollhättans HC | 175 | 65 | L | |||
#65 | 18 | 2006 | Lysekils HK | - | - | L | |||
#55 | 15 | 2009 | Uddevalla HC | 183 | 74 | L |
2022-2023 Uddevalla HC/Trollhättan HC J18 Staff
No Data Found
Uddevalla HC J18 Facts
- Plays in
- J18 Division 2
- Team Colors
- -
- Town
- UddevallaMap
- Founded
- -
2022-2023 Uddevalla HC/Trollhättan HC J18 Roster Facts
- Nationalities
- 36 players
- Experience
- Uddevalla HC J18: 466 GP
- Affiliated Team(s)
- Uddevalla HC (Division 3)
- Uddevalla HC J20
Arena Information
- Arena Name
- Fridhemshallen
- Location
- Uddevalla, SWE
- Capacity
- 850
- Construction Year
- 1984
Uddevalla HC J18 Games
date | home | visiting | score | league |
---|---|---|---|---|
15/12/2024 11:10 UTC | Uddevalla HC J18 | Hovås HC J18 | 3 - 6 | J18 Div.2 |
12/12/2024 18:30 UTC | Kungälvs IK J18 2 | Uddevalla HC J18 | 4 - 6 | J18 Div.2 |
08/12/2024 16:15 UTC | Härryda HC J18 | Uddevalla HC J18 | 6 - 1 | J18 Div.2 |
04/12/2024 18:00 UTC | Munkedals BK J18 | Uddevalla HC J18 | 9 - 4 | J18 Div.2 |
01/12/2024 11:10 UTC | Uddevalla HC J18 | Järnbrotts HK J18 | 2 - 1 | J18 Div.2 |
Latest Transactions
No Data Found
Uddevalla HC J18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uddevalla HC/Trollhättan HC J18 | |||||||||||||
2024-2025 | J18 Div.2 | 14 | 3 | 8 | - | 2 | 1 | 49 | 65 | 14 | 1 | 12 | - |
2022-2023 | J18 Div.2 | 20 | 2 | 17 | - | 1 | 0 | 62 | 121 | 8 | 0.4 | 11 | - |
Uddevalla HC J18 | |||||||||||||
2021-2022 | J18 Div.2 | 18 | 5 | 13 | - | 0 | 0 | 62 | 132 | 15 | 0.83 | 8 | - |
2009-2010 | J18 Div.2 | 5 | 1 | 3 | 1 | - | - | 16 | 26 | 3 | 0.6 | 4 | - |
2008-2009 | J18 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J18 Div.2 | 6 | 0 | 6 | 0 | - | - | 20 | 44 | 0 | 0 | 7 | - |
2006-2007 | J18 Div.2 | 24 | 10 | 11 | 3 | - | - | 121 | 103 | 23 | 0.96 | 7 | - |
2005-2006 | J18 Div.2 | 22 | 18 | 3 | 1 | - | - | 121 | 44 | 37 | 1.68 | 1 | - |
2000-2001 | J18 Div.1 | 14 | 2 | 12 | 0 | - | - | 44 | 128 | 4 | 0.29 | 7 | - |
1999-2000 | J18 Div.1 | 18 | 8 | 9 | 1 | - | - | 73 | 96 | 17 | 0.94 | 6 | - |
1998-1999 | J18 Div.2 | 10 | 5 | 3 | 2 | - | - | 54 | 53 | 12 | 1.2 | 2 | - |
1995-1996 | J18 Div.2 | 22 | 14 | 7 | 1 | - | - | 133 | 71 | 29 | 1.32 | 5 | - |
1994-1995 | J18 Div.2 | 9 | 4 | 4 | 1 | - | - | 59 | 45 | 9 | 1 | 2 | - |
1993-1994 | J18 Div.2 | 12 | 7 | 4 | 1 | - | - | 66 | 45 | 15 | 1.25 | 2 | - |
1992-1993 | J18 Div.1 | 18 | 1 | 16 | 1 | - | - | 53 | 118 | 3 | 0.17 | 10 | - |
1991-1992 | J18 Div.2 | 12 | 9 | 0 | 3 | - | - | 75 | 40 | 21 | 1.75 | 1 | - |
1990-1991 | J18 Div.2 | 10 | 7 | 2 | 1 | - | - | 77 | 44 | 15 | 1.5 | 2 | - |
1989-1990 | J18 Div.2 | 14 | 3 | 10 | 1 | - | - | 53 | 94 | 7 | 0.5 | 6 | - |
1988-1989 | J18 Div.2 | 15 | 5 | 9 | 1 | - | - | 102 | 115 | 11 | 0.73 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season