Loading...
2024-2025 Lakeland Union High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 17 | 2007 | Arbor Vitae, WI, USA | 180 | 66 | L | ||||
DEFENSEMEN | ||||||||||
#6 | 16 | 2008 | WI, USA | 174 | 72 | - | ||||
#4 | 17 | 2007 | WI, USA | 177 | 64 | L | ||||
#16 | 15 | 2009 | WI, USA | 174 | 64 | - | ||||
#20 | 17 | 2007 | WI, USA | 180 | 81 | - | ||||
#44 | 17 | 2007 | Tomahawk, WI, USA | 185 | 77 | - | ||||
FORWARDS | ||||||||||
#27 | 15 | 2009 | WI, USA | 177 | 68 | - | ||||
#11 | 15 | 2009 | WI, USA | 172 | 68 | - | ||||
#17 | 17 | 2007 | WI, USA | 180 | 95 | L | ||||
#7 | 16 | 2008 | WI, USA | 177 | 73 | L | ||||
#18 | 16 | 2008 | WI, USA | 174 | 64 | - | ||||
#13 | 17 | 2007 | WI, USA | 177 | 66 | - | ||||
#10 | - | - | - | - | ||||||
#24 | - | - | - | - | ||||||
#14 | 16 | 2008 | WI, USA | 174 | 64 | - | ||||
#22 | 15 | 2009 | WI, USA | 167 | 61 | - | ||||
#2 | 16 | 2008 | WI, USA | 174 | 66 | R | ||||
#21 | 18 | 2006 | Minocqua, WI, USA | 193 | 81 | - |
2024-2025 Lakeland Union High Staff
No Data Found
Lakeland Union High Facts
- Plays in
- United States High School, Wisconsin
- Team Colors
- Black + Vegas Gold + White
- Town
- Lakeland, WIMap
- Founded
- -
2024-2025 Lakeland Union High Roster Facts
- Nationalities
- 18 players
- Experience
- Lakeland Union High: 589 GP
- Affiliated Team(s)
Lakeland Union High Games
No Data Found
Lakeland Union High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-WI | 10 | 9 | 1 | - | - | - | 49 | 13 | 18 | 1.8 | 2 | - |
2022-2023 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | USHS-WI | 14 | 10 | 4 | 0 | - | 0 | 82 | 29 | 20 | 1.43 | 3 | - |
2019-2020 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | USHS-WI | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-WI | 23 | 9 | 13 | 1 | - | - | - | - | 19 | 0.83 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season