Not Active (Germany)
2003-2004 ESC Bad Liebenzell Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
41 | 1983 | - | - | - | |||||
48 | 1976 | 186 | 74 | - | |||||
DEFENSEMEN | |||||||||
61 | 1963 | - | - | - | |||||
45 | 1979 | 176 | 73 | L | |||||
51 | 1973 | - | - | - | |||||
48 | 1976 | - | - | - | |||||
FORWARDS | |||||||||
48 | 1976 | Zvolen, SVK | 183 | 83 | L | ||||
52 | 1972 | 190 | 80 | - | |||||
39 | 1985 | Pforzheim, GER | 181 | 79 | - |
2003-2004 ESC Bad Liebenzell Staff
No Data Found
ESC Bad Liebenzell Facts
- Plays in
- -
- Team Colors
- -
- Town
- Bad LiebenzellMap
- Founded
- -
2003-2004 ESC Bad Liebenzell Roster Facts
- Nationalities
- 5 players
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- ESC Bad Liebenzell: 382 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Eisstadion Polarion
- Location
- Bad Liebenzell
- Capacity
- 2 500
- Construction Year
- 1979
ESC Bad Liebenzell Games
No Data Found
Latest Transactions
19/01/2012
confirmed
Leaving for1. CFR Pforzheim
confirmed
Joining fromEC Pforzheim 2010
confirmed
Joining fromEC Pforzheim 2010
confirmed
confirmed
Joining fromNo team
22/10/2011
confirmed
11/10/2011
confirmed
Leaving forIceFighters Leipzig
16/09/2011
confirmed
Leaving forAugsburger EV II
ESC Bad Liebenzell History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Germany4 | 21 | 1 | 20 | - | - | - | 42 | 194 | 3 | 0.14 | 8 | Relegated |
2010-2011 | Germany4 | 24 | 2 | 22 | - | - | - | 68 | 240 | 7 | 0.29 | 7 | - |
2009-2010 | Germany4 | 23 | 7 | 16 | - | - | - | 95 | 122 | 21 | 0.91 | 7 | - |
2008-2009 | Germany4 | 14 | - | - | - | - | - | 55 | 72 | 13 | 0.93 | 7 | - |
Germany4 | 8 | - | - | - | - | - | 27 | 54 | 6 | 0.75 | 4 | - | |
2007-2008 | Germany4 | 12 | - | - | - | - | - | 51 | 65 | 18 | 1.5 | 4 | - |
2006-2007 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2005-2006 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | Germany4 | 16 | - | - | - | - | - | 77 | 80 | 17 | 1.06 | 5 | - |
2002-2003 | Germany5 | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
2000-2001 | Germany4 | - | - | - | - | - | - | - | - | - | - | - | - |
1990-1991 | Germany5 | 14 | 11 | 3 | 0 | - | - | 85 | 36 | 22 | 1.57 | 1 | - |
1989-1990 | Germany5 | 10 | - | - | - | - | - | 72 | 72 | 10 | 1 | 4 | - |
1988-1989 | Germany6 | 12 | - | - | - | - | - | 102 | 48 | 16 | 1.33 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season