Player profile verified by eliteprospects.com
Not Active (Sweden)
Select Season
2023-2024 Örebro HK J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 21 | 2003 | Katrineholms HF | 162 | 48 | L | |||
#1 | 20 | 2004 | Nora HC | - | - | L | |||
#33 | 17 | 2007 | Finspångs AIK | 169 | 64 | L | |||
#1 | 16 | 2008 | Bofors IK | 160 | 60 | L | |||
#1 | 20 | 2004 | - | - | - | ||||
DEFENSEMEN | |||||||||
#24 | 19 | 2004 | Skautafélag Akureyrar | 168 | 68 | L | |||
#97 | 27 | 1997 | Örebro HUF | 168 | 58 | L | |||
#8 | 26 | 1998 | Hällefors IK | - | - | L | |||
#2 | 16 | 2008 | Bofors IK | 161 | 63 | L | |||
#3 | 16 | 2008 | Bofors IK | 175 | 75 | L | |||
#88 | 18 | 2006 | Guldsmedshytte SK | 157 | 63 | L | |||
#29 | 18 | 2006 | Örebro HUF | 160 | 65 | L | |||
#7 | 15 | 2009 | Örebro HUF | 163 | 61 | L | |||
#14 | 16 | 2008 | Örebro HUF | 170 | 65 | L | |||
FORWARDS | |||||||||
#11 | 16 | 2008 | Örebro HUF | 158 | 62 | L | |||
#81 | 18 | 2006 | Örebro HUF | 163 | 59 | L | |||
#21 | 24 | 2000 | VIK Västerås HK Ungdom | 171 | 64 | L | |||
#89 | 24 | 2000 | Örebro HUF | 163 | 65 | L | |||
#19 | 16 | 2008 | Bofors IK | 165 | 62 | R | |||
#71 | 14 | 2010 | Bofors IK | 159 | 60 | L | |||
#28 | 19 | 2005 | Forshaga IF | 164 | 50 | L | |||
#71 | 20 | 2004 | Hedesunda IF | 168 | 52 | L | |||
#47 | 17 | 2007 | Bofors IK | 159 | 48 | R | |||
#16 | 21 | 2003 | IFK Hallsberg | 167 | 70 | L | |||
#87 | 15 | 2009 | Örebro HUF | 160 | 59 | L | |||
#9 | 16 | 2008 | Örebro HUF | 161 | 50 | L | |||
#12 | 18 | 2006 | Hedesunda IF | - | - | R |
2023-2024 Örebro HK J20 Roster Facts
- Nationalities
- 26 players
- 1 player
- Experience
- Örebro HK J20: 159 GP
- Affiliated Team(s)
Örebro HK J20 Games
No Data Found
Latest Transactions
No Data Found
Örebro HK J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | Damjunior (W) | 8 | 7 | 1 | - | 0 | 0 | 68 | 12 | 21 | 2.63 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season