Loading...
2024-2025 Pingviny Moskva U16 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#38 | 15 | 2009 | Dzerzhinsky, RUS | 175 | 57 | R | ||||
#30 | 15 | 2009 | 183 | 67 | L | |||||
#20 | 15 | 2009 | Moskva, RUS | 180 | 70 | L | ||||
DEFENSEMEN | ||||||||||
#76 | 15 | 2009 | 192 | 82 | L | |||||
#17 | 15 | 2009 | Moskva, RUS | 175 | 69 | L | ||||
#23 | 15 | 2009 | 189 | 70 | R | |||||
#43 | 15 | 2009 | Moskva, RUS | 182 | 79 | L | ||||
#21 | 15 | 2009 | 189 | 78 | L | |||||
#3 | 15 | 2009 | 188 | 78 | L | |||||
#98 | 15 | 2009 | Moskva, RUS | 178 | 58 | L | ||||
FORWARDS | ||||||||||
#24 | 15 | 2009 | 180 | 61 | L | |||||
#19 | 15 | 2009 | 177 | 64 | R | |||||
#10 | 15 | 2009 | Kaluga, RUS | 169 | 53 | R | ||||
#7 | 15 | 2009 | 180 | 63 | L | |||||
#13 | 15 | 2009 | Moskva, RUS | 186 | 78 | L | ||||
#51 | 15 | 2009 | 176 | 85 | L | |||||
#15 | 15 | 2009 | 175 | 54 | L | |||||
#95 | 15 | 2009 | 178 | 59 | L | |||||
#9 | 15 | 2009 | Khabarovsk, RUS | 177 | 59 | R | ||||
#17 | 15 | 2009 | St. Petersburg, RUS | 190 | 70 | L | ||||
#4 | 15 | 2009 | 167 | 60 | R | |||||
#12 | 15 | 2009 | Novomoskovsk, RUS | 177 | 66 | L | ||||
#27 | 15 | 2009 | 182 | 62 | R | |||||
#16 | 15 | 2009 | 180 | 76 | L | |||||
#82 | 15 | 2009 | 170 | 52 | L |
Pingviny Moskva U16 Facts
- Plays in
- Russia U16
- Team Colors
- -
- Town
- Moskva, RUSMap
- Founded
- -
2024-2025 Pingviny Moskva U16 Roster Facts
- Nationalities
- 25 players
- Experience
- Pingviny Moskva U16: 344 GP
- Affiliated Team(s)
- Pingviny Moskva U17 (Russia U17)
Pingviny Moskva U16 Games
No Data Found
Latest Transactions
No Data Found
Pingviny Moskva U16 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Russia U16 2 | 13 | 4 | 9 | - | 0 | 0 | 31 | 49 | 8 | 0.62 | 12 | - |
2023-2024 | Russia U16 3 | 22 | 5 | 14 | - | 0 | 3 | 66 | 90 | 13 | 0.59 | 11 | - |
2022-2023 | Russia U16 3 | 20 | 12 | 7 | - | 1 | 0 | 89 | 47 | 26 | 1.3 | 4 | - |
2021-2022 | Russia U16 3 | 27 | 8 | 14 | - | 2 | 3 | 104 | 125 | 31 | 1.15 | 7 | - |
2020-2021 | Russia U16 3 | 15 | 3 | 8 | - | 1 | 3 | 34 | 59 | 14 | 0.93 | 5 | - |
2019-2020 | Russia U16 2 | 30 | 21 | 5 | - | 2 | 1 | 125 | 69 | 68 | 2.27 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season