2024-2025 New Jersey Rockets Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 19 | 2005 | Basking Ridge, NJ, USA | 185 | 93 | L | ||||
#30 | 17 | 2007 | La Sarre, QC, CAN | 191 | 82 | L | ||||
#31 | 18 | 2006 | Washington Township, NJ, USA | 185 | 79 | L | ||||
#1 | 18 | 2006 | Louisville, CO, USA | 188 | 90 | L | ||||
DEFENSEMEN | ||||||||||
#3 | 19 | 2005 | Halifax, NS, CAN | 178 | 73 | L | ||||
#9 | 17 | 2007 | Saugerties, NY, USA | 178 | 75 | R | ||||
#15 | 18 | 2006 | 185 | 85 | L | |||||
#26 | 19 | 2005 | Potomac, MD, USA | 180 | 84 | R | ||||
#8 | 18 | 2006 | Jelgava, LAT | 185 | 83 | L | ||||
#5 | 18 | 2006 | Macomb, MI, USA | 178 | 78 | R | ||||
#2 | 17 | 2007 | Lafayette, CO, USA | 183 | 86 | L | ||||
#7 | 18 | 2006 | Portland, ME, USA | 175 | 79 | L | ||||
FORWARDS | ||||||||||
#11 | 19 | 2005 | Arnold, MO, USA | 178 | 77 | L | ||||
#23 | 18 | 2006 | Orono, MN, USA | 178 | 76 | L | ||||
#29 | 19 | 2005 | Comox, BC, CAN | 183 | 79 | L | ||||
#34 | 17 | 2007 | Mlada Boleslav, CZE | 169 | 68 | L | ||||
#61 | 17 | 2007 | High Bridge, NJ, USA | 180 | 77 | R | ||||
#19 | 20 | 2004 | Springboro, OH, USA | 183 | 87 | R | ||||
#13 | 18 | 2006 | Erdenheim, PA, USA | 175 | 73 | L | ||||
#22 | 16 | 2008 | Stittsville, ON, CAN | 187 | 77 | L | ||||
#6 | 19 | 2005 | Kansas City, KS, USA | 183 | 79 | L | ||||
#18 | 19 | 2005 | VT, USA | 175 | 73 | R | ||||
#4 | 18 | 2006 | Landshut, GER | 180 | 80 | R | ||||
#47 | 18 | 2006 | Chappaqua, NY, USA | 180 | 77 | R | ||||
#16 | 20 | 2004 | Barre, VT, USA | 185 | 86 | L | ||||
#21 | 18 | 2006 | York, PA, USA | 196 | 107 | R | ||||
#20 | 17 | 2007 | Wyckoff, NJ, USA | 190 | 86 | L | ||||
#14 | 18 | 2006 | Chicago, IL, USA | 178 | 78 | L | ||||
#55 | 17 | 2007 | Chatham, NJ, USA | 178 | 75 | R | ||||
#12 | 18 | 2006 | Reading, PA, USA | 188 | 78 | L | ||||
17 | 2007 | QC, CAN | - | - | - | |||||
#10 | 19 | 2005 | Presov, SVK | 179 | 80 | L | ||||
#25 | 18 | 2006 | Middletown, NJ, USA | 178 | 84 | R | ||||
#27 | 17 | 2007 | 174 | 66 | L | Junior |
2024-2025 New Jersey Rockets Staff
- GM/Head CoachMatt Morrow
- Asst. CoachAlec Marsh
- Asst. CoachRem Vanderbeek
New Jersey Rockets Facts
- Plays in
- National Collegiate Development Conference
- Team Colors
- Black + Grey
- Town
- Bridgewater, NJMap
- Founded
- 1970
2024-2025 New Jersey Rockets Roster Facts
- Nationalities
- 23 players
- 5 players
- 3 players
- 1 player
- 1 player
- 1 player
- Experience
- New Jersey Rockets: 680 GP
- Affiliated Team(s)
- New Jersey Rockets 13U AA (13U AA)
- New Jersey Rockets 13U AA 2 (13U AA)
- New Jersey Rockets 13U AAA Acad (13U AAA)
- New Jersey Rockets 15U AA (AHF 15U)
- New Jersey Rockets 18U AAA 2 (THF 18U)
New Jersey Rockets Games
date | home | visiting | score | league |
---|---|---|---|---|
05/01/2025 24:00 UTC | WB/Scranton Knights | New Jersey Rockets | - | NCDC |
04/01/2025 24:30 UTC | New Jersey Rockets | P.A.L. Junior Islanders | - | NCDC |
21/12/2024 22:00 UTC | Mercer Chiefs | New Jersey Rockets | 2 - 1 | NCDC |
19/12/2024 17:00 UTC | Jersey Hitmen | New Jersey Rockets | 7 - 1 | NCDC |
17/12/2024 17:30 UTC | Mercer Chiefs | New Jersey Rockets | 7 - 3 | NCDC |
Latest Transactions
03/10/2024
confirmed
10/09/2024
confirmed
Joining fromBK Mlada Boleslav U17
confirmed
Joining fromHC Litvinov U20
18/08/2024
confirmed
09/08/2024
confirmed
Leaving forDinamo-Molodechno
26/07/2024
confirmed
24/06/2024
confirmed
10/06/2024
confirmed
Leaving forHumboldt Broncos
New Jersey Rockets History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCDC | 29 | 12 | 14 | - | - | 3 | 83 | 90 | 27 | 0.93 | 5 | - |
2023-2024 | NCDC | 52 | 21 | 23 | - | - | 8 | 164 | 194 | 50 | 0.96 | 3 | - |
2022-2023 | NCDC | 50 | 26 | 19 | - | - | 5 | 196 | 187 | 57 | 1.14 | 3 | - |
2021-2022 | NCDC | 49 | 29 | 14 | - | - | 6 | 185 | 156 | 64 | 1.31 | 2 | Semifinal loss |
2020-2021 | NCDC | 44 | 35 | 5 | - | - | 4 | 176 | 80 | 74 | 1.68 | 2 | Final loss |
2019-2020 | NCDC | 50 | 15 | 28 | - | - | 7 | 160 | 204 | 37 | 0.74 | 12 | Did not make playoffs |
2018-2019 | NCDC | 50 | 19 | 24 | - | - | 7 | 149 | 189 | 45 | 0.9 | 9 | Did not make playoffs |
2017-2018 | NCDC | 50 | 6 | 42 | - | - | 2 | 96 | 253 | 14 | 0.28 | 11 | Did not make playoffs |
2016-2017 | EHL | 48 | 26 | 20 | - | - | 2 | 167 | 141 | 54 | 1.13 | 4 | Semifinal loss |
2015-2016 | EHL | 41 | 20 | 18 | - | - | 3 | 163 | 162 | 43 | 1.05 | 7 | First round loss |
2014-2015 | EHL | 44 | 16 | 25 | - | - | 3 | 126 | 191 | 35 | 0.8 | 3 | Qualification loss |
2013-2014 | EHL | 44 | 21 | 20 | 2 | - | 1 | 132 | 162 | 45 | 1.02 | 2 | Qualification loss |
2012-2013 | AtJHL | 44 | 20 | 18 | 5 | - | 1 | 141 | 137 | 46 | 1.05 | 7 | Semifinal loss |
2011-2012 | AtJHL | 44 | 19 | 21 | 2 | - | 2 | 139 | 148 | 42 | 0.95 | 8 | - |
2010-2011 | AtJHL | 44 | 19 | 23 | - | - | 2 | 141 | 164 | 40 | 0.91 | 3 | - |
2009-2010 | AtJHL | 42 | 30 | 9 | - | - | 3 | 165 | 117 | 63 | 1.5 | 2 | - |
2008-2009 | AtJHL | 42 | 27 | 14 | - | - | 1 | 182 | 125 | 55 | 1.31 | 2 | - |
2007-2008 | AtJHL | 44 | 31 | 9 | - | - | 4 | 218 | 153 | 66 | 1.5 | 1 | - |
2006-2007 | AtJHL | 44 | 23 | 18 | - | - | 3 | 198 | 173 | 49 | 1.11 | 4 | Quarterfinal loss |
2005-2006 | AtJHL | 42 | 16 | 17 | - | - | 9 | 146 | 153 | 41 | 0.98 | 7 | Quarterfinal loss |
2004-2005 | AtJHL | 41 | 24 | 14 | - | - | 3 | 137 | 125 | 51 | 1.24 | 2 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season