Not Active (Canada)
1994-1995 Parry Sound Shamrocks Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
- | - | - | - | ||||||
50 | 1974 | Toronto, ON, CAN | 178 | 76 | L | ||||
47 | 1977 | Parry Sound, ON, CAN | 180 | 82 | - | ||||
DEFENSEMEN | |||||||||
48 | 1976 | Dryden, ON, CAN | 175 | 78 | - | ||||
46 | 1978 | Callander, ON, CAN | 180 | 84 | R | ||||
50 | 1974 | Elmont, NY, USA | 185 | 91 | L | ||||
- | - | - | - | ||||||
- | Parry Sound, ON, CAN | - | - | - | |||||
- | - | - | - | ||||||
- | - | - | - | ||||||
- | - | - | - | ||||||
47 | 1977 | ON, CAN | 183 | 68 | - | ||||
46 | 1978 | Port Carling, ON, CAN | 185 | 95 | - | ||||
49 | 1975 | ON, CAN | - | - | L | ||||
FORWARDS | |||||||||
47 | 1977 | Garden River, ON, CAN | 171 | 70 | - | ||||
- | - | - | - | ||||||
- | Thunder Bay, ON, CAN | - | - | - | |||||
48 | 1976 | - | - | - | |||||
- | Red Lake, ON, CAN | - | - | - | |||||
48 | 1976 | ON, CAN | 175 | 77 | L | ||||
48 | 1976 | Thunder Bay, ON, CAN | 183 | 82 | R | ||||
- | Newburyport, MA, USA | 173 | 68 | - | |||||
45 | 1979 | Parry Sound, ON, CAN | 185 | 99 | L | ||||
48 | 1976 | ON, CAN | 175 | 79 | R |
1994-1995 Parry Sound Shamrocks Staff
No Data Found
Parry Sound Shamrocks Facts
- Plays in
- -
- Team Colors
- -
- Town
- Parry Sound, ON, CANMap
- Founded
- -
1994-1995 Parry Sound Shamrocks Roster Facts
- Nationalities
- 22 players
- 2 players
- Experience
- Parry Sound Shamrocks: 646 GP
- Affiliated Team(s)
Parry Sound Shamrocks Games
No Data Found
Latest Transactions
No Data Found
Parry Sound Shamrocks History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parry Sound Shamrocks | |||||||||||||
2001-2002 | OPJHL | 49 | 13 | 28 | 4 | - | 4 | 138 | 206 | 34 | 0.69 | 6 | - |
2000-2001 | OPJHL | 49 | 12 | 35 | 2 | - | 0 | 144 | 280 | 26 | 0.53 | 6 | - |
1999-2000 | OPJHL | 48 | 8 | 34 | 4 | - | 2 | 154 | 294 | 22 | 0.46 | 7 | - |
1998-1999 | NOJHL | 40 | 26 | 13 | 1 | - | - | 194 | 134 | 53 | 1.33 | 2 | Final loss |
1997-1998 | NOJHL | 40 | 18 | 18 | 4 | - | - | 155 | 179 | 40 | 1 | 3 | Final loss |
1996-1997 | NOJHL | 40 | 17 | 18 | 5 | - | - | 142 | 183 | 39 | 0.98 | 3 | - |
1995-1996 | NOJHL | 44 | 19 | 23 | 2 | - | - | 176 | 218 | 40 | 0.91 | 4 | - |
1994-1995 | NOJHL | 48 | 21 | 23 | 4 | - | - | 228 | 227 | 46 | 0.96 | 4 | - |
Parry Sound Brewers | |||||||||||||
1989-1990 | GBJCHL | 36 | 29 | 6 | 1 | - | 2 | 217 | 106 | 61 | 1.69 | 1 | - |
1988-1989 | GBJCHL | 36 | 17 | 17 | 2 | - | 0 | 171 | 176 | 36 | 1 | 4 | - |
Parry Sound Shamrocks | |||||||||||||
1986-1987 | GMOHL | 31 | 13 | 15 | 3 | - | 2 | 177 | 184 | 31 | 1 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season