Loading...
2023-2024 Vegreville Vipers Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#64 | 18 | 2006 | Calgary, AB, CAN | - | - | - | ||||
#64 | 20 | 2004 | Oxford, GBR | 193 | 87 | L | ||||
#35 | 17 | 2007 | 180 | 71 | L | |||||
#35 | 16 | 2008 | Dnipro, UKR | 183 | 72 | R | ||||
#56 | 16 | 2008 | 177 | 61 | L | |||||
#1 | 19 | 2005 | Sepsiszentgyörgy, ROM | 185 | 80 | L | ||||
#20 | 18 | 2006 | Bratislava, SVK | 187 | 75 | - | ||||
DEFENSEMEN | ||||||||||
#28 | 20 | 2004 | Maskwacis, AB, CAN | 173 | 66 | - | ||||
#3 | 20 | 2004 | Brooks, AB, CAN | 185 | 68 | R | ||||
#56 | 17 | 2007 | 171 | 68 | L | |||||
#4 | 16 | 2008 | - | - | - | |||||
#48 | 17 | 2007 | 180 | 96 | L | |||||
#8 | 19 | 2005 | Denver, CO, USA | 190 | 64 | R | ||||
#8 | 21 | 2003 | Moose Lake, MN, USA | 177 | 82 | - | ||||
#16 | 19 | 2005 | 192 | 90 | L | |||||
#5 | 18 | 2006 | Praha, CZE | 178 | 77 | L | Junior | |||
#7 | 21 | 2003 | Fort McMurray, AB, CAN | 185 | 70 | L | ||||
#24 | 21 | 2003 | Duchess, AB, CAN | 183 | 95 | - | ||||
#16 | - | - | - | - | ||||||
#88 | - | - | - | - | ||||||
#23 | 21 | 2003 | Corona, CA, USA | 176 | 84 | R | ||||
#28 | 16 | 2008 | Salmon Arm, BC, CAN | 188 | 82 | L | ||||
#13 | 16 | 2008 | 175 | 73 | L | |||||
FORWARDS | ||||||||||
#56 | 16 | 2008 | Calgary, AB, CAN | 178 | 68 | L | ||||
#18 | 20 | 2004 | Fort Saskatchewan, AB, CAN | 173 | 73 | R | ||||
#91 | 16 | 2008 | - | - | - | |||||
#27 | 21 | 2003 | Lac La Biche, AB, CAN | 180 | 68 | R | ||||
#12 | 16 | 2008 | Kelowna, BC, CAN | 173 | 69 | R | ||||
#91 | 16 | 2008 | Calgary, AB, CAN | 189 | 88 | R | ||||
#10 | 16 | 2008 | - | - | - | |||||
#88 | 21 | 2003 | Opasatika, ON, CAN | 183 | 84 | L | 24/25 | |||
#27 | 16 | 2008 | Calgary, AB, CAN | 185 | 73 | R | ||||
#88 | - | - | - | L | ||||||
#91 | - | - | - | - | ||||||
#15 | 18 | 2006 | Emporia, KS, USA | 178 | 88 | R | ||||
#10 | 21 | 2003 | 188 | 75 | - | |||||
#44 | 21 | 2003 | - | - | - | |||||
#56 | - | - | - | - | ||||||
#19 | 19 | 2005 | - | - | - | |||||
#11 | 19 | 2005 | Coquitlam, BC, CAN | 188 | 88 | L | 24/25 | |||
#22 | 19 | 2005 | Fergus Falls, MN, USA | 180 | 79 | L | ||||
#17 | 19 | 2005 | Vegreville, AB, CAN | 180 | 75 | L | ||||
#9 | 18 | 2006 | 174 | 68 | L | |||||
#22 | - | - | - | - | ||||||
#22 | 16 | 2008 | - | - | - | |||||
#21 | 20 | 2004 | Edmonton, AB, CAN | 177 | 91 | L | ||||
#9 | 20 | 2004 | Edson, AB, CAN | 185 | 84 | R |
2023-2024 Vegreville Vipers Staff
No Data Found
2023-2024 Vegreville Vipers Captains
Vegreville Vipers Facts
- Plays in
- Can-Am Junior Hockey League
- Team Colors
- -
- Town
- Vegreville, AB, CANMap
- Founded
- 2021
2023-2024 Vegreville Vipers Roster Facts
- Nationalities
- 34 players
- 4 players
- 4 players
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- Vegreville Vipers: 1 061 GP
- Affiliated Team(s)
Vegreville Vipers Games
No Data Found
Latest Transactions
27/12/2023
confirmed
Leaving forWaldorf Univ.
25/09/2023
confirmed
Leaving forDunaújváros AC U18
11/08/2023
confirmed
13/09/2022
confirmed
Vegreville Vipers History and Standings
Where Are They Now?
Played in the team during season
Regular Season