2022-2023 Kalmar HC/IK Oskarshamn Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 16 | 2008 | IK Oskarshamn | 163 | 45 | L | ||||
#95 | 29 | 1995 | - | - | L | |||||
15 | 2009 | - | - | - | ||||||
#97 | 16 | 2008 | IK Oskarshamn | 171 | 65 | L | ||||
DEFENSEMEN | ||||||||||
#11 | 32 | 1992 | - | - | - | |||||
40 | 1984 | - | - | L | ||||||
#88 | 17 | 2007 | IK Oskarshamn | 173 | 75 | L | ||||
#8 | 30 | 1994 | - | - | L | |||||
#87 | 16 | 2008 | - | - | - | |||||
#18 | 25 | 1999 | - | - | L | |||||
FORWARDS | ||||||||||
#16 | 17 | 2007 | Visby-Roma HK Ungdom | 162 | 55 | L | ||||
#10 | 17 | 2007 | - | - | - | |||||
#91 | 16 | 2008 | IK Oskarshamn | 166 | 59 | R | ||||
#13 | 24 | 2000 | - | - | - | |||||
#22 | 47 | 1977 | - | - | L | |||||
#4 | 16 | 2008 | Västerviks IK | 163 | 45 | L | ||||
#34 | 17 | 2007 | Sudrets HC | 166 | 64 | L | ||||
#23 | 21 | 2003 | - | - | L | |||||
#17 | 27 | 1997 | - | - | L | |||||
#12 | 21 | 2003 | IK Oskarshamn | - | - | R | ||||
#9 | 22 | 2002 | Kalmar HC | - | - | L | ||||
#21 | 16 | 2008 | Kalmar HC | - | - | L | ||||
#56 | 25 | 1999 | - | - | - |
Kalmar HC Facts
- Plays in
- Division 2 (W)
- Team Colors
- Red + Yellow
- Town
- Kalmar, SWEMap
- Founded
- -
2022-2023 Kalmar HC/IK Oskarshamn Roster Facts
- Nationalities
- 23 players
- Experience
- Kalmar HC: 422 GP
- Affiliated Team(s)
Kalmar HC Games
No Data Found
Latest Transactions
No Data Found
Kalmar HC History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalmar HC/IK Oskarshamn | |||||||||||||
2022-2023 | Division 2 (W) | 12 | 7 | 4 | - | 0 | 1 | 37 | 37 | 22 | 1.83 | 2 | - |
2021-2022 | Division 2 (W) | 12 | 8 | 4 | - | 0 | 0 | 57 | 28 | 24 | 2 | 1 | - |
Kalmar HC | |||||||||||||
2019-2020 | Division 3 (W) | 16 | 3 | 11 | - | 0 | 2 | 30 | 65 | 11 | 0.69 | 5 | - |
2018-2019 | Division 3 (W) | 12 | 5 | 5 | - | 1 | 1 | 45 | 36 | 18 | 1.5 | 3 | - |
2017-2018 | Division 3 (W) | 12 | 5 | 6 | - | 1 | 0 | 47 | 34 | 17 | 1.42 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season