Loading...
2023-2024 Stuttgarter EC U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 18 | 2006 | - | - | - | ||||
#9 | 17 | 2007 | - | - | - | ||||
#33 | 17 | 2007 | Tallinn, EST | 178 | 75 | L | |||
#64 | 17 | 2007 | - | - | - | ||||
DEFENSEMEN | |||||||||
#22 | 17 | 2007 | - | - | - | ||||
#26 | 19 | 2005 | - | - | - | ||||
#7 | 18 | 2006 | - | - | - | ||||
#48 | 16 | 2008 | - | - | - | ||||
#40 | 17 | 2007 | - | - | - | ||||
#74 | 18 | 2006 | - | - | - | ||||
FORWARDS | |||||||||
#21 | 20 | 2004 | - | - | - | ||||
#61 | 16 | 2008 | - | - | - | ||||
#73 | 20 | 2004 | - | - | - | ||||
#88 | 16 | 2008 | - | - | - | ||||
#71 | 20 | 2004 | Ostfildern, GER | 171 | 71 | L | |||
#79 | 17 | 2007 | - | - | - | ||||
#25 | 19 | 2005 | - | - | - | ||||
#86 | 18 | 2006 | - | - | - | ||||
#28 | 16 | 2008 | - | - | - | ||||
#5 | 17 | 2007 | - | - | L | ||||
#76 | 16 | 2008 | - | - | - | ||||
#19 | 19 | 2005 | - | - | L | ||||
#78 | 16 | 2008 | - | - | - | ||||
#81 | 17 | 2007 | - | - | R | ||||
#14 | 18 | 2006 | - | - | - | ||||
#87 | 16 | 2008 | - | - | - | ||||
#35 | 17 | 2007 | - | - | - | ||||
#20 | 17 | 2007 | - | - | - | ||||
#55 | 16 | 2008 | - | - | - | ||||
#84 | 19 | 2005 | - | - | - | ||||
#77 | 18 | 2006 | - | - | - | ||||
#66 | 17 | 2007 | - | - | - |
Stuttgarter EC U20 Facts
- Plays in
- Germany U20 4
- Team Colors
- -
- Town
- Stuttgart, GERMap
- Founded
- -
2023-2024 Stuttgarter EC U20 Roster Facts
- Nationalities
- 26 players
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- 1 player
- Experience
- Stuttgarter EC U20: 222 GP
- Affiliated Team(s)
- Stuttgarter EC (Germany3)
- Stuttgarter EC II (Germany4)
- Stuttgarter EC U15 (Germany U15)
- Stuttgarter EC U17 (Germany U17 3)
Stuttgarter EC U20 Games
No Data Found
Latest Transactions
18/09/2023
confirmed
confirmed
Leaving forLöwen Frankfurt U20
Stuttgarter EC U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season