Player profile verified by eliteprospects.com
Loading...
2019-2020 CG Puigcerdá Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#36 | 23 | 2001 | 168 | 60 | L | ||||
#55 | 24 | 1999 | 162 | 55 | R | ||||
DEFENSEMEN | |||||||||
#10 | 18 | 2006 | Puigcerda, ESP | 180 | 85 | R | |||
#3 | 21 | 2003 | 165 | 60 | L | ||||
#77 | 39 | 1985 | 160 | 58 | R | ||||
#23 | 27 | 1997 | 165 | 62 | R | ||||
#77 | 30 | 1994 | 156 | 75 | R | ||||
#71 | 21 | 2003 | 167 | 60 | L | ||||
#8 | 20 | 2004 | Barcelona, ESP | 164 | 53 | R | |||
#5 | 32 | 1992 | 164 | 60 | L | ||||
#19 | 25 | 1999 | 160 | 57 | L | ||||
#18 | 21 | 2003 | 169 | 53 | L | ||||
#14 | 22 | 2002 | 164 | 58 | L | ||||
#11 | 21 | 2003 | 163 | 60 | L | ||||
FORWARDS | |||||||||
#72 | 19 | 2005 | 153 | 50 | L | ||||
#73 | 38 | 1986 | 165 | 56 | R | ||||
#7 | 22 | 2002 | 152 | 52 | L | ||||
#6 | 55 | 1969 | 165 | 60 | L | ||||
#45 | 24 | 2000 | 165 | 60 | R | ||||
#87 | 18 | 2006 | 165 | 58 | R | ||||
#50 | 33 | 1991 | Madrid, ESP | 161 | 60 | L | |||
#64 | 22 | 2002 | 164 | 64 | R | ||||
#17 | 37 | 1987 | 167 | 62 | L | ||||
#25 | 46 | 1978 | 164 | 50 | L |
2019-2020 CG Puigcerdá Staff
No Data Found
CG Puigcerdá Facts
- Plays in
- Liga Iberdrola de Hockey Hielo
- Team Colors
- -
- Town
- PuigcerdáMap
- Founded
- 2019
2019-2020 CG Puigcerdá Roster Facts
- Nationalities
- 22 players
- 1 player
- 1 player
- Experience
- CG Puigcerdá: 220 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Palau de gel de Puigcerdá
- Location
- Puigcerdá
- Capacity
- 1 450
- Construction Year
- 1983
CG Puigcerdá Games
No Data Found
Latest Transactions
30/09/2022
confirmed
Joining fromBuz Adamlar GSK
CG Puigcerdá History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Spain (W) | 6 | 4 | 2 | - | 0 | 0 | 32 | 7 | 12 | 2 | - | - |
2023-2024 | Spain (W) | 12 | 9 | 3 | - | 0 | 0 | 61 | 22 | 27 | 2.25 | 2 | Semifinal loss |
2022-2023 | Spain (W) | 12 | 7 | 4 | - | 1 | 0 | 55 | 31 | 23 | 1.92 | 3 | Semifinal loss |
2021-2022 | Spain (W) | 14 | 7 | 6 | - | 0 | 1 | 61 | 30 | 22 | 1.57 | 4 | Semifinal loss |
2020-2021 | Spain (W) | 12 | 7 | 3 | - | 1 | 1 | 53 | 27 | 24 | 2 | 3 | Semifinal loss |
2019-2020 | Spain (W) | 16 | 10 | 6 | - | 0 | 0 | 59 | 89 | 29 | 1.81 | 4 | Semifinal loss |
2008-2009 | Spain (W) | 10 | 3 | 7 | - | 0 | 0 | 23 | 61 | 9 | 0.9 | 4 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season