2002-2003 Onaping Falls Huskies U15 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
DEFENSEMEN | |||||||||
#6 | 36 | 1988 | Hornepayne, ON, CAN | 185 | 93 | L | |||
#9 | 36 | 1988 | Chelmsford, ON, CAN | 180 | 82 | R | |||
#11 | 36 | 1988 | Hanmer, ON, CAN | 188 | 89 | L | |||
#8 | 36 | 1988 | Chelmsford, ON, CAN | 178 | 66 | L | |||
#16 | 36 | 1988 | Chelmsford, ON, CAN | 180 | 73 | R | |||
FORWARDS | |||||||||
#10 | 35 | 1989 | 175 | 68 | L | ||||
#18 | 35 | 1989 | Dowling, ON, CAN | 178 | 78 | L | |||
#21 | 36 | 1988 | Coniston, ON, CAN | 175 | 75 | L | |||
#14 | 36 | 1988 | Onaping, ON, CAN | 175 | 64 | L | |||
#12 | 36 | 1988 | Onaping, ON, CAN | 183 | 77 | R | |||
#7 | 36 | 1988 | Garson, ON, CAN | 173 | 70 | R | |||
#19 | 36 | 1988 | Sudbury, ON, CAN | 165 | 59 | L | |||
#17 | 1989 | Birch Island, ON, CAN | 178 | 82 | L | ||||
#33 | 36 | 1988 | Birch Island, ON, CAN | 171 | 75 | R | |||
#4 | 36 | 1988 | Val Caron, ON, CAN | 175 | 84 | - | |||
#20 | 36 | 1988 | Coniston, ON, CAN | 180 | 77 | L |
2002-2003 Onaping Falls Huskies U15 AAA Staff
No Data Found
Onaping Falls Huskies U15 AAA Facts
- Plays in
- U15 AAA
- Team Colors
- -
- Town
- -
- Founded
- -
2002-2003 Onaping Falls Huskies U15 AAA Roster Facts
- Nationalities
- 15 players
- 1 player
- Experience
- Onaping Falls Huskies U15 AAA: 462 GP
- Affiliated Team(s)
Onaping Falls Huskies U15 AAA Games
No Data Found
Latest Transactions
No Data Found
Onaping Falls Huskies U15 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | NOHL U15 | 34 | 8 | 20 | 1 | - | 5 | 109 | 154 | 22 | 0.65 | 5 | Quarterfinal loss |
2005-2006 | NOHL U15 | 34 | 26 | 8 | 0 | - | 0 | 220 | 117 | 52 | 1.53 | 2 | Final loss |
2004-2005 | NOHL U15 | 33 | 19 | 14 | 0 | 0 | 0 | 116 | 102 | 38 | 1.15 | 3 | Semifinal loss |
2003-2004 | NOHL U15 | 34 | 12 | 14 | 8 | - | 0 | 101 | 89 | 32 | 0.94 | 4 | Final loss |
2001-2002 | NOHL U15 | 34 | 10 | 16 | 8 | - | - | 103 | 127 | 28 | 0.82 | 4 | Quarterfinal loss |
2000-2001 | NOHL U15 | 34 | 13 | 17 | 4 | - | - | 77 | 92 | 30 | 0.88 | 4 | Quarterfinal loss |
1999-2000 | NOHL U15 | 35 | 17 | 12 | 6 | - | - | 135 | 117 | 40 | 1.14 | 2 | Semifinal loss |
Where Are They Now?
Played in the team during season
Regular Season