Player profile verified by eliteprospects.com
Loading...
2018-2019 EKU Mannheim U20 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
21 | 2003 | Heppenheim, GER | 180 | 70 | R | ||||
24 | 2000 | - | - | - | |||||
DEFENSEMEN | |||||||||
23 | 2001 | 180 | 77 | R | |||||
26 | 1998 | Gaiberg, GER | 166 | - | L | ||||
24 | 2000 | Speyer, GER | - | - | L | ||||
25 | 1999 | Mannheim, GER | 183 | 86 | L | ||||
24 | 2000 | Mannheim, GER | 185 | 81 | R | ||||
25 | 1999 | Mannheim, GER | 162 | - | L | ||||
22 | 2002 | - | - | - | |||||
26 | 1998 | Düsseldorf, GER | 166 | 62 | L | ||||
FORWARDS | |||||||||
24 | 2000 | Mannheim, GER | 190 | 80 | L | ||||
23 | 2001 | Ho Chi Minh City, VIE | - | - | - | ||||
23 | 2001 | Mannheim, GER | - | - | R | ||||
22 | 2002 | - | - | - | |||||
24 | 1999 | Mannheim, GER | - | - | R | ||||
23 | 2001 | - | - | - | |||||
21 | 2002 | - | - | - | |||||
25 | 1999 | Frankenthal (Pfalz), GER | 190 | 78 | L | ||||
23 | 2001 | Mannheim, GER | 173 | 67 | L | ||||
24 | 2000 | Düsseldorf, GER | 166 | 62 | R | ||||
25 | 1999 | Ludwigshafen am Rhein, GER | - | - | R | ||||
23 | 2001 | - | - | - | |||||
23 | 2000 | 175 | 73 | R |
EKU Mannheim U20 Facts
- Plays in
- Germany U20 4
- Team Colors
- -
- Town
- Mannheim, GERMap
- Founded
- -
2018-2019 EKU Mannheim U20 Roster Facts
- Nationalities
- 23 players
- Experience
- EKU Mannheim U20: 140 GP
- Affiliated Team(s)
- EKU Mannheim U15 (Germany U15 2)
- EKU Mannheim U17 (Germany U17 3)
EKU Mannheim U20 Games
No Data Found
Latest Transactions
19/09/2023
confirmed
Leaving forMannheimer ERC U20
EKU Mannheim U20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | Germany U20 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | Germany U20 4 | 12 | 0 | 12 | - | 0 | 0 | 27 | 81 | 0 | 0 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season