2022-2023 Ashburn Xtreme 14U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 16 | 2008 | Washington, DC, USA | 171 | 68 | L | |||
#25 | 16 | 2008 | Leesburg, VA, USA | 183 | 73 | - | |||
DEFENSEMEN | |||||||||
#62 | 17 | 2008 | - | - | - | ||||
#63 | 16 | 2008 | Chandler, AZ, USA | 185 | 72 | L | |||
#48 | 16 | 2008 | San Diego, CA, USA | 190 | 82 | L | |||
#23 | 17 | 2008 | - | - | - | ||||
#88 | 17 | 2008 | - | - | - | ||||
#53 | 17 | 2008 | - | - | - | ||||
#58 | 16 | 2008 | - | - | - | ||||
FORWARDS | |||||||||
#93 | 16 | 2008 | Charlottesville, VA, USA | 175 | 64 | R | |||
#55 | 16 | 2008 | - | - | R | ||||
#13 | 16 | 2008 | Reston, VA, USA | 177 | 79 | R | |||
#98 | 17 | 2008 | - | - | - | ||||
#16 | 16 | 2008 | Ashburn, VA, USA | 175 | 73 | R | |||
#86 | 17 | 2008 | - | - | - | ||||
#8 | 16 | 2008 | Washington, DC, USA | 175 | 68 | L | |||
#71 | 17 | 2008 | - | - | - | ||||
#42 | 16 | 2008 | Lorton, VA, USA | 179 | 73 | R | |||
#19 | 16 | 2008 | Bowie, MD, USA | 174 | 62 | R |
2022-2023 Ashburn Xtreme 14U AA Staff
No Data Found
Ashburn Xtreme 14U AA Facts
- Plays in
- Atlantic Hockey Federation 14U
- Team Colors
- Black + Powder Blue
- Town
- Ashburn, VAMap
- Founded
- -
2022-2023 Ashburn Xtreme 14U AA Roster Facts
- Nationalities
- 19 players
- Experience
- Ashburn Xtreme 14U AA: 295 GP
- Affiliated Team(s)
Ashburn Xtreme 14U AA Games
No Data Found
Latest Transactions
No Data Found
Ashburn Xtreme 14U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | CBHL 14U AA | 22 | 4 | 16 | 2 | - | - | 53 | 81 | 10 | 0.45 | 10 | - |
2022-2023 | AHF 14U | 16 | 16 | 0 | - | - | - | 91 | 17 | 0 | 0 | 1 | - |
2021-2022 | AHF 14U | 13 | 9 | 4 | - | - | - | 56 | 32 | 18 | 1.38 | 6 | - |
2020-2021 | EJEPL 14U | 16 | 14 | 2 | 0 | 0 | 0 | 71 | 21 | 42 | 2.63 | 1 | - |
2019-2020 | EJEPL 14U | 16 | 12 | 3 | 0 | 0 | 1 | 62 | 28 | 37 | 2.31 | 6 | - |
2018-2019 | EJEPL 14U | 16 | 10 | 2 | 1 | 1 | 2 | 68 | 34 | 36 | 2.25 | 6 | - |
2017-2018 | EJEPL 14U | 16 | 13 | 3 | 0 | 0 | 0 | 89 | 27 | 39 | 2.44 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season