Player profile verified by eliteprospects.com
2022-2023 Cariboo Cougars U15 AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
- | - | - | - | ||||||
#30 | 16 | 2008 | Prince George, BC, CAN | 180 | 68 | L | |||
#1 | 16 | 2008 | Kitimat, BC, CAN | 175 | - | L | |||
DEFENSEMEN | |||||||||
#23 | 16 | 2008 | Fort St. John, BC, CAN | 190 | 93 | R | |||
#11 | 15 | 2009 | Prince George, BC, CAN | 175 | 68 | L | |||
#21 | 16 | 2008 | Burns Lake, BC, CAN | 185 | 91 | L | |||
#8 | 16 | 2008 | Burns Lake, BC, CAN | - | - | R | |||
#16 | 16 | 2008 | Smithers, BC, CAN | 183 | 70 | R | |||
#7 | 15 | 2009 | Prince George, BC, CAN | 175 | 64 | R | |||
FORWARDS | |||||||||
#6 | 15 | 2009 | Prince George, BC, CAN | 180 | 71 | R | |||
#10 | 16 | 2008 | Prince George, BC, CAN | - | - | R | |||
16 | 2008 | - | - | L | |||||
#17 | 16 | 2008 | Prince George, BC, CAN | - | - | L | |||
14 | 2010 | Prince George, BC, CAN | 180 | 70 | - | ||||
#14 | 16 | 2008 | Prince George, BC, CAN | 172 | 64 | R | |||
#18 | 16 | 2008 | Prince George, BC, CAN | 178 | 73 | L | |||
#9 | 15 | 2009 | Prince George, BC, CAN | 173 | 68 | L | |||
#4 | 16 | 2008 | Yellowknife, NT, CAN | 200 | 105 | R | |||
#22 | 15 | 2009 | Prince George, BC, CAN | 173 | 66 | L | |||
16 | 2008 | Fernie, BC, CAN | 172 | 70 | L | ||||
- | - | - | - | ||||||
- | - | - | - | ||||||
#19 | 15 | 2009 | Kitimat, BC, CAN | 188 | 79 | R | |||
16 | 2008 | - | - | L | |||||
#24 | 16 | 2008 | Burns Lake, BC, CAN | - | - | L | |||
#12 | 15 | 2009 | Prince George, BC, CAN | 183 | 66 | L |
2022-2023 Cariboo Cougars U15 AAA Staff
No Data Found
Cariboo Cougars U15 AAA Facts
- Plays in
- BC Elite Hockey League U15
- Team Colors
- -
- Town
- -
- Founded
- -
2022-2023 Cariboo Cougars U15 AAA Roster Facts
- Nationalities
- 26 players
- Experience
- Cariboo Cougars U15 AAA: 545 GP
- Affiliated Team(s)
Cariboo Cougars U15 AAA Games
date | home | visiting | score | league |
---|---|---|---|---|
23/11/2024 01:30 UTC | Cariboo Cougars U15 AAA | Vancouver NW Hawks U15 AAA | - | BCEHL U15 |
27/10/2024 17:30 UTC | Cariboo Cougars U15 AAA | Greater Van Canadians U15 AAA | 3 - 4 | BCEHL U15 |
26/10/2024 22:45 UTC | Cariboo Cougars U15 AAA | Greater Van Canadians U15 AAA | 3 - 5 | BCEHL U15 |
20/10/2024 17:00 UTC | Okanagan Rockets U15 AAA | Cariboo Cougars U15 AAA | 6 - 2 | BCEHL U15 |
19/10/2024 24:30 UTC | Okanagan Rockets U15 AAA | Cariboo Cougars U15 AAA | 5 - 6 | BCEHL U15 |
Latest Transactions
No Data Found
Cariboo Cougars U15 AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | BCEHL U15 | 10 | 6 | 4 | - | - | 0 | 41 | 35 | 12 | 1.2 | 5 | - |
2023-2024 | BCEHL U15 | 30 | 9 | 14 | - | - | 3 | 88 | 116 | 25 | 0.83 | 8 | Quarterfinal loss |
2022-2023 | BCEHL U15 | 30 | 12 | 14 | 4 | - | 0 | 82 | 75 | 28 | 0.93 | 6 | Did not make playoffs |
2021-2022 | BCEHL U15 | 30 | 6 | 21 | 0 | - | 3 | 66 | 130 | 15 | 0.5 | 9 | First round loss |
2020-2021 | BCEHL U15 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | BCEHL U15 | 30 | 14 | 14 | 0 | - | 2 | 112 | 103 | 30 | 1 | 3 | Playoffs Cancelled |
Where Are They Now?
Played in the team during season
Regular Season