Player profile verified by eliteprospects.com
2006-2007 Belle Tire 18U AAA Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
Belle Tire 18U AAA Facts
- Plays in
- Tier 1 Elite Hockey League 18U
- Team Colors
- -
- Town
- Detroit, MI, USAMap
- Founded
- -
2006-2007 Belle Tire 18U AAA Roster Facts
- Nationalities
- 23 players
- Experience
- Belle Tire 18U AAA: 641 GP
- Affiliated Team(s)
Belle Tire 18U AAA Games
No Data Found
Latest Transactions
12/06/2024
confirmed
Leaving forCasper Warbirds
14/03/2024
confirmed
Leaving forSpringfield Jr. Blues
18/09/2023
confirmed
Leaving forTimmins Rock
16/08/2023
confirmed
Leaving forToledo Cherokee
04/06/2023
confirmed
Leaving forMercer Chiefs
20/05/2021
confirmed
Leaving forFlin Flon Bombers
12/10/2020
confirmed
Leaving forSoo Eagles
10/09/2020
confirmed
Belle Tire 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | T1EHL 18U | 14 | 4 | 7 | 0 | 1 | 2 | 37 | 39 | 16 | 1.14 | 14 | - |
2020-2021 | T1EHL 18U | 12 | 10 | 2 | - | - | 0 | 45 | 22 | 29 | 2.42 | 4 | Final loss |
2019-2020 | T1EHL 18U | 12 | 12 | 10 | 2 | - | - | 42 | 14 | 30 | 2.5 | 6 | Champion |
2018-2019 | T1EHL 18U | 29 | 17 | 6 | - | 5 | 1 | 124 | 64 | 62 | 2.14 | 5 | Champion |
2017-2018 | T1EHL 18U | 32 | 18 | 7 | - | - | 7 | 96 | 61 | 58 | 1.81 | 12 | - |
2016-2017 | T1EHL 18U | 32 | 16 | 15 | - | - | 1 | 112 | 102 | 49 | 1.53 | 4 | - |
2015-2016 | T1EHL 18U | 32 | 20 | 10 | - | - | 2 | 101 | 67 | 58 | 1.81 | 3 | - |
2014-2015 | T1EHL 18U | 33 | 21 | 12 | - | - | 0 | 108 | 81 | 56 | 1.7 | 3 | - |
2013-2014 | T1EHL 18U | 37 | 28 | 8 | 1 | - | - | 143 | 86 | 82 | 2.22 | 2 | - |
2012-2013 | T1EHL 18U | 40 | 22 | 12 | 4 | - | - | 176 | 125 | 71 | 1.78 | 3 | - |
2011-2012 | T1EHL 18U | 40 | 23 | 13 | 4 | - | - | 139 | 118 | 50 | 1.25 | 2 | - |
2010-2011 | T1EHL 18U | 39 | 17 | 18 | 4 | - | - | 151 | 127 | 38 | 0.97 | 4 | - |
2009-2010 | T1EHL 18U | 48 | 36 | 7 | 5 | - | - | 228 | 135 | 77 | 1.6 | 1 | - |
2008-2009 | T1EHL 18U | 46 | 20 | 20 | 6 | - | - | 141 | 144 | 46 | 1 | 4 | - |
2007-2008 | T1EHL 18U | 26 | 13 | 6 | 7 | - | - | 89 | 57 | 33 | 1.27 | 5 | - |
2006-2007 | T1EHL 18U | 26 | 15 | 8 | 3 | - | - | 103 | 84 | 33 | 1.27 | 4 | - |
2005-2006 | T1EHL 18U | 22 | 11 | 4 | 7 | - | - | 79 | 55 | 29 | 1.32 | 3 | - |
2004-2005 | MWEHL 18U | 21 | 8 | 11 | 2 | - | - | 69 | 74 | 18 | 0.86 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season