2024-2025 Philadelphia HC 18U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 17 | 2007 | Jackson, NJ, USA | 187 | 84 | L | ||||
#30 | 17 | 2007 | Rehoboth Beach, DE, USA | 188 | 86 | L | ||||
DEFENSEMEN | ||||||||||
#34 | 18 | 2006 | Manalapan, NJ, USA | 185 | 86 | L | ||||
#81 | 18 | 2006 | Sewell, NJ, USA | 182 | 82 | R | ||||
#27 | 17 | 2007 | Ottawa, ON, CAN | 185 | 75 | L | ||||
#11 | 17 | 2007 | Langhorne, PA, USA | 187 | 80 | R | ||||
#22 | 17 | 2007 | 195 | - | R | |||||
#31 | 17 | 2007 | Sewell, NJ, USA | 175 | 68 | R | ||||
#43 | 17 | 2007 | Holland, PA, USA | 177 | 73 | L | ||||
#3 | 17 | 2007 | Egg Harbor Township, NJ, USA | - | - | R | ||||
FORWARDS | ||||||||||
#14 | 17 | 2007 | West Deptford, NJ, USA | 177 | 84 | L | ||||
#29 | 18 | 2006 | Sewell, NJ, USA | 180 | 73 | R | ||||
#21 | 17 | 2007 | Harrisburg, PA, USA | 187 | 77 | R | ||||
#13 | 17 | 2007 | Mullica Hill, NJ, USA | 170 | 68 | L | ||||
#46 | 17 | 2007 | Warrington, PA, USA | 170 | 68 | L | ||||
#18 | 17 | 2007 | Hockessin, DE, USA | 182 | 77 | R | ||||
#44 | 18 | 2006 | Bensalem, PA, USA | 174 | 72 | L | ||||
#20 | 18 | 2006 | Cherry Hill, NJ, USA | 177 | 77 | R | ||||
#9 | 17 | 2007 | Runnemede, NJ, USA | 170 | 64 | R | ||||
#39 | 18 | 2006 | Sewell, NJ, USA | 167 | 68 | R | ||||
#93 | 18 | 2006 | Skillman, NJ, USA | 175 | 68 | R | ||||
#12 | 17 | 2007 | Mt. Lebanon, PA, USA | 180 | 73 | R | ||||
#10 | 18 | 2006 | Bronxville, NY, USA | 180 | 77 | R |
2024-2025 Philadelphia HC 18U AAA Staff
No Data Found
Philadelphia HC 18U AAA Facts
- Plays in
- Atlantic Youth Hockey League 18U
- Team Colors
- -
- Town
- Sewell, NJMap
- Founded
- -
2024-2025 Philadelphia HC 18U AAA Roster Facts
- Nationalities
- 22 players
- 1 player
- Experience
- Philadelphia HC 18U AAA: 718 GP
- Affiliated Team(s)
Philadelphia HC 18U AAA Games
No Data Found
Latest Transactions
11/07/2023
confirmed
Leaving forCharlotte Rush
21/06/2023
confirmed
Leaving forThunder Hockey Club
27/04/2022
confirmed
Philadelphia HC 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | AYHL 18U | 14 | 8 | 4 | - | - | 0 | 54 | 44 | 18 | 1.29 | 5 | - |
2023-2024 | NAT1HL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
AYHL 18U | 16 | 8 | 5 | - | - | 1 | 57 | 49 | 19 | 1.19 | 5 | - | |
2022-2023 | NAPHL 18U | 16 | 9 | 7 | - | - | 0 | 47 | 49 | 24 | 1.5 | 4 | - |
EPCS 18U | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 8 | - | |
AYHL 18U | 16 | 5 | 11 | - | - | 0 | 27 | 58 | 10 | 0.63 | 8 | Did not make playoffs | |
2021-2022 | USPHL 18U | 17 | 10 | 7 | - | - | 0 | 68 | 49 | 20 | 1.18 | 4 | Semifinal loss |
2020-2021 | USPHL 18U | 8 | 2 | 5 | - | - | 1 | 18 | 35 | 5 | 0.63 | 4 | - |
2019-2020 | USPHL 18U | 29 | 17 | 10 | - | - | 1 | 117 | 69 | 36 | 1.24 | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season