Not Active (Sweden)
2004-2005 Åmål/Säffle J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
39 | 1985 | Åmåls SK | 182 | 83 | L | ||||
36 | 1988 | Åmåls SK | 176 | 88 | R | ||||
37 | 1987 | Säffle HC | - | - | - | ||||
39 | 1985 | Åmåls SK | 174 | 78 | L | ||||
36 | 1988 | - | - | - | |||||
38 | 1986 | Åmåls SK | - | - | - | ||||
DEFENSEMEN | |||||||||
47 | 1977 | Nor IK | 179 | 95 | L | ||||
38 | 1986 | Säffle HC | 187 | 86 | R | ||||
42 | 1982 | Åmåls SK | 179 | 70 | L | ||||
36 | 1988 | Säffle HC | 184 | 95 | R | ||||
38 | 1986 | Åmåls SK | 188 | 85 | L | ||||
40 | 1984 | Åmåls SK | 184 | 76 | R | ||||
36 | 1988 | Åmåls SK | 179 | 78 | L | ||||
41 | 1983 | Åmåls SK | 183 | 97 | L | ||||
36 | 1988 | Åmåls SK | 182 | 80 | L | ||||
37 | 1987 | Säffle HC | - | - | - | ||||
37 | 1987 | Säffle HC | 185 | 78 | L | ||||
35 | 1989 | Säffle HC | 193 | 95 | R | ||||
40 | 1984 | Åmåls SK | 178 | 83 | R | ||||
38 | 1986 | Grums IK | - | - | L | ||||
FORWARDS | |||||||||
37 | 1987 | Säffle HC | 176 | 80 | L | ||||
38 | 1986 | Forshaga IF | - | - | - | ||||
37 | 1987 | Forshaga IF | 187 | 86 | L | ||||
38 | 1986 | 173 | 68 | L | |||||
42 | 1982 | - | - | - | |||||
40 | 1984 | 173 | 60 | L | |||||
41 | 1983 | - | - | L | |||||
35 | 1989 | Säffle HC | 179 | 80 | L | ||||
41 | 1983 | Åmåls SK | 179 | 70 | L | ||||
39 | 1985 | Åmåls SK | - | - | - | ||||
37 | 1987 | - | - | - | |||||
36 | 1988 | Åmåls SK | 179 | 79 | R | ||||
38 | 1986 | Åmåls SK | 177 | 84 | L | ||||
35 | 1989 | Åmåls SK | 181 | 83 | R | ||||
37 | 1987 | Säffle HC | - | - | - | ||||
36 | 1988 | Åmåls SK | 192 | 82 | R | ||||
42 | 1982 | Åmåls SK | 180 | 85 | L | ||||
44 | 1980 | Åmåls SK | 184 | 82 | L |
Säffle HC J20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Säffle, SWEMap
- Founded
- -
2004-2005 Åmål/Säffle J20 Roster Facts
- Nationalities
- 38 players
- Experience
- Säffle HC J20: 278 GP
- Affiliated Team(s)
- Säffle HC (Division 3)
- Åmål/Säffle J18
Säffle HC J20 Games
No Data Found
Latest Transactions
No Data Found
Säffle HC J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Säffle HC J20 | |||||||||||||
2011-2012 | J20 Div.1 | 15 | 8 | 7 | - | 0 | 0 | 79 | 75 | 24 | 1.6 | 3 | - |
2008-2009 | J20 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J20 Div.1 | 18 | 10 | 6 | 2 | - | - | 102 | 67 | 22 | 1.22 | 2 | - |
Åmål/Säffle J20 | |||||||||||||
2006-2007 | J20 Div.1 | 20 | 10 | 10 | 0 | - | - | 94 | 80 | 20 | 1 | 5 | - |
2005-2006 | J20 Div.1 | 21 | 8 | 13 | 0 | - | - | 86 | 104 | 16 | 0.76 | 6 | - |
2004-2005 | J20 Div.1 | 18 | 5 | 11 | 2 | - | - | 73 | 70 | 12 | 0.67 | 6 | - |
2003-2004 | J20 Div.1 | 16 | 6 | 9 | 1 | - | - | 48 | 70 | 13 | 0.81 | 8 | - |
2002-2003 | J20 Div.1 | 14 | 5 | 9 | 0 | - | - | 52 | 86 | 10 | 0.71 | 7 | - |
Säffle HC J20 | |||||||||||||
2001-2002 | J20 Div.1 | 18 | 4 | 13 | 1 | - | - | 72 | 122 | 9 | 0.5 | 9 | - |
2000-2001 | J20 Div.2 | 18 | 2 | 14 | 2 | - | - | 61 | 126 | 6 | 0.33 | 7 | - |
1998-1999 | J20 Div.2 | 18 | 6 | 8 | 4 | - | - | 115 | 114 | 16 | 0.89 | 5 | - |
1995-1996 | J20 Div.2 | 16 | 0 | 15 | 1 | - | - | 34 | 171 | 1 | 0.06 | 9 | - |
1994-1995 | J20 Div.2 | 12 | 4 | 8 | 0 | - | - | 39 | 66 | 89 | 7.42 | 4 | - |
1993-1994 | J20 Div.2 | 15 | 3 | 12 | 0 | - | - | 47 | 105 | 6 | 0.4 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season