Player profile verified by eliteprospects.com
Not Active (Sweden)
2018-2019 Lenhovda/Åseda/Boro J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#25 | 21 | 2003 | - | - | - | ||||
#30 | 24 | 2000 | Boro-Vetlanda HC | 176 | 76 | L | |||
#33 | 29 | 1995 | Åseda IF | 175 | 80 | L | |||
#25 | 23 | 2001 | Lenhovda IF | 170 | 63 | R | |||
#1 | 23 | 2001 | Åseda IF | 183 | 75 | L | |||
DEFENSEMEN | |||||||||
#4 | 23 | 2001 | Lenhovda IF | 190 | 87 | L | |||
#11 | 23 | 2001 | Lenhovda IF | 186 | 84 | L | |||
#7 | 22 | 2002 | Lenhovda IF | - | - | L | |||
#24 | 24 | 2000 | Boro-Vetlanda HC | 175 | 70 | L | |||
#17 | 23 | 2001 | Åseda IF | 180 | 69 | L | |||
#2 | 23 | 2001 | 191 | 87 | - | ||||
#3 | 23 | 2001 | Åseda IF | 186 | 80 | L | |||
#23 | 23 | 2001 | Växjö Lakers HC | 193 | 90 | R | |||
#11 | 21 | 2003 | Lenhovda IF | - | - | L | |||
#20 | 23 | 2001 | Lenhovda IF | 188 | 83 | L | |||
#19 | 25 | 1999 | Åseda IF | 189 | 82 | R | |||
#8 | 23 | 2001 | Åseda IF | 181 | 72 | L | |||
#14 | 22 | 2001 | Åseda IF | 174 | 70 | L | |||
#5 | 24 | 2000 | Åseda IF | 180 | 75 | L | |||
#2 | 35 | 1988 | Boro-Vetlanda HC | 185 | 83 | L | |||
#12 | 26 | 1998 | Lenhovda IF | 181 | 82 | L | |||
FORWARDS | |||||||||
#26 | 26 | 1998 | Boro-Vetlanda HC | 197 | 94 | L | |||
#31 | 25 | 1999 | Åseda IF | - | - | L | |||
#14 | 22 | 2002 | Boro-Vetlanda HC | - | - | L | |||
#7 | 30 | 1994 | Lenhovda IF | 181 | 85 | L | |||
#18 | 22 | 2002 | Åseda IF | 182 | 86 | L | |||
#22 | 29 | 1995 | Åseda IF | 175 | 70 | L | |||
#13 | 26 | 1998 | Lenhovda IF | 181 | 82 | L | |||
#22 | 24 | 2000 | Nybro IF | 180 | 87 | L | |||
#27 | 25 | 1999 | Trelleborgs IF | 183 | 86 | - | |||
#21 | 26 | 1998 | Växjö Lakers HC | 182 | 79 | L | |||
#22 | 26 | 1998 | Växjö Lakers HC | 183 | 84 | L | |||
#70 | 21 | 2003 | Åseda IF | - | - | L | |||
#22 | 25 | 1999 | Åseda IF | - | - | L | |||
#13 | 23 | 2001 | 190 | 85 | L | ||||
#21 | 24 | 2000 | Åseda IF | 170 | 65 | L | |||
#9 | 36 | 1988 | Lenhovda IF | 185 | 88 | L | |||
#18 | 21 | 2003 | Åseda IF | 187 | 84 | L | |||
#15 | 21 | 2002 | Växjö Lakers HC | - | - | L | |||
#6 | 23 | 2000 | Eksjö HC | - | - | L | |||
#11 | 21 | 2003 | Växjö Lakers HC | - | - | L | |||
#9 | 24 | 2000 | Lenhovda IF | 180 | 68 | L | |||
#12 | 32 | 1992 | Åseda IF | 182 | 82 | L | |||
#10 | 23 | 2001 | Växjö Lakers HC | 176 | 67 | L |
2018-2019 Lenhovda/Åseda/Boro J20 Staff
No Data Found
Lenhovda/Åseda J20 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2018-2019 Lenhovda/Åseda/Boro J20 Roster Facts
- Nationalities
- 44 players
- Experience
- Lenhovda/Åseda J20: 410 GP
- Affiliated Team(s)
Lenhovda/Åseda J20 Games
No Data Found
Latest Transactions
No Data Found
Lenhovda/Åseda J20 History and Standings
Where Are They Now?
Played in the team during season
Regular Season