Not Active (Sweden)
2011-2012 Lysekils HK J18 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
28 | 1996 | Uddevalla HC | 179 | 71 | L | ||||
28 | 1996 | 180 | 80 | L | |||||
30 | 1994 | - | - | - | |||||
31 | 1993 | Uddevalla HC | 182 | 67 | L | ||||
DEFENSEMEN | |||||||||
29 | 1995 | Lysekils HK | 180 | 80 | R | ||||
28 | 1996 | Lysekils HK | 180 | 80 | L | ||||
27 | 1997 | Lysekils HK | 183 | 80 | R | ||||
28 | 1996 | - | - | L | |||||
29 | 1995 | - | - | L | |||||
32 | 1992 | 174 | 65 | - | |||||
30 | 1994 | 177 | 61 | R | |||||
FORWARDS | |||||||||
28 | 1996 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
27 | 1997 | Lysekils HK | 190 | 95 | L | ||||
27 | 1997 | Lysekils HK | 180 | 82 | L | ||||
31 | 1993 | Lysekils HK | 180 | 83 | L | ||||
31 | 1993 | Lysekils HK | 175 | 63 | L | ||||
31 | 1993 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
27 | 1997 | Lysekils HK | 182 | 78 | L | ||||
28 | 1996 | 180 | 80 | L | |||||
29 | 1995 | - | - | R | |||||
28 | 1996 | Lysekils HK | 169 | 77 | L | ||||
28 | 1996 | Lysekils HK | 173 | 81 | L | ||||
33 | 1991 | - | - | - | |||||
30 | 1994 | 177 | 69 | L | |||||
29 | 1995 | - | - | L | |||||
30 | 1994 | Lysekils HK | 180 | 75 | L | ||||
30 | 1994 | - | - | - |
2011-2012 Lysekils HK J18 Staff
No Data Found
Lysekils HK J18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- Lysekil, SWEMap
- Founded
- -
2011-2012 Lysekils HK J18 Roster Facts
- Nationalities
- 29 players
- Experience
- Lysekils HK J18: 440 GP
- Affiliated Team(s)
- Lysekils HK (Division 3)
Arena Information
- Arena Name
- Gullmarsborgs Ishall
- Location
- Lysekil
- Capacity
- 850
- Construction Year
- 1975
Lysekils HK J18 Games
No Data Found
Latest Transactions
No Data Found
Lysekils HK J18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | J18 Div.2 | 2 | 0 | 2 | - | 0 | 0 | 6 | 15 | 0 | 0 | 12 | - |
2019-2020 | J18 Div.2 | 19 | 7 | 10 | - | 2 | 0 | 92 | 102 | 25 | 1.32 | 5 | - |
2014-2015 | J18 Div.2 | 14 | 9 | 3 | 2 | - | - | 91 | 46 | 20 | 1.43 | 2 | - |
2013-2014 | J18 Div.2 | 16 | 4 | 12 | 0 | - | - | 63 | 105 | 8 | 0.5 | 7 | - |
2011-2012 | J18 Div.2 | 18 | 4 | 12 | 2 | - | - | 73 | 126 | 10 | 0.56 | 9 | - |
2010-2011 | J18 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | J18 Div.2 | 5 | 2 | 2 | 1 | - | - | 35 | 29 | 5 | 1 | 3 | - |
2008-2009 | J18 Div.2 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J18 Div.2 | 6 | 4 | 1 | 1 | - | - | 32 | 26 | 9 | 1.5 | 3 | - |
2003-2004 | J18 Div.1 | 18 | 0 | 16 | 2 | - | - | 62 | 143 | 2 | 0.11 | 10 | - |
1994-1995 | J18 Div.2 | 9 | 0 | 9 | 0 | - | - | 24 | 113 | 0 | 0 | 4 | - |
1992-1993 | J18 Div.2 | 12 | 1 | 9 | 2 | - | - | 52 | 98 | 4 | 0.33 | 5 | - |
1990-1991 | J18 Div.2 | 10 | 9 | 1 | 0 | - | - | 74 | 52 | 18 | 1.8 | 1 | - |
1989-1990 | J18 Div.2 | 14 | 3 | 10 | 1 | - | - | 74 | 118 | 7 | 0.5 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season