2019-2020 Youngstown Phantoms Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2019-2020 Youngstown Phantoms Staff
- GM/Head CoachBrad Patterson
- Assoc. Head CoachJeff Potter
- Asst. CoachNicholas Peruzzi
- Goaltending CoachShane Clifford
- Dir. of Player PersonnelJeff Potter
- Dir. of ScoutingNicholas Peruzzi
- Pres. of Hockey OperationsKeith Primeau
- ScoutBrett Hope
- ScoutCasey Kesselring
- VP. of Hockey OperationsRob Broderick
- VP. of Hockey OperationsChris Kanaly
2019-2020 Youngstown Phantoms Captains
Youngstown Phantoms Facts
- Plays in
- United States Hockey League
- Team Colors
- -
- Town
- Youngstown, OH, USAMap
- Founded
- 2003
2019-2020 Youngstown Phantoms Roster Facts
- Nationalities
- 30 players
- 3 players
- 2 players
- 1 player
- 1 player
- 1 player
- Experience
- Youngstown Phantoms: 1 547 GP
- Czechia: 1 GP
- Affiliated Team(s)
- Black Bear Academy 15U AAA (THF 15U)
- Black Bear Academy 16U AAA (16U AAA)
- Black Bear Academy 18U AAA (THF 18U)
- Boston Dukes (EHL)
Arena Information
- Arena Name
- Covelli Centre
- Location
- Youngstown, OH, USA
- Capacity
- 5 700
- Construction Year
- 2005
Youngstown Phantoms Games
date | home | visiting | score | league |
---|---|---|---|---|
28/12/2024 23:05 UTC | Youngstown Phantoms | Muskegon Lumberjacks | - | USHL |
28/12/2024 24:05 UTC | Youngstown Phantoms | Muskegon Lumberjacks | - | USHL |
15/12/2024 24:05 UTC | Green Bay Gamblers | Youngstown Phantoms | 2 - 5 | USHL |
14/12/2024 01:05 UTC | Green Bay Gamblers | Youngstown Phantoms | 3 - 8 | USHL |
13/12/2024 01:05 UTC | Green Bay Gamblers | Youngstown Phantoms | 5 - 2 | USHL |
Latest Transactions
05/12/2024
confirmed
Joining fromOmaha Lancers
24/11/2024
confirmed
22/11/2024
confirmed
05/11/2024
confirmed
Leaving forPenticton Vees
23/10/2024
confirmed
confirmed
confirmed
22/10/2024
confirmed
Youngstown Phantoms History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHL | 26 | 16 | 10 | - | - | 0 | 89 | 71 | 32 | 1.23 | 4 | - |
2023-2024 | USHL | 62 | 33 | 19 | - | - | 10 | 230 | 206 | 76 | 1.23 | 4 | Quarterfinal loss |
2022-2023 | USHL | 62 | 38 | 19 | - | - | 5 | 225 | 173 | 81 | 1.31 | 2 | Champion |
2021-2022 | USHL | 62 | 29 | 23 | - | - | 10 | 191 | 199 | 68 | 1.1 | 4 | First round loss |
2020-2021 | USHL | 49 | 12 | 30 | - | - | 7 | 145 | 218 | 31 | 0.63 | 6 | Did not make playoffs |
2019-2020 | USHL | 50 | 20 | 22 | - | - | 8 | 146 | 197 | 48 | 0.96 | 5 | Playoffs Cancelled |
2018-2019 | USHL | 62 | 36 | 21 | - | - | 5 | 214 | 209 | 77 | 1.24 | 3 | First round loss |
2017-2018 | USHL | 60 | 33 | 20 | - | - | 7 | 180 | 189 | 73 | 1.22 | 2 | Final loss |
2016-2017 | USHL | 60 | 34 | 20 | - | - | 6 | 161 | 135 | 74 | 1.23 | 4 | First round loss |
2015-2016 | USHL | 60 | 31 | 20 | - | - | 4 | 192 | 177 | 71 | 1.18 | 5 | Did not make playoffs |
2014-2015 | USHL | 60 | 40 | 14 | - | - | 6 | 233 | 166 | 86 | 1.43 | 1 | First round loss |
2013-2014 | USHL | 60 | 17 | 37 | - | - | 6 | 172 | 230 | 40 | 0.67 | 8 | Did not make playoffs |
2012-2013 | USHL | 64 | 37 | 27 | - | - | 0 | 215 | 199 | 74 | 1.16 | - | Semifinal loss |
2011-2012 | USHL | 60 | 32 | 21 | - | - | 7 | 202 | 196 | 71 | 1.18 | 4 | Quarterfinal loss |
2010-2011 | USHL | 60 | 23 | 30 | - | - | 7 | 167 | 205 | 53 | 0.88 | 7 | Did not make playoffs |
2009-2010 | USHL | 60 | 20 | 36 | 0 | - | 4 | 170 | 247 | 44 | 0.73 | 13 | Did not make playoffs |
2004-2005 | NAHL | 56 | 27 | 25 | 0 | - | 4 | 201 | 181 | 58 | 1.04 | 14 | - |
2003-2004 | NAHL | 56 | 28 | 21 | 0 | - | 7 | 168 | 169 | 63 | 1.13 | 11 | - |
Youngstown Phantoms Stars And Cult Players
- 1996
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Recent USHL Entry Draft Selections
rnd | # | player | born | birthplace | height | weight |
---|---|---|---|---|---|---|
2024 | ||||||
2 | #21 | Melvin Strahl (G) | 18/03/2005 | Sollefteå, SWE | 191 cm | 77 kg |
2 | #30 | Michael Coleman (F) | 30/04/2005 | Grand Forks, ND, USA | 183 cm | 79 kg |
3 | #34 | Justin Kerr (F) | 08/01/2004 | Grand Rapids, MN, USA | 196 cm | 93 kg |
3 | #41 | Adam Benák (F) | 10/04/2007 | Plzen, CZE | 171 cm | 73 kg |
4 | #46 | Hubert Clarke (D) | 17/12/2007 | Norway House, MB, CAN | 191 cm | 86 kg |
4 | #56 | William Fleet (D) | 19/04/2004 | Denver, CO, USA | 188 cm | 93 kg |
4 | #60 | Kade Stengrim (F) | 09/06/2007 | Brainerd, MN, USA | 193 cm | 91 kg |
5 | #71 | Rian Chudzinski (F) | 31/12/2007 | Needham, MA, USA | 183 cm | 78 kg |
7 | #103 | Oliver Turner (D) | 18/03/2007 | Toronto, ON, CAN | 196 cm | 88 kg |
8 | #108 | Jonathan Brown (D) | 09/03/2007 | London, GBR | 188 cm | 91 kg |
8 | #118 | Victor Mannebratt (D) | 16/04/2005 | Särö, SWE | 185 cm | 88 kg |
9 | #133 | Luke Santilli (D) | 05/12/2004 | Reading, MA, USA | 193 cm | 96 kg |
12 | #168 | Tate Hardacre (D) | 14/08/2007 | Chaska, MN, USA | 193 cm | 100 kg |
12 | #178 | Jakub Hes (F) | 30/12/2006 | Zlin, CZE | 187 cm | 78 kg |
13 | #193 | Kade Kanaly (F) | 27/03/2008 | Voorhees, NJ, USA | 188 cm | 73 kg |
14 | #208 | Tyler Stern (F) | 12/08/2004 | Plainview, NY, USA | 178 cm | 79 kg |
15 | #223 | Anthony Casper (F) | 24/08/2006 | Philadelphia, PA, USA | 183 cm | 76 kg |
2023 | ||||||
1 | #1 | Charlie Cerrato (F) | 10/03/2005 | Fallston, MD, USA | 183 cm | 86 kg |
3 | #38 | Hunter Ramos (F) | 09/05/2005 | Fort Wayne, IN, USA | 174 cm | 73 kg |
3 | #41 | Adam Pietila (F) | 14/01/2003 | Howell, MI, USA | 182 cm | 86 kg |
4 | #56 | Charlie Lieberman (D) | 12/01/2004 | Naperville, IL, USA | 195 cm | 102 kg |
5 | #68 | Owen Lepak (G) | 20/02/2006 | Clarkston, MI, USA | 183 cm | 76 kg |
5 | #76 | Ryan Shaw (F) | 29/01/2005 | East Longmeadow, MA, USA | 178 cm | 77 kg |
6 | #83 | Noah Urness (F) | 01/12/2005 | Roseau, MN, USA | 178 cm | 76 kg |
8 | #120 | Zhenya Miles (D) | 16/11/2006 | Winnipeg, MB, CAN | 190 cm | 87 kg |
9 | #135 | Dimitry Kebreau (F) | 16/06/2003 | Silver Spring, MD, USA | 177 cm | 82 kg |
10 | #140 | Joseph Zieba (G) | 08/07/2005 | Göteborg, SWE | 196 cm | 88 kg |
11 | #165 | Will Vote (F) | 22/02/2005 | Arlington, MA, USA | 169 cm | 72 kg |
12 | #180 | Artyom Shchipanov (F) | 13/03/2006 | Novokuznetsk, RUS | 172 cm | 84 kg |
13 | #195 | Wyatt Stefan (F) | 06/05/2005 | Laguna Beach, CA, USA | 185 cm | 82 kg |
14 | #210 | Riley Fast (F) | 05/09/2006 | East Lansing, MI, USA | 185 cm | 79 kg |
15 | #225 | Sam Allaby (F) | 11/09/2007 | Rothesay, NB, CAN | 171 cm | 68 kg |
16 | #240 | Dan Harkimo (F) | 09/11/2004 | Sipoo, FIN | 188 cm | 84 kg |
17 | #255 | Brayden Olsen (F) | 16/02/2007 | Northfield, MN, USA | 183 cm | 77 kg |
18 | #270 | Lachlan Bommer (F) | 16/03/2007 | Rye, NY, USA | 182 cm | 84 kg |
19 | #285 | Coleson Hanrahan (D) | 16/04/2005 | Longmeadow, MA, USA | 177 cm | 85 kg |
2022 | ||||||
1 | #2 | Matthew Perkins (F) | 21/01/2004 | Balgonie, SK, CAN | 180 cm | 79 kg |
1 | #9 | James Fisher (F) | 28/04/2004 | Burlington, MA, USA | 188 cm | 84 kg |
3 | #39 | Daniil Dolzhenko (D) | 31/08/2004 | Omsk, RUS | 184 cm | 87 kg |
3 | #43 | Filip Nordberg (D) | 05/03/2004 | Stockholm, SWE | 195 cm | 96 kg |
4 | #51 | Weston Knox (D) | 06/04/2004 | Andover, MN, USA | 183 cm | 82 kg |
4 | #55 | Hunter Bischoff (F) | 24/03/2003 | Cohasset, MN, USA | 185 cm | 82 kg |
4 | #56 | Vann Yuhas (F) | 20/02/2004 | Medicine Hat, AB, CAN | 183 cm | 79 kg |
4 | #60 | Colin Winn (G) | 05/08/2004 | Westford, MA, USA | 184 cm | 86 kg |
5 | #72 | Sam Ranallo (F) | 17/11/2004 | Rogers, MN, USA | 179 cm | 76 kg |
6 | #78 | Adyn Merrick (F) | 23/12/2005 | Saline, MI, USA | 185 cm | 91 kg |
6 | #82 | Conner de Haro (D) | 17/10/2005 | Raleigh, NC, USA | 180 cm | 87 kg |
8 | #109 | Branden Piku (F) | 25/08/2002 | Harrison Township, MI, USA | 173 cm | 70 kg |
9 | #132 | Blake Bechen (F) | 25/01/2005 | Dubuque, IA, USA | 182 cm | 85 kg |
10 | #147 | Cal Huston (D) | 08/08/2005 | Youngstown, OH, USA | 183 cm | 85 kg |
11 | #162 | Tyson Dyck (F) | 06/02/2004 | Abbotsford, BC, CAN | 183 cm | 77 kg |
12 | #177 | Sean Kilcullen (D) | 03/08/2002 | Kensington, MD, USA | 183 cm | 86 kg |
13 | #192 | Liam Storch (F) | 20/01/2006 | Rochester Hills, MI, USA | 178 cm | 68 kg |
14 | #207 | Hunter Price (F) | 25/10/2003 | Calgary, AB, CAN | 185 cm | 88 kg |
15 | #222 | Brian Morse (D) | 06/02/2003 | Fresno, CA, USA | 185 cm | 75 kg |
16 | #237 | Easton Jacobs (F) | 29/01/2006 | Muskegon, MI, USA | 191 cm | 86 kg |
Stories
Insights, analysis, and news about Youngstown Phantoms from the Elite Prospects editorial team. Stay updated with expert coverage on Youngstown Phantoms, including key stories and in-depth articles.