Not Active (Russia)
2008-2009 Kristall Saratov-2 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
43 | 1981 | Magnitogorsk, RUS | 193 | 90 | L | ||||
#42 | 35 | 1989 | Saratov, RUS | 182 | 94 | R | |||
#50 | 34 | 1990 | Saratov, RUS | 182 | 84 | L | |||
#37 | 36 | 1988 | Saratov, RUS | 181 | 74 | L | |||
#60 | 37 | 1987 | Saratov, RUS | 178 | 78 | L | |||
#40 | 35 | 1989 | Moskva, RUS | 182 | 87 | L | |||
40 | 1984 | Karaganda, KAZ | 178 | 81 | L | ||||
DEFENSEMEN | |||||||||
40 | 1984 | Penza, RUS | 179 | 86 | L | ||||
#33 | 35 | 1989 | Saratov, RUS | 185 | 91 | L | |||
36 | 1988 | 185 | 92 | - | |||||
34 | 1990 | Chelyabinsk, RUS | 191 | 93 | L | ||||
#3 | 35 | 1989 | Moskva, RUS | 178 | 73 | L | |||
#29 | 35 | 1989 | 183 | 75 | - | ||||
#53 | 34 | 1990 | Saratov, RUS | 179 | 75 | - | |||
#54 | 35 | 1989 | Saratov, RUS | 176 | 78 | L | |||
#2 | 31 | 1993 | Saratov, RUS | 181 | 82 | L | |||
#21 | 37 | 1987 | 187 | 96 | - | ||||
#54 | 33 | 1991 | Saratov, RUS | 181 | 82 | - | |||
#63 | 34 | 1990 | 187 | 95 | - | ||||
#11 | 36 | 1988 | Saratov, RUS | 184 | 80 | L | |||
#44 | 33 | 1991 | Saratov, RUS | 184 | 89 | L | |||
#49 | 33 | 1991 | Saratov, RUS | 184 | 92 | - | |||
#59 | 34 | 1990 | Saratov, RUS | 182 | 85 | L | |||
38 | 1986 | Saratov, RUS | 183 | 83 | L | ||||
37 | 1987 | Saratov, RUS | 182 | 91 | L | ||||
36 | 1988 | Lipetsk, RUS | 185 | 86 | L | ||||
FORWARDS | |||||||||
#16 | 32 | 1992 | Saratov, RUS | 174 | 75 | L | |||
#35 | 35 | 1989 | Glazov, RUS | 186 | 82 | L | |||
#38 | 35 | 1989 | Saratov, RUS | 174 | 80 | L | |||
#9 | 44 | 1980 | 190 | 86 | - | ||||
#56 | 33 | 1991 | Saratov, RUS | 173 | 71 | - | |||
#30 | 36 | 1988 | Volsk, RUS | 172 | 72 | L | |||
#34 | 40 | 1984 | Novosibirsk, RUS | 179 | 79 | L | |||
#9 | 41 | 1983 | Chelyabinsk, RUS | 186 | 91 | L | |||
35 | 1989 | 183 | 72 | L | |||||
#23 | 34 | 1989 | Saratov, RUS | 175 | 70 | - | |||
#50 | 34 | 1990 | Kim, RUS | 175 | 68 | L | |||
#8 | 33 | 1991 | Khabarovsk, RUS | 178 | 73 | - | |||
35 | 1989 | Chelyabinsk, RUS | 185 | 80 | L | ||||
40 | 1984 | Cherepovets, RUS | 181 | 85 | L | ||||
#14 | 33 | 1991 | Saratov, RUS | 170 | 71 | L | |||
40 | 1984 | Kirovo-Chepetsk, RUS | 180 | 85 | L | ||||
#10 | 35 | 1989 | 179 | 76 | - | ||||
#62 | 36 | 1988 | Saratov, RUS | 183 | 85 | L | |||
#61 | 37 | 1987 | Saratov, RUS | 185 | 85 | L | |||
39 | 1985 | Orsk, RUS | 191 | 104 | L | ||||
#58 | 34 | 1990 | Saratov, RUS | 177 | 85 | R | |||
#8 | 32 | 1992 | Saratov, RUS | 178 | 81 | R | |||
31 | 1993 | Saratov, RUS | 181 | 76 | L | ||||
38 | 1986 | Magnitogorsk, RUS | 182 | 90 | L | ||||
#16 | 33 | 1991 | 184 | 81 | L | ||||
#32 | 36 | 1988 | 187 | 82 | R | ||||
#52 | 35 | 1989 | 188 | 81 | - | ||||
#74 | 35 | 1989 | Pavlodar, KAZ | 172 | 83 | L | |||
#18 | 33 | 1991 | Saratov, RUS | 175 | 75 | L | |||
#48 | 36 | 1988 | Saratov, RUS | 182 | 82 | L | |||
#46 | 36 | 1988 | 190 | 81 | - | ||||
32 | 1992 | 184 | 81 | L |
2008-2009 Kristall Saratov-2 Staff
- Head CoachSergei Vorsunov
- Asst. CoachDmitri Chikin
- Asst. CoachDmitri Konnov
- Asst. CoachMikhail Shubinov
2008-2009 Kristall Saratov-2 Roster Facts
- Nationalities
- 53 players
- 3 players
- 1 player
- 1 player
- Experience
- Kristall Saratov-2: 3 959 GP
- Affiliated Team(s)
Kristall Saratov-2 Games
No Data Found
Latest Transactions
No Data Found
Kristall Saratov-2 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristall Saratov-2 | |||||||||||||
2010-2011 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | Russia3 | 24 | 5 | 14 | - | 1 | 4 | 48 | 93 | 46 | 1.92 | 14 | Did not make playoffs |
Russia3 | 56 | 7 | 46 | - | 1 | 2 | 102 | 193 | 25 | 0.45 | 15 | Did not make playoffs | |
2007-2008 | Russia3 | 24 | 7 | 15 | - | 2 | 0 | 67 | 74 | 55 | 2.29 | 14 | Did not make playoffs |
Russia3 | 56 | 8 | 44 | - | 2 | 2 | 118 | 290 | 30 | 0.54 | 14 | - | |
2006-2007 | Russia3 | 24 | 3 | 18 | - | 1 | 2 | 58 | 107 | 38 | 1.58 | 14 | Did not make playoffs |
Russia3 | 52 | 7 | 41 | - | 0 | 4 | 104 | 243 | 25 | 0.48 | 14 | - | |
2004-2005 | Russia3 | 52 | 8 | 41 | - | 1 | 2 | 93 | 217 | 28 | 0.54 | 13 | - |
2003-2004 | Russia3 | 64 | 10 | 50 | - | 3 | 1 | 130 | 270 | 37 | 0.58 | 11 | Did not make playoffs |
Russia3 | 44 | 5 | 35 | - | 3 | 1 | 76 | 205 | 22 | 0.5 | 11 | - | |
2002-2003 | Russia3 | 64 | 8 | 54 | - | 2 | 0 | 90 | 383 | 28 | 0.44 | 12 | Did not make playoffs |
Russia3 | 44 | 6 | 37 | - | 1 | 0 | 67 | 267 | 20 | 0.45 | 12 | - | |
2001-2002 | Russia3 | 62 | 10 | 50 | - | 1 | 1 | 131 | 437 | 33 | 0.53 | 12 | Did not make playoffs |
Russia3 | 44 | 4 | 38 | - | 1 | 1 | 73 | 334 | 15 | 0.34 | 12 | - | |
2000-2001 | Russia3 | 64 | 15 | 44 | 4 | 1 | 0 | 146 | 288 | 51 | 0.8 | 8 | - |
1999-2000 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
1997-1998 | Russia3 | - | - | - | - | - | - | - | - | - | - | - | - |
Trud Saratov | |||||||||||||
1961-1962 | Soviet3 | 7 | 4 | 2 | 1 | - | - | 20 | 21 | 9 | 1.29 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season