Loading...
2022-2023 ESC Steindorf Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#31 | 23 | 2001 | Klagenfurt, AUT | 169 | 51 | R | |||
#32 | 30 | 1994 | 190 | 103 | L | ||||
#31 | 20 | 2004 | Klagenfurt, AUT | 191 | 95 | R | |||
#31 | Paul Steiner (G)Loan | 18 | 2006 | 183 | 70 | L | |||
DEFENSEMEN | |||||||||
#17 | 35 | 1989 | Wien, AUT | 186 | 90 | L | |||
#71 | 22 | 2002 | Spittal an der Drau, AUT | 178 | 76 | L | |||
#61 | 26 | 1998 | 185 | 77 | L | ||||
#13 | 22 | 2002 | 156 | 52 | R | ||||
#29 | 22 | 2002 | 174 | 76 | L | ||||
#43 | 40 | 1984 | Klagenfurt, AUT | 191 | 82 | L | |||
#6 | 28 | 1996 | Villach, AUT | 180 | 78 | L | |||
#33 | 33 | 1991 | Villach, AUT | 185 | 86 | L | |||
#64 | 32 | 1992 | Villach, AUT | 180 | 85 | L | |||
#30 | 39 | 1985 | Klagenfurt, AUT | 183 | 90 | L | |||
#17 | 39 | 1985 | St. Veit an der Glan, AUT | 192 | 94 | L | |||
#33 | 36 | 1988 | Villach, AUT | 180 | 83 | L | |||
FORWARDS | |||||||||
#19 | 26 | 1998 | 184 | 80 | L | ||||
#15 | 36 | 1988 | 177 | 79 | L | ||||
#95 | 29 | 1995 | St. Petersburg, RUS | 180 | 89 | L | |||
#73 | 25 | 1999 | 181 | 64 | L | ||||
#91 | 32 | 1992 | Villach, AUT | 187 | 90 | L | |||
#2 | 29 | 1995 | Villach, AUT | 177 | 78 | R | |||
#8 | 35 | 1989 | Villach, AUT | 178 | 81 | R | |||
#12 | 36 | 1988 | Villach, AUT | 186 | 92 | R | |||
#18 | 32 | 1992 | Klagenfurt, AUT | 187 | 85 | L | |||
#11 | 36 | 1988 | Klagenfurt, AUT | 172 | 78 | L | |||
#57 | 39 | 1985 | Klagenfurt, AUT | 174 | 80 | L | |||
#77 | 25 | 1999 | Villach, AUT | 183 | 80 | L |
2022-2023 ESC Steindorf Staff
- Head CoachRobert Moser
- Asst. CoachMichael Mayer
- Goaltending CoachMichael Mayer
2022-2023 ESC Steindorf Roster Facts
- Nationalities
- 28 players
- Experience
- ESC Steindorf: 1 112 GP
- WC: 6 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Ossiacher See Halle
- Location
- Steindorf
- Capacity
- 1 000
- Construction Year
- 2002
ESC Steindorf Games
No Data Found
Latest Transactions
10/10/2023
confirmed
Leaving forUnknown
confirmed
Leaving forTime out
confirmed
Leaving forUnknown
confirmed
Joining fromEHC Lustenau
confirmed
Joining fromUECR Huben
31/07/2022
confirmed
Joining fromEC-KAC U18
confirmed
Joining fromVillacher SV U20
confirmed
Joining fromVillacher SV
ESC Steindorf History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Austria4 | 6 | 4 | 1 | - | 0 | 1 | 32 | 19 | 13 | 2.17 | 2 | - |
2023-2024 | Austria4 | 18 | 15 | 2 | - | 0 | 1 | 88 | 40 | 46 | 2.56 | 1 | Champion |
2022-2023 | Austria4 | 15 | 10 | 2 | - | 1 | 2 | 82 | 43 | 34 | 2.27 | 1 | Champion |
Austria3 | 15 | 10 | 2 | - | 1 | 2 | 82 | 43 | 34 | 2.27 | 1 | Champion | |
2021-2022 | Austria4 | 15 | 9 | 6 | - | 0 | 0 | 75 | 63 | 27 | 1.8 | 3 | Semifinal loss |
Austria3 | 15 | 9 | 6 | - | 0 | 0 | 75 | 63 | 27 | 1.8 | 3 | Quarterfinal loss | |
2019-2020 | Austria4 | 18 | 10 | 7 | - | 0 | 1 | 88 | 73 | 23 | 1.28 | 3 | Final loss |
2018-2019 | Austria4 | 19 | 10 | 8 | - | 0 | 1 | 107 | 76 | 31 | 1.63 | 2 | Champion |
2017-2018 | Austria4 | 18 | 13 | 4 | - | 1 | 0 | 121 | 81 | 41 | 2.28 | 1 | Champion |
2016-2017 | Austria4 | 16 | 11 | 3 | - | 2 | 0 | 110 | 58 | 37 | 2.31 | 1 | Champion |
2015-2016 | Austria4 | 16 | 12 | 1 | - | 3 | 0 | 113 | 51 | 42 | 2.63 | 1 | Champion |
2014-2015 | Austria4 | 15 | 8 | 5 | - | 2 | 0 | 84 | 60 | 28 | 1.87 | 5 | Quarterfinal loss |
2013-2014 | Austria4 | 14 | 6 | 5 | - | 0 | 3 | 104 | 73 | 21 | 1.5 | 6 | Semifinal loss |
2010-2011 | Austria4 | 14 | 8 | 6 | - | 0 | 0 | 77 | 75 | 24 | 1.71 | 3 | Semifinal loss |
2008-2009 | Austria4 | 17 | 15 | 1 | - | 0 | 1 | 171 | 53 | 46 | 2.71 | 1 | Semifinal loss |
2007-2008 | Austria3 | 15 | 9 | 5 | - | 0 | 1 | 88 | 69 | 19 | 1.27 | 3 | Semifinal loss |
1991-1992 | Austria3 | 15 | 6 | 7 | 2 | - | - | 70 | 83 | 14 | 0.93 | 2 | - |
1985-1986 | Austria3 | 8 | - | - | - | - | - | 27 | 44 | 4 | 0.5 | 4 | - |
1984-1985 | Austria3 | - | - | - | - | - | - | - | - | - | - | - | - |
1983-1984 | Austria3 | 11 | 11 | 0 | 0 | - | - | 82 | 22 | 22 | 2 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season