Loading...
2023-2024 EVU U20 Team Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#45 | 20 | 2004 | - | - | - | ||||
GOALTENDERS | |||||||||
#60 | 22 | 2002 | - | - | L | ||||
#50 | 22 | 2002 | - | - | L | ||||
DEFENSEMEN | |||||||||
#55 | 20 | 2004 | - | - | L | ||||
22 | 2002 | Helsinki, FIN | 183 | 80 | R | ||||
21 | 2003 | - | - | - | |||||
22 | 2002 | 183 | 82 | L | |||||
#23 | 20 | 2004 | - | - | R | ||||
#77 | 21 | 2003 | Vantaa, FIN | 180 | 80 | L | |||
22 | 2002 | 181 | 81 | L | |||||
#22 | 20 | 2004 | - | - | L | ||||
FORWARDS | |||||||||
#65 | 21 | 2003 | - | - | - | ||||
#20 | 22 | 2002 | Vantaa, FIN | 177 | 76 | R | |||
23 | 2001 | Vantaa, FIN | 175 | 71 | L | ||||
#26 | 22 | 2002 | 175 | 68 | L | ||||
22 | 2002 | 170 | 64 | R | |||||
22 | 2002 | Helsinki, FIN | 174 | 76 | L | ||||
#78 | 22 | 2002 | Helsinki, FIN | 185 | 80 | R | |||
#53 | 20 | 2004 | Vantaa, FIN | - | - | L | |||
#98 | 20 | 2004 | - | - | - | ||||
#71 | 21 | 2003 | - | - | - | ||||
22 | 2002 | Nurmijärvi, FIN | 175 | 80 | L | ||||
22 | 2002 | Helsinki, FIN | 173 | 70 | L | ||||
20 | 2004 | - | - | R | |||||
#9 | 21 | 2003 | Hamina, FIN | 188 | 78 | R | |||
21 | 2003 | - | - | - | |||||
23 | 2001 | Vantaa, FIN | 172 | 63 | L | ||||
#27 | 22 | 2002 | Helsinki, FIN | 188 | 82 | L | |||
22 | 2002 | - | - | L | |||||
#36 | 21 | 2003 | Vantaa, FIN | 189 | 80 | L | |||
#33 | 20 | 2004 | Vantaa, FIN | 180 | 80 | L | |||
#20 | 17 | 2007 | - | - | - | ||||
#16 | 19 | 2005 | - | - | - | ||||
#8 | 20 | 2004 | - | - | L |
2023-2024 EVU U20 Team Staff
- Head CoachJaakko Tsupari
- Asst. CoachMikko Kämäräinen
- Team ManagerAnne Kämäräinen
2023-2024 EVU U20 Team Captains
EVU U20 Team Facts
- Plays in
- U20 Suomi-sarja
- Team Colors
- -
- Town
- Vantaa, FINMap
- Founded
- 1969
2023-2024 EVU U20 Team Roster Facts
- Nationalities
- 34 players
- Experience
- EVU U20 Team: 343 GP
- Affiliated Team(s)
EVU U20 Team Games
No Data Found
EVU U20 Team History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | U20 Suomi-Srja | 8 | 4 | 4 | 0 | - | - | 52 | 53 | 8 | 1 | 6 | - |
2023-2024 | U20 Suomi-Srja | - | - | - | - | - | - | - | - | - | - | - | - |
2017-2018 | U20 Aluesarja | 13 | 5 | 8 | 0 | - | - | 68 | 111 | 10 | 0.77 | 9 | - |
Where Are They Now?
Played in the team during season
Regular Season