Loading...
2004-2005 Canada II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 42 | 1982 | Val-d'Or, QC, CAN | - | - | - | USports | |||
#1 | 41 | 1983 | Rouyn-Noranda, QC, CAN | 182 | 85 | R | USports | |||
DEFENSEMEN | ||||||||||
#20 | 45 | 1979 | Oakville, ON, CAN | 183 | 88 | - | USports | |||
#17 | 44 | 1980 | Gatineau, QC, CAN | 185 | 98 | L | USports | |||
#3 | 41 | 1983 | Fredericton, NB, CAN | 181 | 85 | L | USports | |||
#8 | 40 | 1984 | Thorold, ON, CAN | 183 | 86 | L | USports | |||
FORWARDS | ||||||||||
#10 | 41 | 1983 | 180 | 82 | L | USports | ||||
#26 | 41 | 1983 | Salaberry-de-Valleyfield, QC, CAN | 173 | 84 | R | LNAH | |||
#89 | 43 | 1981 | Calgary, AB, CAN | 193 | 97 | R | USports | |||
#23 | 41 | 1983 | Québec, QC, CAN | 183 | 89 | R | USports | |||
#15 | 43 | 1981 | Contrecoeur, QC, CAN | 180 | 87 | - | USports | |||
#11 | 41 | 1983 | Montréal, QC, CAN | 180 | 104 | R | USports | |||
#5 | 41 | 1983 | Québec, QC, CAN | 185 | 87 | R | USports | |||
#18 | 44 | 1980 | Levis, QC, CAN | - | - | L | USports | |||
#21 | 42 | 1982 | Québec, QC, CAN | 193 | 90 | R | USports | |||
#16 | 42 | 1982 | Kirkland, QC, CAN | 178 | 84 | L | USports | |||
#19 | 43 | 1981 | Gaspé, QC, CAN | 175 | 78 | R | USports | |||
#12 | 44 | 1980 | Québec, QC, CAN | 183 | 75 | L | USports | |||
#9 | 42 | 1982 | Lloydminster, AB, CAN | 181 | 93 | L | USports |
2004-2005 Canada II Staff
No Data Found
Canada II Facts
- Plays in
- International
2004-2005 Canada II Roster Facts
- Nationalities
- 19 players
- Experience
- Canada II: 0 GP
- Affiliated Team(s)
Canada II Games
No Data Found
Latest Transactions
No Data Found
Canada II Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | Mont Blanc Cup | 3 | 0 | 3 | 0 | - | - | 4 | 15 | 0 | 0 | 4 | - |
2001-2002 | Deutschland Cup | 3 | 1 | 2 | - | 0 | 0 | 10 | 11 | 3 | 1 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season