Loading...
2018-2019 TUS U18 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 23 | 2001 | Teerijärvi, FIN | 179 | 75 | L | ||||
#51 | 23 | 2001 | Kauhava, FIN | 189 | 80 | L | ||||
#62 | 21 | 2003 | Teerijärvi, FIN | 182 | 74 | L | 24/25 | |||
DEFENSEMEN | ||||||||||
#22 | 23 | 2001 | 165 | 61 | R | 24/25 | ||||
#47 | 24 | 2000 | Pedersöre, FIN | - | - | L | Loan | |||
#67 | 23 | 2001 | Pedersöre, FIN | - | - | R | Loan | |||
#42 | 23 | 2001 | Teerijärvi, FIN | 183 | 86 | L | 24/25 | |||
#67 | 21 | 2003 | Kokkola, FIN | 180 | 89 | L | Loan | |||
#67 | 24 | 2000 | Luleå, SWE | 196 | 86 | L | Loan | |||
#21 | 23 | 2001 | Teerijärvi, FIN | - | - | L | ||||
#27 | 23 | 2001 | - | - | L | |||||
#25 | 23 | 2001 | - | - | L | |||||
#14 | 23 | 2001 | - | - | L | Loan | ||||
FORWARDS | ||||||||||
#20 | 23 | 2001 | Kruunupyy, FIN | 180 | 80 | L | 24/25 | |||
#61 | 23 | 2001 | Teerijärvi, FIN | - | - | L | ||||
#45 | 21 | 2003 | - | - | L | Junior | ||||
#26 | 23 | 2001 | Teerijärvi, FIN | - | - | L | 24/25 | |||
#66 | 23 | 2001 | Teerijärvi, FIN | - | - | - | ||||
#68 | 23 | 2001 | Pedersöre, FIN | - | - | L | Loan | |||
#23 | 24 | 2000 | Teerijärvi, FIN | 178 | 75 | L | ||||
#28 | 24 | 2000 | Pedersöre, FIN | - | - | L | Loan | |||
#46 | 23 | 2001 | Kokkola, FIN | 180 | 80 | L | 24/25 | |||
#48 | 23 | 2001 | - | - | L | |||||
#24 | 21 | 2003 | Teerijärvi, FIN | - | - | L |
2018-2019 TUS U18 Roster Facts
- Nationalities
- 24 players
- Experience
- TUS U18: 718 GP
- Affiliated Team(s)
TUS U18 Games
No Data Found
Latest Transactions
No Data Found
TUS U18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | U18 Alueliiga | 12 | 11 | 1 | 0 | - | - | 112 | 35 | 22 | 1.83 | 1 | - |
U18 Suomi-srja | 17 | 9 | 6 | 2 | - | - | 92 | 84 | 20 | 1.18 | 3 | Relegated | |
2017-2018 | U18 Aluesarja | 3 | 0 | 3 | 0 | - | - | 10 | 18 | 0 | 0 | 7 | - |
U18 Suomi-srja | 18 | 2 | 14 | 2 | - | - | 48 | 118 | 6 | 0.33 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season