Loading...
2020-2021 Jersey Shore Whalers 16U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#36 | 20 | 2004 | Manalapan, NJ, USA | 183 | 77 | L | |||
#31 | 20 | 2004 | Hillsborough, NJ, USA | 180 | 73 | L | |||
DEFENSEMEN | |||||||||
#72 | 20 | 2004 | NJ, USA | 180 | 77 | L | |||
#88 | 20 | 2004 | Toms River, NJ, USA | 185 | 79 | L | |||
#2 | 20 | 2004 | Jackson, NJ, USA | 185 | 77 | R | |||
#22 | 20 | 2004 | Bayonne, NJ, USA | 183 | 76 | R | |||
#3 | 20 | 2004 | Matawan, NJ, USA | 178 | 75 | R | |||
#24 | 20 | 2004 | Staten Island, NY, USA | 183 | 79 | R | |||
#8 | 20 | 2004 | Toms River, NJ, USA | 183 | 79 | R | |||
FORWARDS | |||||||||
#15 | 20 | 2004 | Jackson, NJ, USA | 175 | 84 | R | |||
#16 | 20 | 2004 | Edison, NJ, USA | 191 | 86 | R | |||
#90 | - | - | - | R | |||||
#77 | 20 | 2004 | Red Bank, NJ, USA | 173 | 66 | L | |||
#27 | 20 | 2004 | Manasquan, NJ, USA | 185 | 66 | R | |||
#13 | 20 | 2004 | Manahawkin, NJ, USA | 185 | 82 | L | |||
#9 | 20 | 2004 | North Brunswick, NJ, USA | 175 | 77 | R | |||
#66 | 20 | 2004 | Old Bridge, NJ, USA | 175 | 75 | L | |||
#63 | 20 | 2004 | Ocean Township, NJ, USA | 183 | 79 | L | |||
#6 | 20 | 2004 | Millstone, NJ, USA | 178 | 70 | L | |||
#89 | 19 | 2005 | Metuchen, NJ, USA | 171 | 75 | R | |||
#12 | 19 | 2005 | Toms River, NJ, USA | 182 | 68 | R | |||
#18 | 20 | 2004 | Freehold, NJ, USA | 182 | 81 | R |
Jersey Shore Whalers 16U AAA Facts
2020-2021 Jersey Shore Whalers 16U AAA Roster Facts
- Nationalities
- 22 players
- Experience
- Jersey Shore Whalers 16U AAA: 48 GP
- Affiliated Team(s)
- Jersey Shore Whalers 13U AAA (AYHL 13U)
Jersey Shore Whalers 16U AAA Games
No Data Found
Latest Transactions
No Data Found
Jersey Shore Whalers 16U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | USPHL 16U | 25 | 7 | 16 | - | - | 2 | 53 | 115 | 16 | 0.64 | 8 | Quarterfinal loss |
2020-2021 | USPHL 16U | 4 | 4 | 0 | - | - | 0 | 35 | 7 | 8 | 2 | 3 | - |
2019-2020 | USPHL 16U | 26 | 18 | 7 | - | - | 1 | 112 | 79 | 37 | 1.42 | 3 | - |
2018-2019 | USPHL 16U | 32 | 8 | 22 | - | - | 2 | 77 | 138 | 18 | 0.56 | 7 | Semifinal loss |
2017-2018 | USPHL 16U | 27 | 12 | 12 | 0 | - | 3 | 109 | 59 | 27 | 1 | 4 | Quarterfinal loss |
2016-2017 | USPHL 16U | - | - | - | - | - | - | - | - | - | - | - | First round loss |
Where Are They Now?
Played in the team during season
Regular Season