2023-2024 Cholet II Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
36 | 1988 | Cholet, FRA | 188 | 85 | L | ||||
18 | 2006 | - | - | - | |||||
DEFENSEMEN | |||||||||
18 | 2006 | - | - | - | |||||
18 | 2006 | - | - | - | |||||
18 | 2006 | - | - | - | |||||
19 | 2005 | Quimper, FRA | 173 | 71 | L | ||||
19 | 2005 | - | - | - | |||||
22 | 2002 | Cholet, FRA | 168 | 75 | R | ||||
27 | 1997 | - | - | - | |||||
20 | 2004 | Evian-les-Bains, FRA | 168 | 59 | L | ||||
18 | 2006 | - | - | - | |||||
26 | 1998 | - | - | - | |||||
20 | 2004 | La Roche-sur-Yon, FRA | 178 | 60 | L | ||||
18 | 2006 | - | - | - | |||||
FORWARDS | |||||||||
30 | 1994 | 175 | 65 | - | |||||
18 | 2006 | Belfort, FRA | 185 | 75 | L | ||||
18 | 2006 | - | - | - | |||||
18 | 2006 | - | - | - | |||||
21 | 2003 | - | - | - | |||||
24 | 2000 | - | - | - | |||||
18 | 2006 | Le Mans, FRA | 185 | 83 | L | ||||
37 | 1987 | Valence, FRA | 173 | 76 | L | ||||
18 | 2006 | - | - | - | |||||
26 | 1998 | Cholet, FRA | 171 | 72 | L | ||||
Yann Pereira (F)Loan | 18 | 2006 | Massy, FRA | 185 | 78 | R |
Cholet II Facts
- Plays in
- FFHG, Division 3
- Team Colors
- -
- Town
- -
- Founded
- -
Cholet II Games
No Data Found
Latest Transactions
03/09/2019
confirmed
08/06/2019
confirmed
Leaving forValenciennes
07/06/2019
confirmed
Leaving forValenciennes
Cholet II History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | France4 | 7 | 3 | 4 | - | 0 | 0 | 36 | 39 | 9 | 1.29 | 21 | - |
2023-2024 | France4 | 14 | 4 | 9 | - | 1 | 0 | 47 | 81 | 14 | 1 | 6 | First round loss |
2022-2023 | France4 | 14 | 8 | 4 | - | 0 | 2 | 76 | 64 | 26 | 1.86 | 3 | Qualification loss |
2021-2022 | France4 | 14 | 3 | 9 | - | 0 | 2 | 57 | 84 | 11 | 0.79 | 6 | Qualification loss |
2019-2020 | France4 | 13 | 0 | 13 | - | 0 | 0 | 28 | 125 | 0 | 0 | 8 | Did not make playoffs |
2018-2019 | France4 | 12 | 3 | 9 | - | 0 | 0 | 37 | 82 | 9 | 0.75 | 6 | Qualification loss |
2017-2018 | France4 | 16 | 2 | 11 | - | 2 | 1 | 50 | 94 | 11 | 0.69 | 7 | Did not make playoffs |
2016-2017 | France4 | 14 | 1 | 12 | - | 1 | 0 | 41 | 148 | 5 | 0.36 | 7 | Did not make playoffs |
2015-2016 | France4 | 14 | 5 | 9 | - | 0 | 0 | 54 | 78 | 15 | 1.07 | 6 | Did not make playoffs |
1994-1995 | France4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season