Player profile verified by eliteprospects.com
2017-2018 Malaysia Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#54 | 20 | 2003 | 160 | 40 | R | - | ||||
#30 | 46 | 1978 | 170 | 60 | L | - | ||||
DEFENSEMEN | ||||||||||
#2 | 22 | 2002 | 150 | 50 | R | - | ||||
#9 | 30 | 1994 | Kuala Lumpur, MYS | 152 | 54 | R | WNIHL 2 (W) | |||
#5 | 48 | 1976 | 157 | 55 | R | - | ||||
#78 | 21 | 2003 | 150 | 45 | R | - | ||||
#16 | 25 | 1999 | 154 | 52 | R | - | ||||
#92 | 31 | 1993 | 160 | 55 | R | - | ||||
FORWARDS | ||||||||||
#28 | 34 | 1990 | 160 | 54 | R | - | ||||
#4 | 26 | 1998 | 156 | 52 | R | - | ||||
#11 | 25 | 1999 | 158 | 55 | R | - | ||||
#74 | 27 | 1997 | 164 | 45 | R | - | ||||
#97 | 22 | 2002 | 159 | 45 | R | - | ||||
#6 | 28 | 1996 | 150 | 48 | L | - | ||||
#24 | 24 | 2000 | 150 | 49 | R | - | ||||
#23 | 36 | 1988 | Shah Alam, MYS | 164 | 60 | R | NZWIHL (W) | |||
#77 | 24 | 2000 | 164 | 56 | R | - | ||||
#88 | 34 | 1990 | 155 | 53 | R | - | ||||
#3 | 21 | 2002 | 156 | 54 | R | - | ||||
#8 | 30 | 1994 | 157 | 57 | L | - |
2017-2018 Malaysia Staff
- Head CoachNikolas Sepponen
- Asst. CoachChee Ming Lim
- General ManagerNur Hilda Mohd Zamri
- Team ManagerNur Yasmin Zainol Kamal
- Equipment ManagerSoy Pei Chin
2017-2018 Malaysia Captains
Malaysia Facts
- Plays in
- Women's Challenge Cup of Asia
- 2023
- AOC (W) Placement game loss
- 2019
- CCOA (W) -
- 2018
- CCOA D1 (W) -
- 2017
- CCOA (W) -
2017-2018 Malaysia Roster Facts
- Nationalities
- 20 players
- Experience
- Malaysia: 158 GP
- Affiliated Team(s)
Malaysia Games
No Data Found
Latest Transactions
No Data Found
Malaysia History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | AOC (W) | 3 | 1 | 1 | - | 0 | 1 | 5 | 16 | 4 | 1.33 | 3 | Placement game loss |
2018-2019 | CCOA (W) | 4 | 0 | 4 | - | 0 | 0 | 6 | 31 | 0 | 0 | 5 | - |
2017-2018 | CCOA D1 (W) | 3 | 3 | 0 | - | 0 | 0 | 13 | 4 | 9 | 3 | 1 | - |
2016-2017 | CCOA (W) | 6 | 0 | 5 | - | 1 | 0 | 14 | 45 | 2 | 0.33 | 7 | - |
2015-2016 | CCOA D1 (W) | 4 | 1 | 3 | - | 0 | 0 | 9 | 42 | 3 | 0.75 | 4 | - |
Where Are They Now?
Played in the team during season
Regular Season